Announcement

Collapse
No announcement yet.

Palm Beach Matinee

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Palm Beach Matinee

    Palm Beach
    Race 1 B 1980 08-16-04 Mat. Proj. Faves--> 7 4 8 3 1 2 6 5
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    3.46 3.78 3.90 4.00 -0.55 50.84 51.24 77.1 88.7 151.9 904.7
    5.13 5.03 4.88 4.92 0.21 50.43 51.64 74.4 85.2 156.6 743.1
    3.83 3.52 4.00 3.42 0.41 50.80 51.74 80.9 92.7 171.8 994.5
    6.79 5.68 4.70 4.42 2.37 50.86 52.25 73.3 96.5 200.0 729.3
    3.69 3.62 3.60 3.75 -0.06 50.54 51.08 75.6 74.5 131.1 892.4
    4.39 3.09 2.70 2.83 1.56 50.78 50.96 63.9 76.3 124.9 963.2
    4.45 3.65 3.46 3.67 0.78 51.10 52.05 69.9 98.1 76.8 958.6
    4.30 4.16 3.49 3.17 1.14 51.06 51.32 100.0 100.0 144.7 1000.0
    FACTORS ORDER BASE-3 ORDER PAR---> 51.19 ActPts- -Post- --NAME
    Rate--> WFPS--> 4 2 7 3 8 1 1000 8 KDBRANDI
    Early-> 8 4 7 3 1 5 BRK---> 3 7 4 8 1 6 870 7 JAWA ROB
    Late--> 8 1 7 6 3 5 1/8---> 1 6 5 3 7 8 846 4 KRAFTY DONNA
    Speed-> 4 7 3 2 8 1 STR---> 3 6 5 7 1 2 920 3 RAPID SHINE
    Class-> 8 7 4 3 1 2 FIN---> 8 7 4 3 1 6 519 2 USA IRENE
    Form--> 4 3 2 1 8 5 ACP---> 1 3 5 7 8 6 741 1 D'S MENDINGMYWAY
    Spots-> 8 7 4 3 6 1 FPS---> 4 7 3 2 8 1 564 6 MR. SECRETARY
    Compu-> 8 7 3 6 1 5 Grade-> 8 4 7 3 1 2 588 5 URMYSHININGSTAR

    Palm Beach
    Race 2 D 1635 08-16-04 Mat. Proj. Faves--> 1 8 2 4 3 7 5 6
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    3.33 3.99 4.93 5.42 -2.08 53.10 53.47 59.1 94.2 184.2 882.8
    6.23 5.85 5.11 4.50 1.73 53.62 53.84 97.4 96.9 187.5 932.5
    3.07 2.87 3.74 5.42 -2.35 53.12 53.49 57.4 94.6 181.3 1000.0
    7.60 6.03 5.56 5.00 2.60 53.54 53.63 79.2 100.0 191.2 843.8
    4.82 5.71 5.80 5.50 -0.68 53.29 53.49 52.5 87.9 132.8 778.4
    4.39 5.25 5.88 5.50 -1.11 52.64 53.15 71.9 75.0 173.0 817.9
    4.23 3.51 3.81 4.09 0.14 52.94 53.64 100.0 79.2 200.0 934.1
    5.19 4.99 5.08 5.00 0.19 53.23 53.31 66.2 93.3 108.3 842.5
    FACTORS ORDER BASE-3 ORDER PAR---> 53.83 ActPts- -Post- --NAME
    Rate--> WFPS--> 4 6 1 5 3 8 976 2 MPS SANTOS
    Early-> 3 1 4 7 6 2 BRK---> 3 7 2 4 1 8 887 4 MLSHANNONSHORE
    Late--> 2 7 3 8 1 6 1/8---> 3 7 1 6 8 5 1000 7 FAITHFULFRIEND
    Speed-> 2 4 7 5 3 1 STR---> 3 7 2 6 8 1 910 3 GLB'S KEITH
    Class-> 4 2 3 1 8 5 FIN---> 4 2 8 1 3 7 411 5 OSHKOSHVIVIAN
    Form--> 7 4 2 1 3 6 ACP---> 7 6 3 2 5 8 798 1 ABHOR
    Spots-> 2 3 7 4 1 8 FPS---> 2 7 4 3 5 1 619 8 JDOUT ON BAIL
    Compu-> 7 2 3 1 4 8 Grade-> 4 2 1 3 8 5 500 6 KRAZY INLOVE

    Palm Beach
    Race 3 M 1635 08-16-04 Mat. Proj. Faves--> 2 3 1 8 7 4 6 5
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    3.78 5.03 4.24 4.42 -0.64 52.37 52.50 66.9 90.5 141.9 617.1
    2.90 1.50 1.00 1.00 1.90 53.84 53.99 7.7 90.3 200.0 1000.0
    3.48 3.00 3.00 3.00 0.48 52.69 53.11 45.4 100.0 165.4 770.2
    5.58 3.51 4.02 4.91 0.67 52.77 53.00 80.7 93.1 156.8 668.6
    5.52 5.98 5.44 5.70 -0.18 51.47 51.75 28.5 78.2 122.0 465.0
    4.63 5.25 5.00 4.75 -0.12 52.45 52.42 7.7 78.1 141.5 550.1
    4.06 4.38 3.96 4.20 -0.14 52.65 53.12 69.3 92.5 164.4 713.0
    3.78 4.78 5.53 4.75 -0.97 52.63 52.74 100.0 93.4 78.4 607.0
    FACTORS ORDER BASE-3 ORDER PAR---> 53.71 ActPts- -Post- --NAME
    Rate--> WFPS--> 6 8 2 4 3 7 1000 2 MARYVILLE DOUG
    Early-> 2 4 8 3 7 5 BRK---> 4 7 1 2 3 8 860 4 DON L GODELANEY
    Late--> 2 4 3 7 8 1 1/8---> 2 4 8 3 7 1 933 3 WTD WORKINGGIRL
    Speed-> 2 3 7 4 8 1 STR---> 2 7 3 4 5 1 832 7 KAYCAR NOTREDAME
    Class-> 3 8 4 7 1 2 FIN---> 2 3 8 7 4 1 647 8 CAMP WATTS
    Form--> 2 3 7 4 1 6 ACP---> 2 7 3 4 8 5 666 1 KNUCKLER
    Spots-> 2 3 4 7 8 1 FPS---> 2*7 3 4 8 1 438 6 GINOBILI
    Compu-> 2 3 7 8 4 1 Grade-> 362 5 BAG DADBOB


    Palm Beach
    Race 4 B 1635 08-16-04 Mat. Proj. Faves--> 1 3 4 2 8 6 7 5
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    5.30 5.03 4.53 4.33 0.97 54.04 54.20 61.8 79.2 178.7 760.2
    5.79 4.46 4.28 4.33 1.45 53.82 54.17 62.5 98.4 106.4 752.6
    3.98 5.49 4.29 3.67 0.32 54.16 54.31 68.5 97.5 187.7 824.4
    3.79 2.10 1.60 1.33 2.46 54.51 54.97 100.0 81.7 200.0 1000.0
    5.52 3.64 3.76 4.25 1.27 53.57 54.26 40.7 90.7 195.5 807.7
    5.17 3.18 3.21 3.75 1.42 53.32 54.08 68.1 100.0 165.2 833.6
    4.43 3.83 3.83 3.75 0.68 53.78 53.95 62.0 91.0 161.2 824.5
    3.33 4.24 4.22 3.92 -0.59 53.88 54.05 52.4 94.5 175.8 827.5
    FACTORS ORDER BASE-3 ORDER PAR---> 54.51 ActPts- -Post- --NAME
    Rate--> WFPS--> 4 5 3 6 1 2 1000 4 GOOD GUESS
    Early-> 6 2 3 5 8 1 BRK---> 6 4 2 8 3 5 873 3 SANDBOXBUSTER
    Late--> 4 5 1 8 6 7 1/8---> 5 4 6 8 7 1 638 2 CTW MOTOR MOUTH
    Speed-> 4 3 5 2 6 8 STR---> 4 5 6 8 1 2 751 5 JIMBO MIKEY
    Class-> 6 2 3 8 7 5 FIN---> 6 3 2 4 8 7 721 8 CHI BOOBOO
    Form--> 4 5 3 1 8 6 ACP---> 5 4 8 1 6 7 486 1 ASCRIBE
    Spots-> 4 6 3 5 2 8 FPS---> 4*3 5 1 2 6 913 6 LONESOMEME
    Compu-> 4 3 8 6 7 2 Grade-> 2 6 3 8 5 1 566 7 JAWA FRANK

    Palm Beach
    Race 5 J 1635 08-16-04 Mat. Proj. Faves--> 1 8 7 4 3 6 5 2
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    4.11 4.98 4.93 4.83 -0.73 52.97 53.14 82.1 96.5 90.5 814.7
    3.55 3.31 3.60 4.50 -0.95 52.13 52.76 63.5 78.8 145.5 826.7
    3.79 3.20 3.33 4.42 -0.63 52.64 52.95 65.1 97.6 142.3 894.4
    4.11 4.02 3.73 3.38 0.73 53.02 53.33 80.1 97.7 174.2 919.0
    1.93 2.36 3.83 4.75 -2.82 52.57 52.85 55.3 99.5 147.9 872.3
    4.65 5.59 5.83 5.67 -1.02 52.62 53.15 74.1 91.1 147.4 776.3
    3.73 2.86 3.20 3.22 0.51 53.46 53.66 100.0 83.0 200.0 1000.0
    5.03 4.29 3.63 3.42 1.61 53.00 53.40 77.1 100.0 153.8 898.4
    FACTORS ORDER BASE-3 ORDER PAR---> 53.62 ActPts- -Post- --NAME
    Rate--> WFPS--> 1 4 7 3 8 5 1000 7 RJALANABELLE
    Early-> 5 3 8 1 6 4 BRK---> 3 7 8 5 4 1 895 8 DEFINEDACTION
    Late--> 8 7 3 4 2 5 1/8---> 3 5 2 7 4 6 867 4 SKIPPINGCLASS
    Speed-> 7 8 4 1 6 3 STR---> 3 7 2 4 5 8 555 1 JDBURNBABYBURN
    Class-> 8 5 4 3 1 6 FIN---> 8 5 4 3 1 7 782 3 MPS DUSTIN
    Form--> 7 4 8 5 6 2 ACP---> 2 7 3 5 4 8 693 5 CRAIGIETRIDENT
    Spots-> 7 8 4 5 3 1 FPS---> 7 8 4 6 1 3 497 6 JJ'S RUSH
    Compu-> 7 4 8 5 3 1 Grade-> 5 1 8 3 6 4 502 2 HEY ZAMORA

    Palm Beach
    Race 6 A 1635 08-16-04 Mat. Proj. Faves--> 1 2 4 7 5 8 6 3
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    2.91 2.13 2.59 2.75 0.16 53.81 54.25 84.6 98.7 189.5 1000.0
    5.67 4.98 4.80 4.50 1.17 54.08 54.45 95.7 99.4 119.2 875.6
    4.19 3.83 3.78 3.92 0.28 53.96 54.12 61.1 83.3 188.5 875.3
    6.57 3.79 3.91 3.50 3.07 54.06 54.77 75.6 97.1 200.0 913.9
    4.36 3.23 3.32 3.58 0.77 54.01 54.34 61.4 86.4 199.3 940.8
    4.10 4.77 5.03 4.67 -0.57 54.01 54.34 100.0 98.1 185.6 831.8
    3.37 3.15 3.22 4.08 -0.72 53.85 54.12 75.6 100.0 188.0 943.6
    5.72 3.99 3.88 3.92 1.80 53.90 54.44 66.6 93.2 184.0 897.5
    FACTORS ORDER BASE-3 ORDER PAR---> 54.53 ActPts- -Post- --NAME
    Rate--> WFPS--> 4 7 8 5 2 1 1000 4 ATASCOCITALON
    Early-> 7 2 6 5 4 1 BRK---> 1 4 7 2 5 8 770 2 USA MIDNIGHT
    Late--> 8 4 1 3 2 5 1/8---> 5 1 7 8 3 4 684 8 SILVER CUP
    Speed-> 4 2 8 6 5 1 STR---> 5 7 8 3 1 4 740 6 PUD MEADOWS
    Class-> 7 2 1 6 4 8 FIN---> 1 7 2 6 5 4 814 7 BROOKSIDE BRIT
    Form--> 4 5 1 3 7 6 ACP---> 1 8 7 3 2 5 954 1 CMON AARON
    Spots-> 1 4 7 2 5 8 FPS---> 4 2 8 6 5 1 751 5 ULTIMATEDANGER
    Compu-> 1 5 7 4 3 8 Grade-> 2 7 6 4 5 1 520 3 MLMAX


    Palm Beach
    Race 7 M 1635 08-16-04 Mat. Proj. Faves--> 1 3 6 8 7 4 2 5
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    2.84 2.83 3.25 3.20 -0.36 52.49 52.72 79.4 98.5 159.6 937.8
    4.07 5.42 5.27 4.67 -0.60 52.20 52.68 83.1 81.7 193.1 729.6
    4.21 4.35 4.55 4.17 0.05 52.98 53.48 97.1 100.0 200.0 898.8
    5.45 4.81 5.01 5.67 -0.22 52.30 52.61 100.0 95.1 158.1 706.5
    4.68 4.92 5.10 5.00 -0.32 51.83 52.50 12.8 86.8 145.1 718.6
    2.21 3.67 2.67 2.33 -0.12 52.99 53.02 64.9 89.3 180.6 1000.0
    5.82 2.00 2.50 2.00 3.82 52.42 52.62 6.8 80.2 165.7 979.0
    3.73 5.21 5.36 5.25 -1.52 52.32 52.52 70.3 92.0 152.2 772.1
    FACTORS ORDER BASE-3 ORDER PAR---> 53.32 ActPts- -Post- --NAME
    Rate--> WFPS--> 3 4 2 1 5 6 1000 3 JPCOOKIEMONSTER
    Early-> 3 1 7 5 8 4 BRK---> 3 4 1 8 6 2 744 6 WTD SIMPLYROSIE
    Late--> 3 7 1 6 2 8 1/8---> 7 1 3 5 8 4 804 1 RJCALAMINEPINK
    Speed-> 3 6 1 7 2 4 STR---> 7 5 1 6 3 8 625 7 SOMEDAYJOSE
    Class-> 3 1 4 8 6 5 FIN---> 6 3 1 4 7 8 509 8 WAY UP TOP
    Form--> 3 2 6 7 1 4 ACP---> 5 1 8 6 2 7 544 2 LIGHTNING CHRIS
    Spots-> 3 1 6 2 7 4 FPS---> 3 6 1 2 7 4 604 4 REDLINEODEN
    Compu-> 6 1 7 3 8 2 Grade-> 430 5 KAYCAR FRASIER

    Palm Beach
    Race 8 C 1635 08-16-04 Mat. Proj. Faves--> 2 1 7 3 4 6 5 8
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    3.38 4.15 4.31 4.33 -0.95 53.37 53.71 37.3 94.4 168.6 824.9
    3.55 3.40 2.90 2.00 1.55 54.25 54.45 100.0 85.7 200.0 1000.0
    4.15 3.69 4.06 4.25 -0.10 53.38 53.68 38.9 93.7 99.2 811.6
    3.33 2.17 2.82 3.42 -0.09 53.62 53.86 34.8 100.0 183.4 922.4
    7.68 6.38 5.53 4.33 3.34 53.46 53.74 34.8 91.8 173.0 661.6
    2.68 2.50 3.23 4.00 -1.33 53.76 53.91 37.4 87.6 194.3 906.2
    2.91 3.15 3.31 3.83 -0.92 53.62 53.75 45.2 98.9 170.7 906.5
    5.24 4.64 4.28 4.08 1.16 52.35 53.46 42.1 71.9 177.4 698.7
    FACTORS ORDER BASE-3 ORDER PAR---> 54.25 ActPts- -Post- --NAME
    Rate--> WFPS--> 4 2 3 1 8 7 965 2 GAME BALL
    Early-> 4 7 1 3 2 6 BRK---> 4 7 2 3 1 6 1000 4 JDINFLIGHT
    Late--> 2 1 4 3 6 7 1/8---> 6 4 2 3 7 1 920 7 SKY RAPID
    Speed-> 2 6 4 7 5 1 STR---> 6 7 2 1 3 8 762 6 MIZ KARLA
    Class-> 4 7 1 3 5 6 FIN---> 4 7 2 1 3 5 635 1 JAS CHAMPION
    Form--> 2 6 4 8 5 7 ACP---> 6 4 2 1 7 3 580 3 FUNNY MONEY
    Spots-> 2 4 7 6 1 3 FPS---> 2*6 4 7 5 1 467 5 MN'S OZZY
    Compu-> 2 4 7 6 1 3 Grade-> 4 7 1 3 5 2 487 8 SLINGSHOT TILLY

    Palm Beach
    Race 9 J 1635 08-16-04 Mat. Proj. Faves--> 1 4 2 8 6 3 7 5
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    5.19 5.08 5.56 5.75 -0.56 52.98 53.39 72.3 96.1 111.8 722.0
    3.55 4.00 4.69 5.50 -1.95 52.77 53.04 64.0 94.5 149.7 769.4
    2.68 1.77 2.38 2.50 0.18 52.79 53.57 100.0 86.1 200.0 1000.0
    4.91 4.40 5.24 4.33 0.58 53.63 53.63 54.0 100.0 189.2 830.6
    6.56 4.49 4.34 4.08 2.48 52.63 52.96 38.8 92.9 153.5 761.2
    6.78 5.41 4.97 5.00 1.78 53.03 53.15 46.5 93.5 176.0 733.2
    5.60 4.92 4.74 5.00 0.60 52.83 53.23 41.4 78.3 161.0 729.8
    5.67 4.95 4.56 4.25 1.42 52.92 53.16 48.6 92.5 181.4 772.2
    FACTORS ORDER BASE-3 ORDER PAR---> 53.83 ActPts- -Post- --NAME
    Rate--> WFPS--> 1 3 4 2 7 8 950 4 RW'S BETSYROSS
    Early-> 1 4 2 6 3 5 BRK---> 3 4 1 2 6 7 1000 3 THANKS TIM
    Late--> 3 7 8 5 4 2 1/8---> 3 2 7 5 1 4 734 1 RGS NEOHELPER
    Speed-> 4 3 1 7 6 2 STR---> 3 7 5 2 8 6 549 7 CAMP NICKELBACK
    Class-> 4 1 2 6 5 8 FIN---> 4 3 1 5 2 6 690 2 TSR'S ROCO
    Form--> 3 4 8 6 7 5 ACP---> 3 7 2 5 8 4 630 8 USA FARMER
    Spots-> 3 4 1 2 8 7 FPS---> 4 3 1 7 8 6 594 5 TA'S TRUSTFUND
    Compu-> 3 4 8 5 2 7 Grade-> 4 1 2 6 5 8 627 6 BURGOS TSB


    Palm Beach
    Race 10 A 1635 08-16-04 Mat. Proj. Faves--> 1 8 3 2 6 5 7 4
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    1.87 1.00 1.00 1.50 0.37 54.85 54.94 100.0 100.0 192.4 1000.0
    5.11 4.94 4.52 3.83 1.28 53.99 54.70 62.8 91.3 200.0 738.0
    3.31 3.42 3.64 3.33 -0.02 54.29 54.46 54.0 94.5 187.1 786.5
    4.75 3.98 3.69 3.58 1.17 53.91 54.57 59.3 71.6 190.5 698.1
    4.41 2.26 2.42 3.08 1.32 54.15 54.47 45.1 93.3 186.6 801.9
    6.88 5.92 4.15 2.92 3.97 54.17 54.40 42.9 88.0 196.2 681.5
    3.27 4.49 4.10 3.83 -0.56 53.88 54.18 65.0 79.5 108.7 699.1
    4.24 3.26 3.10 2.75 1.49 54.71 55.11 84.2 98.2 193.4 854.6
    FACTORS ORDER BASE-3 ORDER PAR---> 54.59 ActPts- -Post- --NAME
    Rate--> WFPS--> 8 2 1 6 4 3 1000 1 MATT'S GULF
    Early-> 8 3 1 5 2 7 BRK---> 1 8 2 5 3 7 947 8 JAWA THERESA
    Late--> 1 8 2 3 5 4 1/8---> 1 2 5 4 8 3 726 2 SAL BANDO
    Speed-> 8 1 2 4 3 5 STR---> 1 4 2 5 8 7 686 3 OSHKOSHKRYPTON
    Class-> 1 8 3 5 2 6 FIN---> 1 8 3 5 2 7 658 5 ACZEST
    Form--> 2 6 8 1 4 3 ACP---> 1 8 2 3 7 5 496 4 ICAN'TWAIT
    Spots-> 8 1 2 3 6 4 FPS---> 8 1 2 4 5 3 369 7 OUR PRINCESS DI
    Compu-> 1 8 3 5 7 2 Grade-> 8 3 1 2 5 7 464 6 ABAFT

    Palm Beach
    Race 11 D 1635 08-16-04 Mat. Proj. Faves--> 2 6 3 8 1 5 4 7
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    2.45 2.78 3.90 5.67 -3.21 52.82 53.13 83.4 92.5 148.6 921.9
    6.06 4.60 4.19 4.25 1.81 53.12 53.47 94.2 99.5 167.9 859.5
    5.08 5.04 4.76 4.25 0.83 53.61 54.19 100.0 98.2 188.7 953.0
    5.42 6.15 5.35 5.17 0.25 53.22 53.39 74.2 87.4 93.5 770.0
    3.36 3.05 3.60 4.92 -1.56 53.47 53.65 90.2 94.6 185.8 960.1
    3.74 3.19 4.02 4.83 -1.09 53.48 53.66 62.1 100.0 175.9 1000.0
    4.55 4.72 5.53 5.42 -0.87 52.87 53.28 16.4 67.8 200.0 789.1
    4.12 4.40 4.46 4.58 -0.46 53.20 53.41 48.6 80.3 168.8 915.1
    FACTORS ORDER BASE-3 ORDER PAR---> 53.77 ActPts- -Post- --NAME
    Rate--> WFPS--> 2 3 6 8 5 7 950 3 TRU STARMARION
    Early-> 6 1 5 2 8 3 BRK---> 6 5 3 2 7 1 1000 6 PRECIOUSTRUST
    Late--> 3 8 2 6 1 5 1/8---> 1 6 5 8 7 2 851 5 FLIGHT CANCELLED
    Speed-> 3 6 5 2 8 4 STR---> 1 5 8 6 3 2 827 2 FINDEM DENALI
    Class-> 6 2 3 5 1 4 FIN---> 2 6 3 5 8 1 636 8 DREAM HART
    Form--> 7 3 5 6 8 2 ACP---> 3 1 8 5 6 2 634 1 ICU GIDGET
    Spots-> 6 3 5 2 7 1 FPS---> 3*6 5 2 8 4 384 4 JDBAILJUMPER
    Compu-> 3 6 5 2 8 1 Grade-> 6 2 3 1 5 8 443 7 BRAXTONSLEONARD

    Palm Beach
    Race 12 B 1635 08-16-04 Mat. Proj. Faves--> 3 7 8 4 1 5 2 6
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    4.53 4.57 4.42 4.75 -0.22 53.33 53.79 79.9 72.0 188.5 851.2
    3.79 2.95 3.76 3.75 0.04 53.37 53.81 60.4 76.7 179.5 940.0
    6.35 6.94 5.23 3.08 3.27 54.27 54.47 100.0 100.0 200.0 960.2
    4.12 3.74 3.98 3.92 0.20 53.65 54.07 71.8 90.1 164.0 964.7
    7.72 5.92 4.70 3.17 4.55 53.52 54.04 71.3 89.9 185.8 854.3
    6.50 5.40 5.34 5.00 1.50 53.42 53.74 33.4 85.3 157.5 802.2
    4.58 4.56 4.42 4.33 0.24 54.05 54.31 97.1 97.8 191.9 1000.0
    7.31 6.10 5.41 4.58 2.72 54.16 54.20 47.6 87.7 116.2 760.6
    FACTORS ORDER BASE-3 ORDER PAR---> 54.31 ActPts- -Post- --NAME
    Rate--> WFPS--> 3 7 6 4 5 1 1000 7 NEWSWORTHY
    Early-> 7 3 8 4 5 2 BRK---> 7 4 3 8 2 1 995 3 JOHNASAURUS
    Late--> 7 1 5 2 4 3 1/8---> 1 4 7 2 6 5 485 8 ABDO OKLAHOMA
    Speed-> 3 7 8 4 5 2 STR---> 1 4 7 2 5 3 793 4 JAWA CAROLE
    Class-> 3 7 4 5 8 6 FIN---> 3 7 5 4 8 2 676 5 RHYTHMICRHONDA
    Form--> 3 7 1 5 2 4 ACP---> 1 4 7 2 5 6 625 1 PAT C PASSIONATE
    Spots-> 7 3 1 4 2 8 FPS---> 3 7 8 4 5 2 684 2 MEADOWSZEKE
    Compu-> 3 7 4 2 5 8 Grade-> 7 3 8 4 5 6 384 6 BL'S HONDA


    Palm Beach
    Race 13 C 1635 08-16-04 Mat. Proj. Faves--> 1 8 5 7 6 3 2 4
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    3.73 3.86 4.20 4.58 -0.85 53.38 53.72 83.0 80.9 184.9 941.6
    3.96 4.69 4.76 5.25 -1.29 53.24 53.54 86.8 87.1 179.7 874.7
    6.06 5.62 5.03 4.75 1.31 53.24 53.65 87.4 94.1 167.9 835.9
    2.80 3.13 3.48 5.08 -2.28 53.58 53.84 63.5 79.3 200.0 971.9
    4.91 4.04 5.05 5.75 -0.84 53.83 53.95 73.9 100.0 117.8 893.2
    4.02 4.41 4.48 5.08 -1.06 53.50 53.80 73.6 97.6 177.9 869.4
    5.66 4.06 3.89 4.17 1.49 53.55 54.34 90.6 100.0 186.3 1000.0
    5.47 4.93 4.23 4.08 1.39 53.62 53.90 100.0 97.2 162.9 859.5
    FACTORS ORDER BASE-3 ORDER PAR---> 54.26 ActPts- -Post- --NAME
    Rate--> WFPS--> 7 1 5 4 6 2 1000 7 SAM LITTLEJOHN
    Early-> 5 7 6 4 1 3 BRK---> 7 6 5 1 4 3 696 5 JNB IM IMPRESSED
    Late--> 7 1 8 6 2 3 1/8---> 4 6 1 7 2 5 722 8 ATASCOCITALEAH
    Speed-> 7 5 8 4 6 1 STR---> 4 7 3 8 6 1 707 4 BEST MORENCI
    Class-> 7 5 6 8 3 2 FIN---> 7 5 8 6 3 1 716 6 DASHINGINSTARS
    Form--> 4 7 1 2 6 3 ACP---> 4 7 1 2 6 3 747 1 BREAKSPEEDLIMIT
    Spots-> 7 5 4 1 6 8 FPS---> 7 5 8 4 6 1 593 3 HDHAPPYTIMES
    Compu-> 7 8 4 6 1 5 Grade-> 5 7 6 3 8 4 502 2 CMON DREAMER

    Palm Beach
    Race 14 D 1980 08-16-04 Mat. Proj. Faves--> 1 2 8 3 6 7 5 4
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    4.37 4.47 4.47 4.42 -0.05 51.63 52.60 65.5 99.7 200.0 1000.0
    3.88 4.74 4.23 4.17 -0.29 51.23 51.81 100.0 100.0 142.6 942.6
    6.79 4.48 4.72 4.25 2.54 50.37 51.26 55.1 89.1 33.5 677.7
    4.73 2.79 4.11 5.33 -0.60 50.21 50.74 56.5 83.8 82.1 780.5
    4.27 4.79 4.74 4.92 -0.65 50.55 50.95 89.3 72.4 134.9 722.8
    3.78 3.98 4.79 4.33 -0.55 50.56 51.49 51.9 74.5 185.7 841.3
    5.26 5.95 5.57 4.67 0.60 50.66 50.81 66.2 84.2 116.5 646.8
    5.10 4.51 4.39 4.08 1.01 50.62 51.68 25.1 96.9 87.7 847.9
    FACTORS ORDER BASE-3 ORDER PAR---> 51.17 ActPts- -Post- --NAME
    Rate--> WFPS--> 1 8 2 6 4 3 974 1 SSMISSBOBBIE
    Early-> 2 1 6 4 8 5 BRK---> 1 8 2 6 3 4 1000 2 PARK TOP
    Late--> 1 2 8 6 5 7 1/8---> 4 1 6 2 5 3 712 8 LEFTHANDKNOCKOUT
    Speed-> 1 2 8 3 5 7 STR---> 1 2 6 5 4 3 535 3 SE'S Z BURNOUT
    Class-> 2 1 8 3 7 4 FIN---> 2 1 8 3 6 7 656 6 NOBLE BANDITO
    Form--> 1 6 2 5 7 8 ACP---> 6 1 5 2 7 4 523 5 DUET
    Spots-> 2 1 6 8 3 4 FPS---> 1*2 8 6 3 5 428 7 B'S TAGGED
    Compu-> 1 2 8 6 3 5 Grade-> 1 2 8 3 7 4 488 4 WTD SUNDAYMONEY
    " The Wind Does Not Wait For The Tree To Bend "

  • #2
    Re: Palm Beach Matinee

    [QUOTE]Originally posted by MemphisMafia
    [B]Palm Beach
    Race 1 B 1980 08-16-04 Mat. Proj. Faves--> 7 4 8 3 1 2 6 5
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    3.46 3.78 3.90 4.00 -0.55 50.84 51.24 77.1 88.7 151.9 904.7
    5.13 5.03 4.88 4.92 0.21 50.43 51.64 74.4 85.2 156.6 743.1
    3.83 3.52 4.00 3.42 0.41 50.80 51.74 80.9 92.7 171.8 994.5
    6.79 5.68 4.70 4.42 2.37 50.86 52.25 73.3 96.5 200.0 729.3
    3.69 3.62 3.60 3.75 -0.06 50.54 51.08 75.6 74.5 131.1 892.4
    4.39 3.09 2.70 2.83 1.56 50.78 50.96 63.9 76.3 124.9 963.2
    4.45 3.65 3.46 3.67 0.78 51.10 52.05 69.9 98.1 76.8 958.6
    4.30 4.16 3.49 3.17 1.14 51.06 51.32 100.0 100.0 144.7 1000.0
    FACTORS ORDER BASE-3 ORDER PAR---> 51.19 ActPts- -Post- --NAME
    Rate--> WFPS--> 4 2 7 3 8 1 1000 8 KDBRANDI
    Early-> 8 4 7 3 1 5 BRK---> 3 7 4 8 1 6 870 7 JAWA ROB
    Late--> 8 1 7 6 3 5 1/8---> 1 6 5 3 7 8 846 4 KRAFTY DONNA
    Speed-> 4 7 3 2 8 1 STR---> 3 6 5 7 1 2 920 3 RAPID SHINE
    Class-> 8 7 4 3 1 2 FIN---> 8 7 4 3 1 6 519 2 USA IRENE
    Form--> 4 3 2 1 8 5 ACP---> 1 3 5 7 8 6 741 1 D'S MENDINGMYWAY
    Spots-> 8 7 4 3 6 1 FPS---> 4 7 3 2 8 1 564 6 MR. SECRETARY
    Compu-> 8 7 3 6 1 5 Grade-> 8 4 7 3 1 2 588 5 URMYSHININGSTAR

    **748** $$$

    Palm Beach
    Race 2 D 1635 08-16-04 Mat. Proj. Faves--> 1 8 2 4 3 7 5 6
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    3.33 3.99 4.93 5.42 -2.08 53.10 53.47 59.1 94.2 184.2 882.8
    6.23 5.85 5.11 4.50 1.73 53.62 53.84 97.4 96.9 187.5 932.5
    3.07 2.87 3.74 5.42 -2.35 53.12 53.49 57.4 94.6 181.3 1000.0
    7.60 6.03 5.56 5.00 2.60 53.54 53.63 79.2 100.0 191.2 843.8
