Charting purposes Only .... thier still sick !
Wheeling
Race 1 T 2284 08-11-04 Mat. Proj. Faves--> 6 8 5 2 3 7 1 4
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
4.41 3.40 4.31 4.92 -0.51 51.79 51.93 57.5 75.6 104.0 788.8
3.78 4.75 4.81 4.58 -0.80 51.98 52.19 68.2 92.4 183.0 826.1
7.03 7.17 6.78 5.58 1.44 52.09 52.20 100.0 93.5 150.2 599.0
5.95 5.55 5.33 4.83 1.11 52.07 52.24 42.5 76.4 192.3 750.2
4.24 3.77 3.64 3.50 0.74 52.37 52.66 85.0 98.8 200.0 1000.0
5.36 4.59 4.30 4.17 1.19 52.60 52.74 75.5 100.0 196.2 913.3
5.84 5.11 4.60 4.42 1.42 52.27 52.45 87.5 92.1 193.8 821.7
3.95 3.33 3.36 3.67 0.28 52.19 52.43 75.2 91.9 193.6 973.6
FACTORS ORDER BASE-3 ORDER PAR---> 52.79 ActPts- -Post- --NAME
Rate--> WFPS--> 3 6 5 2 8 1 988 6 SUPER NATESTER
Early-> 5 8 6 2 1 7 BRK---> 5 6 8 2 7 3 1000 5 D'S MAKEITHAPPEN
Late--> 8 6 5 4 7 2 1/8---> 8 1 5 6 2 4 886 8 CTW MOREPLEASE
Speed-> 6 5 7 8 3 2 STR---> 8 5 7 1 2 6 736 7 WHISTLER'SDOOM
Class-> 6 5 3 2 7 8 FIN---> 6 5 3 2 7 8 526 3 GREYS SEASWALLOW
Form--> 5 6 7 8 4 2 ACP---> 8 5 2 7 1 4 673 2 SKIDDY INVADER
Spots-> 6 5 8 7 3 1 FPS---> 6 5 7 8 4 3 502 4 RKINN THEMOOD
Compu-> 5 6 8 7 2 1 Grade-> 3 6 5 7 2 8 392 1 DL'S SALTY
Wheeling
Race 2 C 1643 08-11-04 Mat. Proj. Faves--> 1 6 8 2 5 3 7 4
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
5.72 4.49 4.50 4.25 1.47 53.84 53.70 100.0 100.0 200.0 896.8
2.72 2.50 3.06 5.00 -2.28 53.31 53.53 85.7 97.3 106.5 1000.0
7.51 6.65 5.78 4.33 3.18 53.20 53.54 75.4 96.4 183.2 821.5
5.90 5.47 5.27 4.42 1.49 52.91 53.14 42.8 83.3 172.9 825.9
4.94 4.85 5.19 4.67 0.27 53.15 53.63 75.2 99.4 191.8 924.6
5.25 5.67 5.17 4.25 1.00 53.66 53.63 92.3 99.1 197.2 917.9
5.55 4.15 4.45 3.83 1.72 52.82 53.32 57.6 85.5 188.7 905.5
6.00 5.33 5.15 4.75 1.25 53.32 53.65 64.2 97.6 198.4 845.3
FACTORS ORDER BASE-3 ORDER PAR---> 53.71 ActPts- -Post- --NAME
Rate--> WFPS--> 8 3 6 5 2 1 1000 1 SLRACING ROB
Early-> 5 2 1 6 8 7 BRK---> 6 1 5 2 7 8 996 6 FLYING TANTIME
Late--> 1 6 5 8 7 2 1/8---> 2 5 7 6 8 1 903 5 HAIRPINLACEBLAIR
Speed-> 1 6 8 5 3 2 STR---> 2 5 6 7 1 4 720 8 KRAFTY CLASSY
Class-> 1 5 6 8 2 3 FIN---> 1 5 6 8 3 7 679 2 KATIE GREEN
Form--> 1 8 6 5 7 3 ACP---> 2 5 6 8 1 7 662 7 LAMEER
Spots-> 1 6 5 2 8 3 FPS---> 1 8 6 5 3 2 588 3 BOOKEM DG
Compu-> 1 2 6 7 5 8 Grade-> 5 1 6 2 8 3 343 4 GF'S MARTI
Wheeling
Race 3 B 1643 08-11-04 Mat. Proj. Faves--> 8 2 1 6 4 3 5 7
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
4.70 4.10 3.85 3.67 1.03 53.36 53.86 72.7 81.5 152.3 943.3
4.36 3.64 4.62 5.00 -0.64 53.47 53.70 100.0 100.0 116.3 909.5
5.74 4.50 4.17 3.83 1.91 53.56 53.74 71.4 93.0 198.0 882.8
3.40 2.69 3.48 4.00 -0.60 53.69 53.86 72.6 94.7 200.0 1000.0
6.04 4.74 4.42 3.75 2.29 53.68 53.82 68.3 80.1 196.9 892.4
3.60 3.53 3.33 3.83 -0.24 53.59 53.72 92.3 94.4 185.9 946.5
4.63 4.77 4.90 5.17 -0.54 52.89 53.51 83.9 86.6 189.0 817.2
5.30 4.02 4.15 4.00 1.30 53.42 53.78 76.5 93.1 176.2 916.8
FACTORS ORDER BASE-3 ORDER PAR---> 53.84 ActPts- -Post- --NAME
Rate--> WFPS--> 2 1 4 6 8 5 1000 4 START MENOW
Early-> 2 4 6 8 7 5 BRK---> 2 4 1 6 8 5 824 1 RIO TENACIOUS D
Late--> 1 8 2 3 4 6 1/8---> 4 1 8 7 2 6 789 8 GLENGARHEATHER
Speed-> 4 1 5 8 3 6 STR---> 1 6 8 4 7 2 657 5 PL'S PATHFINDER
Class-> 2 4 6 8 3 7 FIN---> 2 6 4 3 8 1 787 2 RILLIE POTTS
Form--> 4 3 5 7 6 8 ACP---> 1 4 2 6 7 8 763 6 REGALL RAPTOR
Spots-> 4 2 1 6 5 3 FPS---> 4 1 5 8 3 6 672 3 KIOWA UMSLEET
Compu-> 4 6 1 5 3 8 Grade-> 2 6 4 3 8 5 461 7 JUSTIFIED GLORY
Wheeling
Race 4 C 1643 08-11-04 Mat. Proj. Faves--> 7 2 8 3 6 5 4 1
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
3.66 4.65 4.98 4.67 -1.01 52.53 52.78 91.0 73.2 160.5 789.2
5.18 5.10 4.90 4.83 0.34 53.37 53.64 44.1 99.4 186.4 911.2
4.27 3.68 3.68 3.58 0.68 53.56 53.82 100.0 86.7 198.8 959.5
3.57 4.15 4.19 4.58 -1.02 52.86 53.32 98.6 89.9 113.4 892.8
4.73 4.28 4.35 5.25 -0.52 53.10 53.40 48.8 94.4 176.2 964.7
3.84 4.72 4.69 5.42 -1.58 53.03 53.44 77.7 77.6 200.0 853.3
5.34 4.01 4.07 5.00 0.34 53.43 53.76 58.6 100.0 185.2 1000.0
4.44 4.35 4.58 4.42 0.02 53.21 53.42 52.1 93.7 195.7 998.3
FACTORS ORDER BASE-3 ORDER PAR---> 53.59 ActPts- -Post- --NAME
Rate--> WFPS--> 7 3 2 5 4 8 1000 3 CLARK TAR
Early-> 7 8 2 5 6 4 BRK---> 7 2 3 8 5 4 843 7 RJB'S ANUBIS
Late--> 3 8 5 2 6 1 1/8---> 6 3 5 8 7 4 771 2 FALLINGANGEL
Speed-> 3 7 2 6 8 5 STR---> 6 5 3 4 8 7 821 8 DREAM OFSUCCESS
Class-> 7 2 5 8 4 3 FIN---> 7 2 5 8 4 6 650 6 MLTWISTEE
Form--> 6 3 8 2 7 5 ACP---> 3 5 6 1 8 4 746 5 SSMEMPHIS
Spots-> 7 3 8 2 5 6 FPS---> 3 7 2 6 8 5 537 4 SANTA FEBEGOOD
Compu-> 3 7 8 2 4 5 Grade-> 7 2 5 8 6 4 477 1 KIOWA DIA YOUNG
Wheeling
Race 5 A 1643 08-11-04 Mat. Proj. Faves--> 1 8 3 6 2 5 4 7
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
5.90 4.61 4.24 4.08 1.81 53.48 53.77 59.2 80.0 190.5 859.2
2.92 1.95 1.95 3.08 -0.17 53.19 53.55 100.0 95.2 184.6 1000.0
6.67 4.45 4.26 3.17 3.51 53.74 54.00 78.6 99.7 182.5 915.3
2.92 3.24 3.60 3.42 -0.49 53.13 53.57 49.9 96.7 200.0 935.3
4.22 2.65 2.76 3.58 0.64 53.44 53.81 67.8 97.9 178.9 955.8
5.19 5.46 5.53 5.33 -0.14 53.45 53.67 50.0 99.9 178.8 826.4
4.53 4.15 4.16 4.50 0.03 52.26 52.86 52.2 77.7 77.6 751.4
2.87 3.20 3.10 3.67 -0.80 53.18 53.67 57.2 100.0 185.9 970.0
FACTORS ORDER BASE-3 ORDER PAR---> 53.55 ActPts- -Post- --NAME
Rate--> WFPS--> 6 5 2 3 8 4 1000 3 JUPITERTYME
Early-> 6 8 5 4 3 2 BRK---> 6 8 2 3 5 1 906 5 HALLO SWEETTREY
Late--> 1 2 8 3 5 4 1/8---> 2 8 5 4 7 1 830 1 SUNSANDSJADEN
Speed-> 3 5 1 6 8 4 STR---> 2 8 5 4 7 6 740 6 BUNKER BUSTER
Class-> 8 6 3 5 4 2 FIN---> 3 8 6 5 4 2 971 8 CRY LAURIE
Form--> 4 1 8 2 3 5 ACP---> 8 2 7 4 5 1 983 2 GAZEBO
Spots-> 8 1 2 6 5 3 FPS---> 3 5 1 8 6 4 852 4 KIOWA GET LYNCH
Compu-> 2 8 5 3 4 1 Grade-> 6 8 3 5 4 1 340 7 BD'S JODIE
Wheeling
Race 6 AA 1643 08-11-04 Mat. Proj. Faves--> 7 8 3 1 6 4 2 5
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
1.80 1.68 2.29 4.42 -2.62 53.62 53.95 84.3 93.8 99.2 961.4
4.50 3.53 3.82 4.17 0.33 53.75 54.11 61.5 95.0 174.8 885.3
2.45 3.09 3.15 3.00 -0.55 53.59 54.29 91.6 98.4 200.0 1000.0
2.02 2.95 4.09 3.75 -1.73 53.68 54.35 65.7 97.5 165.4 937.4
2.60 1.99 1.80 3.25 -0.65 53.54 53.89 100.0 84.0 170.1 980.8
4.23 4.05 3.86 3.83 0.40 53.82 54.23 73.4 99.9 183.3 945.8
3.70 3.15 3.20 3.00 0.70 53.80 54.14 69.5 87.3 188.8 949.9
4.32 4.16 3.97 4.17 0.15 53.91 54.26 52.8 100.0 182.4 884.8
FACTORS ORDER BASE-3 ORDER PAR---> 54.18 ActPts- -Post- --NAME
Rate--> WFPS--> 8 3 4 6 7 2 873 6 BONEX
Early-> 6 8 3 4 7 1 BRK---> 3 4 6 8 7 1 691 8 HAVE ITOURWAY
Late--> 6 3 8 1 7 5 1/8---> 5 1 4 3 6 2 1000 3 KIOWA ARUBAAMY
Speed-> 4 8 3 6 7 2 STR---> 1 3 5 4 6 7 661 4 OKIE TATUM
Class-> 8 6 3 4 2 1 FIN---> 8 6 7 3 4 5 727 7 IRUSKA ZANPARR
Form--> 3 7 6 8 2 5 ACP---> 3 4 1 5 6 8 523 1 FLYING REDWARP
Spots-> 3 6 8 7 4 1 FPS---> 4 3 8 6 7 2 474 2 SKIDDY KNUCKLES
Compu-> 3 7 4 5 6 1 Grade-> 6 8 4 3 7 2 546 5 DOMINEERRULER
Wheeling
Race 7 A 2033 08-11-04 Mat. Proj. Faves--> 1 3 7 2 8 6 4 5
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
5.36 5.00 4.85 4.00 1.36 52.49 52.97 100.0 98.0 112.2 894.9
4.30 3.62 3.83 4.25 0.05 52.55 52.79 85.6 98.5 181.4 1000.0
3.81 4.06 4.14 3.58 0.22 53.13 53.00 64.9 100.0 196.6 950.0
5.94 5.45 4.94 4.67 1.27 52.52 52.67 54.6 94.7 191.5 878.6
5.74 5.66 5.26 4.92 0.82 52.34 52.49 37.4 74.5 178.8 778.1
5.15 4.63 4.31 3.50 1.65 52.28 52.69 60.3 81.4 167.7 860.8
4.05 3.70 4.40 4.08 -0.04 52.83 53.06 77.4 99.8 199.4 984.7
4.31 4.53 4.68 4.58 -0.27 52.87 53.02 49.3 97.2 200.0 914.7
FACTORS ORDER BASE-3 ORDER PAR---> 53.09 ActPts- -Post- --NAME
Rate--> WFPS--> 7 3 6 1 8 2 992 3 BD'S RUBY
Early-> 2 3 7 8 4 1 BRK---> 7 1 2 3 8 4 781 8 MOLLY PITCHER
Late--> 6 1 8 4 3 7 1/8---> 2 6 8 4 7 5 1000 7 OSHKOSHNORISK
Speed-> 7 3 8 1 2 6 STR---> 6 7 8 3 1 2 778 1 ROOFTOPGIZMO
Class-> 3 7 2 1 8 4 FIN---> 3 7 1 2 8 4 638 4 OKIE KAYVALLIE
Form--> 8 7 3 4 2 5 ACP---> 1 5 8 6 4 7 908 2 GR'S BROOKE
Spots-> 7 3 8 2 6 1 FPS---> 7 8 3 1 2 6 693 6 MERCHANT
Compu-> 3 7 2 8 1 6 Grade-> 7 2 3 1 8 4 340 5 LIL DOCI SMOKE
Wheeling
Race 8 B 1643 08-11-04 Mat. Proj. Faves--> 8 1 5 2 6 3 7 4
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
2.21 1.65 2.81 4.67 -2.46 53.26 53.70 85.6 99.8 170.6 940.1
4.38 3.18 3.82 4.67 -0.28 53.42 53.74 70.0 97.5 190.0 868.4
4.63 3.74 3.90 4.08 0.55 53.45 53.57 62.6 96.9 174.3 871.9
3.78 3.76 3.58 5.08 -1.31 53.00 53.39 44.8 94.4 114.2 815.6
3.87 2.58 2.75 3.25 0.62 53.67 53.88 82.6 100.0 200.0 1000.0
4.88 4.69 4.63 4.67 0.21 53.45 53.89 87.3 96.5 195.8 829.2
3.57 2.78 3.36 4.25 -0.68 53.09 53.64 100.0 85.4 192.5 876.3
3.84 3.03 3.03 3.58 0.26 53.56 54.01 75.6 88.7 187.2 951.2
FACTORS ORDER BASE-3 ORDER PAR---> 53.82 ActPts- -Post- --NAME
Rate--> WFPS--> 7 8 1 3 5 6 973 8 TRICK DADDY
Early-> 1 5 8 3 4 7 BRK---> 1 5 8 2 6 7 1000 5 MAKIN ITRIGHT
Late--> 8 5 2 7 6 3 1/8---> 8 1 5 7 4 3 694 2 SEAN BEHR
Speed-> 8 5 6 2 1 7 STR---> 8 7 5 4 1 2 733 6 HHGLAMOURGIRL
Class-> 5 1 2 3 6 4 FIN---> 5 8 1 2 3 6 800 1 MANNIX
Form--> 5 6 7 2 8 3 ACP---> 5 7 8 6 2 1 563 3 OSHKOSHBITSY
Spots-> 5 8 1 6 7 2 FPS---> 8 6 5 2 1 7 733 7 TWILITEBAZOOKA
Compu-> 5 8 1 3 7 2 Grade-> 1 2 6 3 4 5 321 4 WHISTLER'SHEAT
Wheeling
Race 9 AA 1643 08-11-04 Mat. Proj. Faves--> 1 6 2 7 8 4 5 3
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
2.34 2.05 2.38 3.67 -1.33 54.02 54.31 82.0 95.6 172.0 978.1
4.88 3.17 2.76 2.83 2.04 53.76 54.08 59.9 86.1 156.3 838.6
5.08 4.78 4.48 4.50 0.58 53.56 53.81 54.5 87.0 157.3 740.5
2.99 3.84 4.22 3.92 -0.93 53.74 54.16 92.2 75.0 170.1 781.8
4.83 3.93 4.01 4.00 0.83 53.77 54.14 78.5 89.8 159.5 787.7
4.64 3.15 2.85 2.00 2.64 54.47 54.66 94.9 100.0 127.6 1000.0
2.39 1.13 1.27 2.75 -0.36 54.25 54.52 100.0 70.1 200.0 914.1
4.66 3.83 3.65 3.50 1.16 53.66 53.92 57.7 88.8 172.7 866.1
FACTORS ORDER BASE-3 ORDER PAR---> 53.93 ActPts- -Post- --NAME
Rate--> WFPS--> 6 5 1 4 7 2 1000 6 FAMOUS
Early-> 6 1 5 3 8 4 BRK---> 6 1 8 7 5 2 917 1 GREAT ESCAPADE
Late--> 6 2 1 7 8 4 1/8---> 7 1 2 8 4 6 775 7 KIOWA MON MANNY
Speed-> 6 7 1 4 5 2 STR---> 1 7 8 2 3 6 561 4 FLYING MINITANK
Class-> 6 1 5 8 3 2 FIN---> 6 1 5 8 2 3 576 2 KIOWA AMI IDOL
Form--> 7 8 1 4 5 3 ACP---> 1 7 4 8 2 6 619 8 SMILEY SIMON
Spots-> 6 1 7 5 8 2 FPS---> 6 7 1 4 5 2 569 5 ARTS STYLE
Compu-> 6 7 1 2 8 4 Grade-> 6 1 5 3 8 4 368 3 LG'S LEGACY
Wheeling
Race 10 A 1643 08-11-04 Mat. Proj. Faves--> 1 8 5 4 6 7 2 3
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
3.81 2.92 2.94 2.67 1.15 53.68 53.88 44.7 81.0 182.8 937.7
4.77 4.07 3.90 4.33 0.43 53.02 53.69 50.7 77.9 185.7 836.2
4.14 3.51 4.20 4.42 -0.28 53.08 53.19 36.5 84.3 178.4 816.6
5.43 4.45 4.18 3.50 1.93 53.53 54.23 100.0 100.0 132.3 862.8
1.98 1.93 2.36 3.08 -1.11 53.39 53.84 69.8 99.8 178.2 1000.0
3.95 3.87 4.03 4.25 -0.30 53.56 53.69 42.9 89.1 200.0 837.2
2.45 3.60 3.83 4.58 -2.13 53.50 53.77 42.6 90.7 169.7 877.8
5.86 4.53 4.24 3.92 1.94 53.50 54.05 46.7 94.6 178.4 796.1
FACTORS ORDER BASE-3 ORDER PAR---> 53.76 ActPts- -Post- --NAME
Rate--> WFPS--> 4 5 8 7 1 6 966 4 SLATEX ******
Early-> 5 4 8 7 6 3 BRK---> 5 4 8 7 2 1 890 1 TRIX MORGANE
Late--> 1 2 6 4 8 5 1/8---> 5 3 1 7 6 2 1000 5 FLYING TREYBABE
Speed-> 4 8 1 5 7 6 STR---> 6 2 5 3 1 4 856 8 GABLE FLAMBEAUX
Class-> 4 5 8 7 6 3 FIN---> 4 5 8 1 7 6 716 6 DEVIE'SSPOCK
Form--> 6 2 1 8 3 5 ACP---> 5 7 2 1 6 3 693 7 FAITHFULDESIRE
Spots-> 5 4 1 2 8 6 FPS---> 4 8 1 5 7 2 694 2 JAX ROBINSON
Compu-> 5 1 4 7 8 6 Grade-> 4 5 8 7 6 2 414 3 TRIKORA
Wheeling
Race 11 AA 1643 08-11-04 Mat. Proj. Faves--> 3 6 1 8 7 4 5 2
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
4.64 3.50 3.59 3.08 1.56 53.72 53.85 60.6 77.7 158.6 853.3
5.55 5.01 4.72 4.58 0.97 53.64 53.82 45.5 91.6 99.7 768.8
3.53 3.48 3.22 3.00 0.53 54.14 54.53 83.2 100.0 200.0 1000.0
5.09 4.56 4.17 4.25 0.84 53.84 54.09 64.6 95.1 179.1 836.1
6.55 5.33 4.60 3.58 2.97 53.94 54.16 52.2 96.3 179.9 833.1
3.64 3.33 3.39 3.58 0.06 53.98 54.26 73.1 99.7 175.4 977.5
3.88 3.76 3.56 4.25 -0.37 53.97 54.47 51.7 92.3 173.4 880.7
3.45 2.29 2.29 2.33 1.12 53.76 54.31 100.0 80.5 183.7 973.2
FACTORS ORDER BASE-3 ORDER PAR---> 54.11 ActPts- -Post- --NAME
Rate--> WFPS--> 8 4 6 7 3 5 1000 3 BELLE'SDOYLE
Early-> 6 3 5 4 7 2 BRK---> 6 3 7 8 5 4 786 6 PRIMCO COLBY
Late--> 1 8 3 6 7 4 1/8---> 8 1 3 7 6 2 599 7 DODGE HEMI
Speed-> 3 7 8 6 5 4 STR---> 8 1 6 7 2 4 796 8 HK'S SKYROCKET
Class-> 3 6 5 4 7 2 FIN---> 3 6 5 4 8 7 619 5 MARAUDER
Form--> 3 8 5 4 6 7 ACP---> 8 7 1 6 3 2 549 4 TMC'S KEEFER
Spots-> 3 8 6 5 1 7 FPS---> 3 7 8 6 5 4 451 1 BAUER HOCKEY
Compu-> 3 8 6 1 7 5 Grade-> 6 3 4 5 2 7 296 2 BROWN TRUCK
Wheeling
Race 12 AA 2033 08-11-04 Mat. Proj. Faves--> 2 3 7 8 5 4 1 6
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
3.46 3.97 3.83 4.67 -1.21 52.31 52.68 45.1 90.8 168.9 737.7
4.07 3.17 2.63 2.17 1.91 52.48 52.84 95.9 77.3 174.4 832.3
3.81 3.51 3.27 3.58 0.22 52.86 53.09 50.3 97.7 200.0 878.3
2.68 2.15 2.01 2.25 0.43 52.66 52.87 100.0 100.0 179.8 1000.0
7.54 6.15 4.28 3.08 4.46 52.77 53.10 54.0 97.4 194.0 760.3
6.46 4.55 3.92 3.25 3.21 52.18 52.77 58.0 76.2 179.0 703.7
3.69 4.08 3.72 2.42 1.28 52.65 53.15 96.6 98.4 188.3 887.8
5.13 5.01 4.13 3.83 1.29 52.66 52.97 47.4 96.0 115.3 779.5
FACTORS ORDER BASE-3 ORDER PAR---> 53.08 ActPts- -Post- --NAME
Rate--> WFPS--> 3 2 7 5 1 8 956 3 IBRINGTHEFUN
Early-> 4 5 3 7 8 1 BRK---> 4 7 3 8 5 1 983 7 DEA'S MAGICTOUCH
Late--> 2 7 6 3 1 4 1/8---> 4 3 2 1 6 7 771 5 BEAMUMUPBOOBOO
Speed-> 7 3 5 8 4 2 STR---> 4 3 2 6 8 1 589 8 GLEAN
Class-> 4 7 3 5 8 1 FIN---> 4 7 5 3 8 2 1000 4 OKIE TYE
Form--> 3 5 7 4 6 2 ACP---> 4 3 1 2 7 6 452 1 PIKES BOMBSHELL
Spots-> 4 7 3 5 2 6 FPS---> 7 5 3 8 4 2 696 2 MOONLIGHTER
Compu-> 4 7 2 3 5 8 Grade-> 5 8 3 4 7 1 550 6 DJ'S RICKYO
Wheeling
Race 1 T 2284 08-11-04 Mat. Proj. Faves--> 6 8 5 2 3 7 1 4
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
4.41 3.40 4.31 4.92 -0.51 51.79 51.93 57.5 75.6 104.0 788.8
3.78 4.75 4.81 4.58 -0.80 51.98 52.19 68.2 92.4 183.0 826.1
7.03 7.17 6.78 5.58 1.44 52.09 52.20 100.0 93.5 150.2 599.0
5.95 5.55 5.33 4.83 1.11 52.07 52.24 42.5 76.4 192.3 750.2
4.24 3.77 3.64 3.50 0.74 52.37 52.66 85.0 98.8 200.0 1000.0
5.36 4.59 4.30 4.17 1.19 52.60 52.74 75.5 100.0 196.2 913.3
5.84 5.11 4.60 4.42 1.42 52.27 52.45 87.5 92.1 193.8 821.7
3.95 3.33 3.36 3.67 0.28 52.19 52.43 75.2 91.9 193.6 973.6
FACTORS ORDER BASE-3 ORDER PAR---> 52.79 ActPts- -Post- --NAME
Rate--> WFPS--> 3 6 5 2 8 1 988 6 SUPER NATESTER
Early-> 5 8 6 2 1 7 BRK---> 5 6 8 2 7 3 1000 5 D'S MAKEITHAPPEN
Late--> 8 6 5 4 7 2 1/8---> 8 1 5 6 2 4 886 8 CTW MOREPLEASE
Speed-> 6 5 7 8 3 2 STR---> 8 5 7 1 2 6 736 7 WHISTLER'SDOOM
Class-> 6 5 3 2 7 8 FIN---> 6 5 3 2 7 8 526 3 GREYS SEASWALLOW
Form--> 5 6 7 8 4 2 ACP---> 8 5 2 7 1 4 673 2 SKIDDY INVADER
Spots-> 6 5 8 7 3 1 FPS---> 6 5 7 8 4 3 502 4 RKINN THEMOOD
Compu-> 5 6 8 7 2 1 Grade-> 3 6 5 7 2 8 392 1 DL'S SALTY
Wheeling
Race 2 C 1643 08-11-04 Mat. Proj. Faves--> 1 6 8 2 5 3 7 4
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
5.72 4.49 4.50 4.25 1.47 53.84 53.70 100.0 100.0 200.0 896.8
2.72 2.50 3.06 5.00 -2.28 53.31 53.53 85.7 97.3 106.5 1000.0
7.51 6.65 5.78 4.33 3.18 53.20 53.54 75.4 96.4 183.2 821.5
5.90 5.47 5.27 4.42 1.49 52.91 53.14 42.8 83.3 172.9 825.9
4.94 4.85 5.19 4.67 0.27 53.15 53.63 75.2 99.4 191.8 924.6
5.25 5.67 5.17 4.25 1.00 53.66 53.63 92.3 99.1 197.2 917.9
5.55 4.15 4.45 3.83 1.72 52.82 53.32 57.6 85.5 188.7 905.5
6.00 5.33 5.15 4.75 1.25 53.32 53.65 64.2 97.6 198.4 845.3
FACTORS ORDER BASE-3 ORDER PAR---> 53.71 ActPts- -Post- --NAME
Rate--> WFPS--> 8 3 6 5 2 1 1000 1 SLRACING ROB
Early-> 5 2 1 6 8 7 BRK---> 6 1 5 2 7 8 996 6 FLYING TANTIME
Late--> 1 6 5 8 7 2 1/8---> 2 5 7 6 8 1 903 5 HAIRPINLACEBLAIR
Speed-> 1 6 8 5 3 2 STR---> 2 5 6 7 1 4 720 8 KRAFTY CLASSY
Class-> 1 5 6 8 2 3 FIN---> 1 5 6 8 3 7 679 2 KATIE GREEN
Form--> 1 8 6 5 7 3 ACP---> 2 5 6 8 1 7 662 7 LAMEER
Spots-> 1 6 5 2 8 3 FPS---> 1 8 6 5 3 2 588 3 BOOKEM DG
Compu-> 1 2 6 7 5 8 Grade-> 5 1 6 2 8 3 343 4 GF'S MARTI
Wheeling
Race 3 B 1643 08-11-04 Mat. Proj. Faves--> 8 2 1 6 4 3 5 7
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
4.70 4.10 3.85 3.67 1.03 53.36 53.86 72.7 81.5 152.3 943.3
4.36 3.64 4.62 5.00 -0.64 53.47 53.70 100.0 100.0 116.3 909.5
5.74 4.50 4.17 3.83 1.91 53.56 53.74 71.4 93.0 198.0 882.8
3.40 2.69 3.48 4.00 -0.60 53.69 53.86 72.6 94.7 200.0 1000.0
6.04 4.74 4.42 3.75 2.29 53.68 53.82 68.3 80.1 196.9 892.4
3.60 3.53 3.33 3.83 -0.24 53.59 53.72 92.3 94.4 185.9 946.5
4.63 4.77 4.90 5.17 -0.54 52.89 53.51 83.9 86.6 189.0 817.2
5.30 4.02 4.15 4.00 1.30 53.42 53.78 76.5 93.1 176.2 916.8
FACTORS ORDER BASE-3 ORDER PAR---> 53.84 ActPts- -Post- --NAME
Rate--> WFPS--> 2 1 4 6 8 5 1000 4 START MENOW
Early-> 2 4 6 8 7 5 BRK---> 2 4 1 6 8 5 824 1 RIO TENACIOUS D
Late--> 1 8 2 3 4 6 1/8---> 4 1 8 7 2 6 789 8 GLENGARHEATHER
Speed-> 4 1 5 8 3 6 STR---> 1 6 8 4 7 2 657 5 PL'S PATHFINDER
Class-> 2 4 6 8 3 7 FIN---> 2 6 4 3 8 1 787 2 RILLIE POTTS
Form--> 4 3 5 7 6 8 ACP---> 1 4 2 6 7 8 763 6 REGALL RAPTOR
Spots-> 4 2 1 6 5 3 FPS---> 4 1 5 8 3 6 672 3 KIOWA UMSLEET
Compu-> 4 6 1 5 3 8 Grade-> 2 6 4 3 8 5 461 7 JUSTIFIED GLORY
Wheeling
Race 4 C 1643 08-11-04 Mat. Proj. Faves--> 7 2 8 3 6 5 4 1
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
3.66 4.65 4.98 4.67 -1.01 52.53 52.78 91.0 73.2 160.5 789.2
5.18 5.10 4.90 4.83 0.34 53.37 53.64 44.1 99.4 186.4 911.2
4.27 3.68 3.68 3.58 0.68 53.56 53.82 100.0 86.7 198.8 959.5
3.57 4.15 4.19 4.58 -1.02 52.86 53.32 98.6 89.9 113.4 892.8
4.73 4.28 4.35 5.25 -0.52 53.10 53.40 48.8 94.4 176.2 964.7
3.84 4.72 4.69 5.42 -1.58 53.03 53.44 77.7 77.6 200.0 853.3
5.34 4.01 4.07 5.00 0.34 53.43 53.76 58.6 100.0 185.2 1000.0
4.44 4.35 4.58 4.42 0.02 53.21 53.42 52.1 93.7 195.7 998.3
FACTORS ORDER BASE-3 ORDER PAR---> 53.59 ActPts- -Post- --NAME
Rate--> WFPS--> 7 3 2 5 4 8 1000 3 CLARK TAR
Early-> 7 8 2 5 6 4 BRK---> 7 2 3 8 5 4 843 7 RJB'S ANUBIS
Late--> 3 8 5 2 6 1 1/8---> 6 3 5 8 7 4 771 2 FALLINGANGEL
