Jacksonville
Race 1 D 1650 08-11-04 Eve. Proj. Faves--> 1 2 3 8 4 6 5 7
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
4.35 5.17 5.08 4.33 0.02 52.32 52.81 82.9 100.0 200.0 933.2
5.44 4.03 4.10 3.83 1.60 51.91 52.36 52.8 93.8 108.3 841.5
4.68 5.44 5.10 4.75 -0.08 51.71 52.21 71.0 94.3 158.2 794.8
5.48 4.82 5.45 5.92 -0.44 51.88 52.18 61.9 92.7 185.1 718.8
2.55 2.82 2.64 2.67 -0.11 51.36 52.14 100.0 74.0 179.9 1000.0
5.78 4.58 3.98 3.67 2.11 51.50 52.03 43.8 90.3 166.2 828.4
5.29 5.94 5.67 5.17 0.13 51.37 51.72 29.8 86.5 157.6 649.0
4.44 5.13 4.15 3.00 1.44 51.81 52.10 71.8 78.2 185.4 876.7
FACTORS ORDER BASE-3 ORDER PAR---> 52.40 ActPts- -Post- --NAME
Rate--> WFPS--> 1 3 2 5 6 4 1000 1 SING ITMARTINA
Early-> 4 1 3 6 2 7 BRK---> 1 4 3 6 2 5 628 4 BRAVE INDIAN
Late--> 1 6 8 2 5 3 1/8---> 5 6 4 2 3 1 704 2 HANKS FRED
Speed-> 1 2 3 4 8 5 STR---> 5 6 8 2 4 1 710 3 KELSOS SPINER
Class-> 1 3 2 4 6 7 FIN---> 1 2 3 4 6 8 702 8 RAPIDO ELLIE
Form--> 1 8 4 5 6 3 ACP---> 5 1 4 8 6 3 646 6 KIOWA NELLNEW
Spots-> 1 4 8 2 5 3 FPS---> 1 2 3 4 5 8 651 5 RVCAMRY
Compu-> 5 1 8 2 6 3 Grade-> 1 4 3 7 2 6 355 7 OSCEOLAUNCUT
Jacksonville
Race 2 C 1650 08-11-04 Eve. Proj. Faves--> 8 2 4 1 6 5 3 7
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
5.43 4.09 4.16 4.50 0.93 51.98 52.46 93.1 94.5 178.0 878.0
3.41 3.56 3.41 4.08 -0.68 52.16 52.63 90.2 100.0 177.3 1000.0
4.27 2.63 3.44 3.83 0.44 52.07 52.70 75.0 81.4 200.0 927.7
7.06 5.51 4.07 3.08 3.98 52.55 52.96 88.4 97.1 193.1 922.4
5.04 3.01 2.98 4.00 1.04 52.18 52.54 72.1 97.6 171.5 958.9
4.53 5.45 5.58 5.17 -0.64 52.43 52.58 87.4 98.1 120.8 815.7
4.63 4.68 3.72 3.00 1.63 51.25 51.79 100.0 75.6 148.9 870.2
3.70 5.08 4.28 3.75 -0.05 52.30 52.67 99.2 98.4 187.0 935.8
FACTORS ORDER BASE-3 ORDER PAR---> 52.62 ActPts- -Post- --NAME
Rate--> WFPS--> 4 2 8 6 3 5 1000 2 WIX SHELDON
Early-> 2 5 6 3 1 8 BRK---> 2 3 5 4 6 1 864 8 KAT FAIRLANE
Late--> 3 2 1 5 8 7 1/8---> 3 2 5 1 7 4 837 3 LIKEAWILDSAVAGE
Speed-> 4 8 2 3 6 5 STR---> 2 3 5 7 4 8 879 4 ICU FONNER
Class-> 2 8 6 5 4 1 FIN---> 2 8 6 4 5 1 752 5 BOHEMIANBOLT
Form--> 3 4 8 1 2 5 ACP---> 3 2 7 5 6 8 556 6 POTRS BETTYBEING
Spots-> 2 3 8 4 5 6 FPS---> 4 3 8 2 6 5 640 1 HAUGHTYBLOSSOM
Compu-> 2 8 4 3 5 6 Grade-> 6 2 5 8 1 4 570 7 MOMAS HEARTBREAK
Jacksonville
Race 3 M 1650 08-11-04 Eve. Proj. Faves--> 2 3 7 6 1 8 4 5
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
3.09 3.88 5.15 5.63 -2.53 50.73 51.02 44.1 85.9 121.0 668.5
4.14 3.45 3.17 2.57 1.56 51.83 51.98 82.0 100.0 174.0 1000.0
6.55 5.32 4.56 3.92 2.63 51.57 52.08 100.0 97.7 112.8 775.3
4.03 5.52 5.96 6.00 -1.97 51.34 51.55 20.2 85.7 154.7 639.1
4.95 2.54 4.04 4.83 0.11 50.99 51.28 65.0 86.1 126.3 748.9
3.91 2.67 3.00 3.33 0.57 51.12 51.60 15.6 83.7 139.8 917.9
4.43 4.75 3.25 3.25 1.18 51.73 52.28 65.8 84.3 200.0 922.0
6.45 4.35 4.92 5.18 1.27 50.93 51.35 64.2 88.3 134.7 642.5
FACTORS ORDER BASE-3 ORDER PAR---> 52.03 ActPts- -Post- --NAME
Rate--> WFPS--> 6 7 3 4 1 5 1000 2 DG'S SPEEDSTER
Early-> 2 1 5 6 7 8 BRK---> 2 3 7 5 8 6 787 7 I'M NO TEDDYBEAR
Late--> 2 3 7 6 5 8 1/8---> 5 2 1 6 8 3 773 3 TNT BO DUKE
Speed-> 7 3 2 6 4 5 STR---> 2 7 8 6 1 5 670 6 BOW HALFPINT
Class-> 2 3 8 5 1 4 FIN---> 2 3 7 6 8 5 608 5 ICU COMPETENT
Form--> 7 2 4 6 8 5 ACP---> 2 7 6 1 3 5 454 4 WPCOOLMAMA
Spots-> 2 7 3 6 5 1 FPS---> 7 3 2 6 4 8 503 1 SOLITARYAARON
Compu-> 2 7 6 3 5 1 Grade-> 587 8 HONEYDOMELON
Jacksonville
Race 4 C 1650 08-11-04 Eve. Proj. Faves--> 1 4 2 7 5 8 6 3
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
4.82 3.39 2.99 3.08 1.74 52.56 52.91 100.0 99.2 198.3 1000.0
4.51 4.60 4.33 4.00 0.51 52.31 52.63 94.1 94.1 177.7 831.1
5.19 3.39 3.74 5.25 -0.06 51.65 52.37 49.6 74.9 169.2 810.9
5.27 4.21 4.83 4.58 0.69 52.64 52.93 78.6 100.0 200.0 825.1
3.35 4.44 4.92 4.58 -1.24 52.16 52.50 88.5 95.7 175.8 820.6
5.46 5.22 5.21 5.17 0.30 51.82 52.19 81.6 89.0 90.2 661.0
4.28 4.94 5.03 4.92 -0.63 52.01 52.52 87.1 94.1 174.1 751.9
3.94 4.10 3.90 3.50 0.44 51.89 52.31 97.5 79.7 173.6 821.4
FACTORS ORDER BASE-3 ORDER PAR---> 52.84 ActPts- -Post- --NAME
Rate--> WFPS--> 1 4 7 5 2 3 1000 1 RAPIDO CUTUP
Early-> 4 1 5 7 3 8 BRK---> 1 4 5 7 2 8 812 4 KIOWA TIME
Late--> 1 8 2 4 5 3 1/8---> 3 1 5 8 4 7 707 5 WHEELIESOMETHING
Speed-> 4 1 2 5 7 3 STR---> 3 1 8 2 7 5 699 2 LIL CASHADVANCE
Class-> 4 1 5 7 2 6 FIN---> 4 1 5 2 7 8 537 7 CMSTORMY
Form--> 4 1 2 5 7 8 ACP---> 8 1 5 2 4 7 622 8 LEE IMMORTAL
Spots-> 1 4 2 5 8 3 FPS---> 4 1 2 7 5 3 433 3 KELSOS INFANTRY
Compu-> 1 4 2 8 5 7 Grade-> 4 7 5 1 2 6 256 6 HIHO HARLEY D
Jacksonville
Race 5 B 1650 08-11-04 Eve. Proj. Faves--> 1 8 3 4 6 5 7 2
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
5.42 4.50 4.34 4.58 0.84 52.41 52.86 75.6 98.1 173.6 885.4
6.69 2.92 3.11 3.83 2.86 51.99 52.98 100.0 72.7 164.3 885.2
6.30 4.92 4.17 4.00 2.30 52.44 52.99 94.0 98.4 173.0 907.5
4.23 3.93 4.03 4.33 -0.10 52.65 52.94 99.4 100.0 185.5 950.6
7.15 4.58 4.07 2.75 4.40 52.50 52.89 89.7 81.9 183.9 870.9
2.92 3.81 3.54 3.83 -0.92 52.57 53.02 71.6 96.8 200.0 996.9
7.21 6.33 5.88 5.42 1.79 52.63 52.79 61.4 85.6 107.5 681.1
3.32 3.49 4.16 4.75 -1.44 52.65 53.05 89.0 97.2 176.0 1000.0
FACTORS ORDER BASE-3 ORDER PAR---> 53.03 ActPts- -Post- --NAME
Rate--> WFPS--> 7 3 8 1 6 4 954 8 BEST IDEA
Early-> 4 8 1 3 6 5 BRK---> 6 8 4 1 3 2 936 6 OSCEOLAXMAN
Late--> 5 8 2 3 6 1 1/8---> 2 4 6 8 5 1 1000 4 KIOWA KAY TODD
Speed-> 8 6 3 4 2 5 STR---> 6 8 4 2 5 1 871 3 T'S FROGGY
Class-> 4 3 1 8 6 7 FIN---> 4 3 1 6 8 5 742 1 WATERFORDCRYSTAL
Form--> 6 4 5 8 1 3 ACP---> 6 8 4 2 1 5 777 5 LACIE WINNER
Spots-> 4 8 6 5 3 1 FPS---> 8 6 3 2 4 5 748 2 LUCKY MERCED
Compu-> 6 4 8 5 3 1 Grade-> 4 1 3 8 6 7 356 7 RAPIDO ONYX
Jacksonville
Race 6 D 1650 08-11-04 Eve. Proj. Faves--> 1 2 4 5 3 8 7 6
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
2.85 3.88 3.53 4.08 -1.23 51.67 52.59 81.5 99.6 163.4 1000.0
6.00 3.81 3.62 4.50 1.50 51.48 52.03 65.2 100.0 95.6 927.4
4.33 5.48 4.64 3.86 0.48 52.04 52.30 64.3 75.4 190.9 975.7
6.19 4.74 4.90 4.33 1.85 51.74 52.04 71.8 98.2 169.6 907.3
5.01 5.85 5.46 5.17 -0.16 51.44 51.69 72.0 92.9 147.5 820.8
5.71 5.17 4.83 5.25 0.46 51.48 51.97 44.5 84.9 159.0 817.8
5.77 3.97 4.02 4.17 1.60 51.68 51.93 68.7 95.2 163.0 940.1
7.20 4.96 4.40 3.57 3.63 51.71 52.07 100.0 75.0 200.0 890.5
FACTORS ORDER BASE-3 ORDER PAR---> 52.32 ActPts- -Post- --NAME
Rate--> WFPS--> 2 5 6 3 4 1 1000 1 ITS EXTRA POINT
Early-> 2 4 1 5 7 6 BRK---> 1 2 7 4 6 5 875 4 EDS DIRECTDIAL
Late--> 1 4 8 3 2 7 1/8---> 2 1 6 7 3 4 819 2 BOSS TINA
Speed-> 1 3 4 2 8 6 STR---> 2 1 6 3 7 5 725 3 SOL VICTORY
Class-> 2 1 4 7 5 6 FIN---> 2 1 4 7 5 3 749 8 LITTLEBITLIVELY
Form--> 8 3 4 1 7 6 ACP---> 1 3 4 6 5 2 709 7 DG'S CRUISE
Spots-> 1 2 4 8 3 5 FPS---> 1 3 8 4 2 6 540 5 BAD MEGAERA
Compu-> 1 3 7 4 2 8 Grade-> 2 4 1 5 7 6 542 6 KB'S DIEHARD
Jacksonville
Race 7 A 1650 08-11-04 Eve. Proj. Faves--> 8 1 3 4 7 2 5 6
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
3.62 3.98 4.22 3.75 -0.13 52.58 52.90 85.8 97.0 159.8 822.8
5.69 2.91 2.56 3.08 2.61 52.46 53.39 89.6 78.4 191.8 828.7
7.87 5.23 4.48 3.83 4.03 52.81 53.15 84.4 97.4 175.2 771.1
4.72 3.10 2.19 3.00 1.72 52.99 53.49 99.8 95.9 200.0 931.3
3.72 4.97 3.76 4.17 -0.45 52.41 53.23 78.9 95.7 181.5 808.0
3.64 2.81 4.39 4.17 -0.53 52.28 53.04 75.5 75.2 181.0 810.9
2.97 3.07 2.85 2.67 0.31 52.87 53.15 100.0 98.3 115.7 916.8
3.22 2.69 2.91 2.92 0.30 53.07 53.38 84.4 100.0 186.6 1000.0
FACTORS ORDER BASE-3 ORDER PAR---> 53.27 ActPts- -Post- --NAME
Rate--> WFPS--> 2 8 5 6 3 4 1000 8 ITSA CUPPACHEER
Early-> 8 5 3 1 4 7 BRK---> 8 6 4 1 2 3 775 4 SOLITARYVEGA
Late--> 8 2 1 4 7 3 1/8---> 2 8 6 7 4 5 533 5 RAYEARTHWINNER
Speed-> 4 8 2 5 3 7 STR---> 2 4 8 6 7 5 691 2 TALKINGREALMONEY
Class-> 8 7 3 1 4 5 FIN---> 8 7 3 1 4 5 673 7 GOBON BODACIOUS
Form--> 4 2 8 5 6 3 ACP---> 8 6 7 2 4 1 636 3 RAPIDO QUANTRO
Spots-> 8 4 2 7 3 1 FPS---> 4 2 8 5 7 3 613 1 BARTS I'MNOANGEL
Compu-> 8 7 4 1 2 5 Grade-> 3 8 5 1 7 4 466 6 PRAYIN PATRICK
Jacksonville
Race 8 C 1650 08-11-04 Eve. Proj. Faves--> 8 1 7 5 3 4 6 2
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
5.73 3.89 4.03 3.67 2.07 52.50 53.09 71.1 88.4 192.7 921.1
4.68 4.83 5.26 4.92 -0.23 52.31 52.59 72.1 96.0 168.7 824.9
4.15 3.31 3.33 3.58 0.56 52.55 52.91 99.6 86.7 200.0 1000.0
5.46 3.38 3.62 4.42 1.04 52.44 52.76 91.6 100.0 179.9 954.5
4.23 4.64 4.40 4.75 -0.52 52.55 52.91 81.7 97.4 106.7 937.9
6.59 4.98 4.81 4.17 2.43 52.66 52.80 68.2 97.5 173.4 864.9
7.35 5.58 4.72 4.00 3.35 52.93 53.23 100.0 99.5 192.4 899.4
6.23 5.93 5.56 4.00 2.23 52.95 52.97 83.1 99.4 199.3 835.0
FACTORS ORDER BASE-3 ORDER PAR---> 52.92 ActPts- -Post- --NAME
Rate--> WFPS--> 7 1 8 5 6 3 928 1 KIOWA GUN BACK
Early-> 4 1 3 2 5 6 BRK---> 4 5 2 1 3 7 940 8 ENFUEGODELSOL
Late--> 1 8 3 2 6 4 1/8---> 4 3 1 2 6 5 937 7 SILVER KNIGHT
Speed-> 7 1 8 5 3 6 STR---> 4 5 3 1 2 6 686 5 BEST MATCH
Class-> 4 7 8 6 5 2 FIN---> 7 8 1 4 6 3 1000 4 SOLITARYSAILOR
Form--> 3 8 1 7 4 6 ACP---> 5 3 1 2 4 8 979 3 RAPIDO COPPER
Spots-> 1 3 8 4 7 5 FPS---> 7 1 8 3 5 6 702 6 BOW PETEE
Compu-> 3 1 8 7 4 5 Grade-> 4 7 8 6 5 2 593 2 JR'S ALEXANDER
Jacksonville
Race 9 A 1980 08-11-04 Eve. Proj. Faves--> 1 2 7 3 8 5 6 4
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
4.68 5.12 3.92 3.75 0.93 52.34 52.65 81.9 99.3 158.4 888.9
5.14 4.72 4.11 3.42 1.73 51.27 52.59 95.3 100.0 180.6 761.9
4.06 3.78 3.58 3.42 0.64 51.81 52.04 88.7 95.8 76.0 907.6
3.93 2.28 2.50 3.25 0.68 51.18 51.64 84.2 74.6 134.0 853.1
3.09 3.30 3.11 2.75 0.34 51.31 51.94 86.2 76.8 153.5 861.2
3.51 2.70 2.66 3.67 -0.16 50.99 51.90 81.1 92.0 143.1 831.9
3.78 2.73 2.38 2.92 0.86 52.03 52.75 100.0 96.9 200.0 1000.0
6.01 4.73 4.96 4.67 1.34 51.48 51.96 80.5 89.9 139.1 664.3
FACTORS ORDER BASE-3 ORDER PAR---> 52.20 ActPts- -Post- --NAME
Rate--> WFPS--> 2 7 1 5 8 3 801 1 BEE IMPROVED
Early-> 2 1 3 6 7 8 BRK---> 2 7 3 1 6 5 1000 7 MOON MTMANDY
Late--> 7 1 3 8 4 6 1/8---> 4 6 5 3 7 8 660 3 BARTS JOPLIN
Speed-> 7 1 2 3 8 6 STR---> 4 6 7 5 1 8 868 2 HONEYS DREAM
Class-> 2 1 7 3 6 8 FIN---> 1 2 7 3 6 8 424 8 MERCEDESDASH
Form--> 7 2 1 5 6 8 ACP---> 4 7 5 3 6 8 577 6 PAUL REVERE
Spots-> 7 2 1 3 5 6 FPS---> 7 1 2 3 8 5 548 5 RAPIDO MINELDA
Compu-> 7 1 3 5 2 6 Grade-> 2 1 3 7 8 6 483 4 SOLITARYJUPITER
Jacksonville
Race 10 D 1650 08-11-04 Eve. Proj. Faves--> 7 1 3 2 6 8 5 4
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
3.74 5.57 5.26 4.58 -0.85 51.79 51.93 70.0 78.7 126.8 857.2
5.74 5.70 5.51 5.42 0.33 51.91 52.30 65.1 91.5 163.1 773.1
4.22 4.25 4.81 5.25 -1.03 52.23 52.41 92.5 96.8 175.3 961.5
5.74 3.82 4.34 4.25 1.49 51.45 51.88 61.0 80.7 172.0 834.1
6.24 4.49 5.03 5.00 1.24 51.42 52.03 81.9 92.7 154.6 783.5
4.78 6.03 5.46 5.00 -0.22 51.83 52.33 84.9 94.4 153.2 843.5
5.31 4.81 3.56 3.67 1.64 52.22 52.54 100.0 100.0 200.0 1000.0
3.56 2.82 3.88 6.00 -2.44 51.07 51.69 97.2 92.4 64.9 800.8
FACTORS ORDER BASE-3 ORDER PAR---> 52.22 ActPts- -Post- --NAME
Rate--> WFPS--> 2 6 7 3 4 5 1000 7 D'S BLACK SHADOW
Early-> 8 3 7 5 6 4 BRK---> 3 7 6 8 2 5 902 3 MILO JELENA
Late--> 7 1 3 4 6 8 1/8---> 8 3 4 5 1 7 658 6 RACEY WILSON
Speed-> 7 3 6 2 5 1 STR---> 8 3 1 7 4 2 515 2 SOS MONROE
Class-> 7 3 6 5 8 2 FIN---> 7 3 6 5 4 2 494 1 KIOWA KIT KAN
Form--> 7 3 4 2 5 6 ACP---> 3 1 8 4 7 5 510 5 BOSS JOHN
Spots-> 7 3 8 1 6 4 FPS---> 7 3 6 2 5 1 617 8 HAUNTINGDREAM
Compu-> 7 3 1 6 4 2 Grade-> 3 7 8 6 5 2 620 4 DG'S SPEEDY
Jacksonville
Race 11 A 1650 08-11-04 Eve. Proj. Faves--> 2 1 6 7 5 8 4 3
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
4.95 4.08 3.81 3.58 1.37 52.69 53.34 69.3 94.1 181.1 812.1
3.34 1.93 1.93 2.75 0.59 53.11 53.32 86.6 100.0 181.9 1000.0
4.54 4.83 4.37 3.67 0.87 52.52 52.86 55.0 75.9 176.7 699.1
4.26 3.12 3.42 4.42 -0.15 52.40 53.23 69.4 90.4 196.2 783.4
5.39 4.87 4.74 3.92 1.47 52.75 53.32 63.9 94.2 114.1 763.0
3.83 4.07 3.47 3.25 0.58 52.74 53.31 73.9 93.2 200.0 828.6
4.29 3.79 3.17 3.25 1.04 52.57 53.18 100.0 95.4 194.2 835.7
4.76 3.04 2.92 3.00 1.76 52.60 53.11 73.4 76.8 175.4 830.1
FACTORS ORDER BASE-3 ORDER PAR---> 53.07 ActPts- -Post- --NAME
Rate--> WFPS--> 2 5 8 6 7 1 1000 2 JNB GOODTIME GAL
Early-> 2 7 5 4 1 6 BRK---> 1 2 7 5 6 4 773 1 KIOWA MINUTE
Late--> 1 2 8 6 7 3 1/8---> 2 8 1 4 6 7 724 6 DON'T CRY JOE
Speed-> 2 1 6 5 4 7 STR---> 1 2 4 7 8 3 516 5 POTRS RICKSAN
Class-> 2 7 5 1 6 4 FIN---> 2 7 5 6 1 4 753 7 BACK PLAY
Form--> 6 4 7 2 1 3 ACP---> 2 7 6 8 3 1 574 8 BPBANTEM CHEF
Spots-> 2 6 1 7 5 4 FPS---> 1 5 2 6 4 7 547 4 CHARLENE'SLACE
Compu-> 2 6 7 8 1 5 Grade-> 2 5 7 1 6 4 306 3 OZZIE
Jacksonville
Race 12 B 1650 08-11-04 Eve. Proj. Faves--> 8 1 3 7 2 6 4 5
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
5.21 4.31 4.17 3.75 1.46 52.37 52.67 89.6 84.7 196.6 853.8
5.18 4.06 3.79 3.42 1.76 52.26 52.74 95.4 100.0 178.5 874.8
3.93 4.13 4.13 3.67 0.27 52.54 52.81 96.7 99.5 194.4 898.8
4.81 4.92 4.66 4.75 0.06 52.14 52.81 83.2 99.3 182.0 793.5
4.71 2.10 2.82 3.67 1.05 51.99 52.63 88.9 84.7 172.7 939.8
5.18 4.45 4.94 4.92 0.26 52.40 52.60 77.4 99.3 166.4 819.3
5.07 3.54 3.68 3.25 1.82 52.67 53.73 100.0 98.6 138.2 1000.0
4.04 3.51 3.95 4.75 -0.71 52.22 52.94 75.6 99.7 200.0 883.1
FACTORS ORDER BASE-3 ORDER PAR---> 52.90 ActPts- -Post- --NAME
Rate--> WFPS--> 7 8 4 5 2 6 916 7 CRAIGIEBOUQUET
Early-> 4 6 8 3 7 2 BRK---> 8 7 5 6 1 3 904 3 M'S ERICA DELCIE
Late--> 1 7 2 3 8 6 1/8---> 5 8 7 1 6 3 1000 8 MILO RINGO
Speed-> 7 8 3 4 2 1 STR---> 5 8 7 1 4 2 699 4 STAT U SJIVER
Class-> 2 8 3 4 6 7 FIN---> 2 3 7 4 8 6 711 1 ZINGO THRUST
Form--> 8 1 3 4 2 5 ACP---> 8 1 7 6 3 5 589 6 KIOWA TASKTUNE
Spots-> 8 7 1 3 2 4 FPS---> 7*8 3 4 2 1 915 2 THIS GAME FOR ME
Compu-> 7 3 2 5 1 8 Grade-> 4 6 8 3 2 7 706 5 SOL WINNER
Jacksonville
Race 13 D 1980 08-11-04 Eve. Proj. Faves--> 2 4 1 7 8 5 3 6
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
5.51 5.49 5.03 5.08 0.43 50.74 51.38 65.4 89.3 190.8 758.5
3.75 4.33 4.15 4.08 -0.34 51.28 52.09 70.9 97.4 200.0 1000.0
6.76 7.30 5.96 4.67 2.09 50.97 51.35 85.7 90.0 165.8 711.9
4.13 5.10 4.97 4.50 -0.37 51.83 52.22 69.3 100.0 149.9 919.7
5.10 5.00 4.81 4.50 0.60 51.21 51.41 59.7 91.7 182.5 848.8
2.78 2.51 4.30 4.67 -1.89 50.75 51.21 73.2 80.3 123.9 912.0
6.11 5.47 4.27 4.17 1.94 51.40 51.65 100.0 97.6 200.0 915.3
3.99 3.46 3.65 4.25 -0.26 50.87 51.35 76.8 80.5 167.3 957.3
FACTORS ORDER BASE-3 ORDER PAR---> 51.56 ActPts- -Post- --NAME
Rate--> WFPS--> 4 2 1 6 5 7 827 4 PASHLY
Early-> 4 7 2 8 6 1 BRK---> 2 4 7 6 1 8 928 7 KAT SPORT TRAC
Late--> 7 2 8 6 1 4 1/8---> 6 8 1 2 5 4 1000 2 DREAM DEAL
Speed-> 4 2 7 5 3 8 STR---> 6 8 1 2 7 4 575 5 KELSOS GODDESS
Class-> 4 7 2 5 3 1 FIN---> 4 7 2 5 8 3 727 8 ADAM SMITH
Form--> 2 7 1 5 8 3 ACP---> 6 8 2 1 4 5 568 6 REDMOONSERGIO
Spots-> 7 4 2 6 1 8 FPS---> 4 2 7 5 1 8 536 1 DANCIN ENCHILADA
Compu-> 4 2 7 8 6 5 Grade-> 4 7 2 3 5 1 509 3 KAT DAILY DOUBLE
Jacksonville
Race 14 C 1980 08-11-04 Eve. Proj. Faves--> 2 8 5 1 7 3 4 6
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
6.43 5.92 4.76 3.42 3.01 51.06 51.34 94.9 75.6 126.2 736.4
4.31 4.35 4.19 4.58 -0.28 51.84 52.63 99.3 100.0 200.0 1000.0
2.87 2.56 2.62 4.58 -1.71 50.88 51.14 91.4 89.1 112.1 911.2
4.45 3.78 4.28 4.58 -0.13 50.98 51.28 91.6 88.9 115.3 780.5
7.34 5.26 4.64 4.00 3.34 51.21 51.99 77.3 90.7 147.2 825.0
5.36 2.98 3.71 4.17 1.19 50.95 51.26 100.0 86.6 129.0 840.9
4.95 4.53 4.74 4.00 0.95 50.87 51.24 93.4 90.7 42.5 794.8
3.57 4.65 3.76 3.33 0.24 51.22 51.73 91.6 77.4 146.2 881.0
FACTORS ORDER BASE-3 ORDER PAR---> 51.26 ActPts- -Post- --NAME
Rate--> WFPS--> 2 5 8 4 7 1 1000 2 RVDANNYBOY
Early-> 2 3 4 7 6 8 BRK---> 2 5 4 7 3 6 730 8 HIGYPSYROSE
Late--> 8 2 6 7 5 1 1/8---> 3 6 4 8 7 2 677 5 TAPA NANCY
Speed-> 2 5 8 1 6 7 STR---> 3 6 4 8 5 7 490 1 BUNNY'SJOE
Class-> 2 7 5 3 4 6 FIN---> 2 7 5 8 4 3 589 3 CMBLAZENWAY
Form--> 2 5 8 6 1 4 ACP---> 4 8 3 6 7 2 659 6 BARTS CHINADOLL
Spots-> 2 8 5 3 4 7 FPS---> 2*5 8 1 4 6 621 4 GLAMOROUS DREAM
Compu-> 2 8 3 7 5 6 Grade-> 2 7 5 3 4 6 631 7 POTRS CARRIE
Race 1 D 1650 08-11-04 Eve. Proj. Faves--> 1 2 3 8 4 6 5 7
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
4.35 5.17 5.08 4.33 0.02 52.32 52.81 82.9 100.0 200.0 933.2
5.44 4.03 4.10 3.83 1.60 51.91 52.36 52.8 93.8 108.3 841.5
4.68 5.44 5.10 4.75 -0.08 51.71 52.21 71.0 94.3 158.2 794.8
5.48 4.82 5.45 5.92 -0.44 51.88 52.18 61.9 92.7 185.1 718.8
2.55 2.82 2.64 2.67 -0.11 51.36 52.14 100.0 74.0 179.9 1000.0
5.78 4.58 3.98 3.67 2.11 51.50 52.03 43.8 90.3 166.2 828.4
5.29 5.94 5.67 5.17 0.13 51.37 51.72 29.8 86.5 157.6 649.0
4.44 5.13 4.15 3.00 1.44 51.81 52.10 71.8 78.2 185.4 876.7
FACTORS ORDER BASE-3 ORDER PAR---> 52.40 ActPts- -Post- --NAME
Rate--> WFPS--> 1 3 2 5 6 4 1000 1 SING ITMARTINA
Early-> 4 1 3 6 2 7 BRK---> 1 4 3 6 2 5 628 4 BRAVE INDIAN
Late--> 1 6 8 2 5 3 1/8---> 5 6 4 2 3 1 704 2 HANKS FRED
Speed-> 1 2 3 4 8 5 STR---> 5 6 8 2 4 1 710 3 KELSOS SPINER
Class-> 1 3 2 4 6 7 FIN---> 1 2 3 4 6 8 702 8 RAPIDO ELLIE
Form--> 1 8 4 5 6 3 ACP---> 5 1 4 8 6 3 646 6 KIOWA NELLNEW
Spots-> 1 4 8 2 5 3 FPS---> 1 2 3 4 5 8 651 5 RVCAMRY
Compu-> 5 1 8 2 6 3 Grade-> 1 4 3 7 2 6 355 7 OSCEOLAUNCUT
Jacksonville
Race 2 C 1650 08-11-04 Eve. Proj. Faves--> 8 2 4 1 6 5 3 7
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
5.43 4.09 4.16 4.50 0.93 51.98 52.46 93.1 94.5 178.0 878.0
3.41 3.56 3.41 4.08 -0.68 52.16 52.63 90.2 100.0 177.3 1000.0
4.27 2.63 3.44 3.83 0.44 52.07 52.70 75.0 81.4 200.0 927.7
7.06 5.51 4.07 3.08 3.98 52.55 52.96 88.4 97.1 193.1 922.4
5.04 3.01 2.98 4.00 1.04 52.18 52.54 72.1 97.6 171.5 958.9
4.53 5.45 5.58 5.17 -0.64 52.43 52.58 87.4 98.1 120.8 815.7
4.63 4.68 3.72 3.00 1.63 51.25 51.79 100.0 75.6 148.9 870.2
3.70 5.08 4.28 3.75 -0.05 52.30 52.67 99.2 98.4 187.0 935.8
FACTORS ORDER BASE-3 ORDER PAR---> 52.62 ActPts- -Post- --NAME
Rate--> WFPS--> 4 2 8 6 3 5 1000 2 WIX SHELDON
Early-> 2 5 6 3 1 8 BRK---> 2 3 5 4 6 1 864 8 KAT FAIRLANE
Late--> 3 2 1 5 8 7 1/8---> 3 2 5 1 7 4 837 3 LIKEAWILDSAVAGE
Speed-> 4 8 2 3 6 5 STR---> 2 3 5 7 4 8 879 4 ICU FONNER
