Jacksonville
Race 1 D 1650 08-09-04 Eve. Proj. Faves--> 4 6 8 1 5 3 7 2
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
3.61 5.61 5.64 4.83 -1.23 51.97 52.02 47.5 89.7 139.1 798.7
3.25 4.13 4.84 5.42 -2.17 50.60 51.45 44.1 74.7 43.6 688.9
4.92 2.83 3.93 4.75 0.17 51.14 51.68 53.0 90.5 122.2 818.8
3.29 3.99 4.45 4.67 -1.38 52.98 53.04 59.4 100.0 200.0 983.1
5.70 6.14 5.61 5.33 0.36 51.52 51.83 60.5 93.2 132.2 719.0
3.66 4.58 4.81 5.25 -1.59 51.93 52.43 65.7 95.8 163.7 877.0
3.66 2.22 2.22 2.67 0.99 51.39 52.04 100.0 77.1 158.9 1000.0
4.67 4.85 5.19 4.75 -0.08 51.66 52.13 42.5 93.5 145.2 780.9
FACTORS ORDER BASE-3 ORDER PAR---> 52.19 ActPts- -Post- --NAME
Rate--> WFPS--> 4 8 6 2 5 3 1000 4 RAPIDO OREILLY
Early-> 4 6 5 3 8 2 BRK---> 4 3 6 8 5 7 849 6 OZSUM FARMER
Late--> 3 7 8 4 6 1 1/8---> 3 7 6 2 4 8 740 8 LEE GODFATHER
Speed-> 4 6 8 1 7 5 STR---> 7 3 6 4 2 1 774 7 JT'S PETEYGIRL
Class-> 4 6 8 5 3 1 FIN---> 4 6 5 8 1 3 523 1 BLUE SNOWFLAKE
Form--> 4 6 7 8 1 5 ACP---> 7 3 8 4 6 2 710 3 BOSS ART
Spots-> 4 6 7 8 3 5 FPS---> 4*6 8 7 1 5 597 5 SUSAKI
Compu-> 4 7 6 1 8 3 Grade-> 4 6 5 8 1 3 348 2 SNIFIC
Jacksonville
Race 2 C 1650 08-09-04 Eve. Proj. Faves--> 2 1 3 7 6 5 4 8
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
5.88 4.28 3.99 3.67 2.21 52.39 52.76 89.4 95.5 155.1 917.7
5.09 5.58 5.59 4.75 0.34 52.71 52.83 86.9 99.4 200.0 894.3
4.73 3.58 4.32 4.67 0.07 52.33 52.68 81.9 100.0 165.9 1000.0
4.14 3.94 3.98 4.25 -0.11 51.74 52.34 68.5 81.2 171.1 894.0
5.15 3.42 4.35 5.00 0.15 52.10 52.82 70.8 88.8 190.1 917.9
4.63 5.33 5.56 5.25 -0.62 51.66 52.50 96.9 95.0 75.7 751.3
6.33 4.37 4.42 3.92 2.41 52.22 52.56 100.0 98.4 179.0 936.8
7.05 4.99 5.06 4.75 2.30 51.30 51.82 64.8 77.5 109.7 663.2
FACTORS ORDER BASE-3 ORDER PAR---> 52.80 ActPts- -Post- --NAME
Rate--> WFPS--> 2 6 3 1 5 4 1000 2 B'S BULLHEADED
Early-> 3 2 6 7 5 4 BRK---> 2 3 6 7 1 4 968 3 FLY BYEWILMA
Late--> 1 3 7 2 5 4 1/8---> 5 3 4 1 7 8 863 1 ADLONGSHOT
Speed-> 2 1 3 5 7 6 STR---> 5 3 4 7 1 6 651 5 WMS BUTTERSCOTCH
Class-> 3 2 7 1 6 5 FIN---> 3 2 7 1 6 4 894 7 KIOWA ELKOBOB
Form--> 2 5 7 4 3 1 ACP---> 3 5 1 4 6 2 586 6 HAPPY HALE
Spots-> 3 2 1 7 5 6 FPS---> 2 5 1 3 7 6 643 4 WIX ARIANNA
Compu-> 1 3 2 7 4 5 Grade-> 2 3 6 7 1 5 355 8 CONJURER
Jacksonville
Race 3 B 1980 08-09-04 Eve. Proj. Faves--> 1 8 2 5 7 3 6 4
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
6.89 5.49 5.19 4.67 2.22 52.48 52.93 100.0 100.0 200.0 1000.0
6.03 4.87 5.15 4.42 1.62 51.13 52.30 88.3 97.6 153.3 855.2
5.95 5.31 4.49 3.58 2.37 51.50 51.71 93.4 87.3 151.7 873.8
4.95 5.00 3.64 3.33 1.61 51.19 51.58 93.2 75.5 140.5 912.1
3.75 4.17 4.47 4.58 -0.83 51.69 52.07 74.7 86.9 74.9 975.6
3.38 2.89 2.85 4.25 -0.87 51.19 51.60 97.5 73.2 142.7 971.8
7.01 7.00 5.71 4.25 2.76 51.59 51.74 83.8 88.5 148.4 726.2
4.17 3.87 3.89 4.50 -0.33 51.55 52.11 91.9 95.6 144.6 993.6
FACTORS ORDER BASE-3 ORDER PAR---> 52.17 ActPts- -Post- --NAME
Rate--> WFPS--> 1 2 5 8 7 6 1000 1 KB'S BABY CAKE
Early-> 2 1 8 7 6 5 BRK---> 2 1 8 6 5 3 881 8 BAR B CHICK
Late--> 8 2 1 3 6 4 1/8---> 6 8 5 2 3 4 964 2 M'S WAYNE RIPLEY
Speed-> 1 2 8 5 7 3 STR---> 6 2 8 3 4 1 503 5 LIL HIGHPRICED
Class-> 1 2 8 7 3 5 FIN---> 1 2 8 7 3 4 708 3 RAPIDO FAY
Form--> 1 2 3 7 8 6 ACP---> 6 8 2 3 4 5 578 7 LIL BARSAFIRE
Spots-> 1 2 8 5 6 3 FPS---> 1*2 8 5 7 3 674 6 MOON MTMISSILE
Compu-> 1 8 5 4 6 3 Grade-> 1 2 8 7 3 5 508 4 DANIEL BOONE
Jacksonville
Race 4 C 1980 08-09-04 Eve. Proj. Faves--> 8 6 1 2 5 7 3 4
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
4.55 4.76 4.51 4.17 0.39 51.31 51.72 88.7 93.8 191.7 900.5
6.86 7.10 4.92 4.33 2.52 50.84 51.67 100.0 94.9 165.0 741.1
4.16 3.72 4.09 4.83 -0.67 50.36 51.21 52.7 75.3 152.1 803.7
4.86 4.24 4.40 4.58 0.27 50.65 51.27 73.8 75.2 179.9 855.4
5.93 4.45 4.93 4.83 1.09 51.29 51.60 96.1 90.4 200.0 826.6
5.07 4.58 4.41 4.58 0.48 51.42 52.11 92.4 100.0 144.1 1000.0
4.41 4.54 4.72 4.67 -0.26 50.92 51.54 87.4 89.5 174.8 819.6
6.23 6.07 5.61 4.67 1.56 50.76 51.81 86.5 98.7 120.9 746.2
FACTORS ORDER BASE-3 ORDER PAR---> 51.39 ActPts- -Post- --NAME
Rate--> WFPS--> 8 6 2 7 3 1 1000 6 PNJ'S ACE
Early-> 6 1 3 5 7 4 BRK---> 8 6 4 1 3 5 909 1 TASK DOCK DEPOT
Late--> 6 1 5 7 8 4 1/8---> 4 3 6 7 1 5 730 8 M'S MOLOTOVMAGIC
Speed-> 6 8 1 2 5 7 STR---> 4 3 5 1 6 7 727 5 KIOWA DUTCHDEB
Class-> 6 8 2 1 5 7 FIN---> 6 8 2 1 5 7 751 2 SHOW POPPER
Form--> 5 1 4 7 2 3 ACP---> 4 3 1 7 6 5 633 7 ICOMEFORTHEGOLD
Spots-> 6 1 5 8 3 4 FPS---> 6 8 1 2 5 7 650 4 OHMY DARLING
Compu-> 6 1 7 5 8 2 Grade-> 6 8 2 1 5 7 559 3 LOKON
Jacksonville
Race 5 B 1980 08-09-04 Eve. Proj. Faves--> 3 1 8 6 7 5 2 4
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
5.41 4.19 4.24 4.75 0.66 51.43 51.76 85.2 92.1 165.9 801.8
8.22 7.28 4.49 3.42 4.81 51.38 51.76 100.0 78.9 180.6 718.2
5.32 4.08 3.67 3.58 1.74 52.11 52.62 87.1 100.0 200.0 975.4
6.13 5.74 4.50 3.67 2.47 50.39 51.41 88.9 79.0 95.4 645.4
6.95 5.38 4.92 4.42 2.53 51.74 51.95 97.6 94.8 191.6 826.7
4.16 2.89 3.66 3.83 0.32 51.81 52.16 97.6 98.2 184.2 1000.0
2.75 3.28 3.19 3.92 -1.17 51.29 51.93 95.1 94.5 98.7 953.8
6.21 5.51 4.28 3.33 2.88 51.48 51.98 93.1 95.4 195.3 841.2
FACTORS ORDER BASE-3 ORDER PAR---> 51.67 ActPts- -Post- --NAME
Rate--> WFPS--> 3 7 8 1 4 6 1000 3 RAPIDO I'LLDOIT
Early-> 6 5 3 7 1 8 BRK---> 3 6 8 7 1 5 851 6 DL'S BRITTNEY
Late--> 3 1 5 8 6 7 1/8---> 7 1 6 3 5 8 716 5 UNSTOPABLEDOTTY
Speed-> 3 6 5 8 7 2 STR---> 7 3 5 2 1 6 793 8 BARTS CABLEGUY
Class-> 3 6 8 5 7 1 FIN---> 3 6 8 5 7 2 564 1 SANDHILLBART
Form--> 3 8 5 6 2 1 ACP---> 7 6 3 4 1 5 590 7 RUBEN'SMAN
Spots-> 3 6 5 7 8 1 FPS---> 3 6 8 5 7 1 519 2 RVTROUBLE
Compu-> 3 6 7 8 5 1 Grade-> 6 3 5 8 7 1 462 4 CAMEO DREAM
Jacksonville
Race 6 D 1650 08-09-04 Eve. Proj. Faves--> 2 8 5 4 1 3 6 7
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
4.04 3.26 4.62 4.67 -0.63 51.29 51.88 78.1 93.4 164.9 816.5
3.09 1.76 2.78 4.17 -1.08 51.71 52.14 100.0 100.0 197.2 1000.0
3.61 2.47 3.39 4.83 -1.22 51.58 51.87 77.3 92.1 101.6 818.6
4.55 4.90 4.77 4.58 -0.03 51.73 52.22 83.5 96.4 200.0 848.2
3.69 4.10 4.35 4.58 -0.90 52.12 52.55 88.2 97.9 199.9 935.3
3.48 2.25 2.42 3.50 -0.02 51.61 51.92 72.1 83.4 176.1 969.3
4.98 4.69 3.83 3.83 1.15 51.62 52.01 99.7 73.6 191.7 867.2
5.08 4.13 3.76 3.67 1.42 51.85 52.35 73.5 94.5 195.6 858.9
FACTORS ORDER BASE-3 ORDER PAR---> 52.30 ActPts- -Post- --NAME
Rate--> WFPS--> 5 8 2 3 4 6 1000 5 BARTS KIT KAT
Early-> 2 5 4 1 6 3 BRK---> 5 2 4 1 6 8 839 8 XENA XPRESS
Late--> 8 1 6 5 3 7 1/8---> 2 5 6 1 4 3 974 2 M'S LITTLEABNER
Speed-> 5 8 4 2 7 6 STR---> 5 7 6 2 1 8 768 4 BEINFORMAL
Class-> 2 5 4 8 1 3 FIN---> 2 5 4 8 6 1 769 6 KAY CARIDILLARD
Form--> 4 5 2 8 7 6 ACP---> 6 7 5 3 1 8 621 1 FLEW THECOOP
Spots-> 5 2 4 8 6 1 FPS---> 5 8 4 2 7 6 511 3 DREAM MISTRESS
Compu-> 2 6 5 8 4 3 Grade-> 2 5 4 1 3 8 569 7 RVBLAZER
Jacksonville
Race 7 A 1650 08-09-04 Eve. Proj. Faves--> 1 3 7 4 8 2 6 5
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
5.31 4.42 3.88 4.17 1.14 52.99 53.23 100.0 94.8 123.2 930.5
5.47 4.96 4.57 4.50 0.97 52.24 52.96 83.9 87.7 174.4 742.4
4.98 3.08 2.66 2.67 2.31 53.11 53.46 91.9 94.7 200.0 1000.0
2.97 3.51 3.33 3.17 -0.20 52.63 52.94 95.5 100.0 177.1 984.0
4.97 3.51 3.28 3.58 1.39 52.35 52.79 76.7 92.3 180.0 876.9
6.08 5.09 4.74 3.92 2.16 52.78 53.10 68.7 74.3 192.9 806.9
3.55 4.33 3.80 4.08 -0.54 52.79 53.22 80.7 95.8 183.1 923.9
4.49 3.11 3.22 3.25 1.24 52.13 52.81 79.0 79.2 153.7 861.5
FACTORS ORDER BASE-3 ORDER PAR---> 53.17 ActPts- -Post- --NAME
Rate--> WFPS--> 7 4 3 1 5 6 831 1 KIOWA SHAGSUE
Early-> 4 1 7 5 3 8 BRK---> 7 4 3 1 5 8 1000 3 POTRS WHY NOT
Late--> 1 8 3 7 5 4 1/8---> 8 5 1 3 6 7 854 7 DIDN'T MEANTO
Speed-> 3 1 7 6 4 2 STR---> 8 1 5 3 7 4 883 4 AMFRAT
Class-> 4 7 1 3 5 2 FIN---> 4 3 7 1 5 8 489 6 KDEL MATADOR
Form--> 3 6 7 5 4 2 ACP---> 8 4 5 7 1 2 633 5 KB'S QUICKSERVE
Spots-> 4 3 1 7 6 8 FPS---> 3 1 7 6 2 4 589 8 OSCEOLACANNON
Compu-> 3 4 7 1 8 5 Grade-> 4 7 1 5 3 2 452 2 REMEMBERMYMAMA
Jacksonville
Race 8 C 1650 08-09-04 Eve. Proj. Faves--> 2 6 1 7 5 8 4 3
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
4.58 5.52 5.38 5.00 -0.43 52.17 52.58 83.9 92.9 193.2 808.2
5.35 4.68 4.72 4.83 0.52 52.70 53.23 66.6 100.0 192.6 982.8
4.54 5.58 5.03 4.33 0.20 52.09 52.54 91.7 94.3 186.1 788.3
5.01 4.33 4.92 4.83 0.18 52.34 52.73 84.0 93.7 186.1 846.2
5.75 4.27 4.08 3.92 1.84 52.31 52.83 93.0 83.3 197.0 847.5
2.82 2.50 3.18 3.75 -0.93 52.64 52.83 94.4 99.7 200.0 1000.0
5.39 4.58 4.12 3.75 1.64 52.33 53.01 100.0 96.0 125.0 931.9
4.96 4.55 4.30 4.75 0.21 51.91 52.57 89.0 80.8 188.0 792.0
FACTORS ORDER BASE-3 ORDER PAR---> 52.56 ActPts- -Post- --NAME
Rate--> WFPS--> 2 7 3 6 4 5 971 2 GRAND GALLERY
Early-> 2 6 4 5 8 7 BRK---> 2 6 7 4 3 8 1000 6 STONEY WHITE
Late--> 2 1 5 8 6 7 1/8---> 6 2 4 5 8 7 749 7 KB'S SIKORA
Speed-> 2 7 6 5 4 1 STR---> 6 2 5 8 4 3 719 5 ALL BEENDONE
Class-> 2 6 7 3 4 1 FIN---> 2 6 7 5 3 4 610 4 OATS BREADMAN
Form--> 6 5 1 2 8 4 ACP---> 2 6 1 8 3 5 551 1 AIR JAMJORDAN
Spots-> 2 6 5 7 1 4 FPS---> 2 7 5 6 4 1 570 8 MESA JOLLYBOY
Compu-> 6 7 2 5 3 4 Grade-> 2 6 1 4 3 7 511 3 DG'S JOYRIDE
Jacksonville
Race 9 A 1980 08-09-04 Eve. Proj. Faves--> 4 1 8 6 2 3 5 7
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
2.54 4.51 4.00 3.58 -1.04 51.60 51.93 83.6 76.9 173.2 903.8
6.41 5.91 4.50 3.50 2.91 51.82 52.27 65.2 89.8 190.6 835.2
3.53 2.49 3.18 3.75 -0.22 51.80 52.07 77.6 88.2 174.8 1000.0
5.23 5.40 4.79 3.50 1.73 52.65 52.87 62.5 100.0 147.1 926.8
3.79 3.16 3.05 3.33 0.46 51.47 51.94 80.8 90.2 179.5 980.2
4.60 3.49 2.88 2.58 2.02 51.39 52.44 100.0 94.1 200.0 993.9
4.71 4.39 4.31 4.25 0.46 51.41 51.97 58.0 71.8 190.5 757.2
4.67 4.71 4.28 3.92 0.75 52.01 52.08 75.8 86.9 180.8 873.4
FACTORS ORDER BASE-3 ORDER PAR---> 52.08 ActPts- -Post- --NAME
Rate--> WFPS--> 4 6 2 5 8 7 691 4 PLAY N DA BLUES
Early-> 4 6 5 2 3 1 BRK---> 4 6 5 3 8 1 573 8 RAPIDO OLIVIA
Late--> 8 6 1 3 5 2 1/8---> 3 5 1 6 8 7 1000 6 LET'S PLAYFAIR
Speed-> 4 6 2 8 3 7 STR---> 3 5 6 1 8 2 593 2 SYSTEM MC MYSTIC
Class-> 4 6 5 2 3 8 FIN---> 4 6 2 5 1 3 612 3 DREAMPOINT
Form--> 6 2 7 8 5 3 ACP---> 5 3 1 8 6 7 541 1 LET'S ROCKIT
Spots-> 6 4 3 2 8 5 FPS---> 4 6 2 8 3 7 695 5 JD'S SUNSETGIFT
Compu-> 4 6 3 5 1 8 Grade-> 4 6 2 5 3 8 384 7 DIAMONDSNTEARS
Jacksonville
Race 10 B 1650 08-09-04 Eve. Proj. Faves--> 1 4 6 2 3 7 5 8
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
6.94 5.85 5.85 5.00 1.94 52.59 52.72 85.6 94.9 179.6 698.7
3.73 3.59 3.49 3.17 0.56 52.64 52.83 73.4 91.8 200.0 936.0
6.05 4.22 4.22 4.08 1.97 52.51 52.95 82.7 75.1 197.0 815.5
3.55 3.37 3.22 3.42 0.13 53.10 53.19 100.0 100.0 144.2 1000.0
6.17 4.05 4.91 4.67 1.50 52.25 52.99 68.7 89.5 198.0 786.8
4.55 3.13 2.81 2.33 2.21 52.86 53.11 67.8 91.6 171.5 992.3
3.24 3.23 3.54 4.08 -0.84 52.29 52.74 76.8 89.0 184.0 890.0
3.39 2.96 3.53 5.25 -1.86 52.03 52.62 85.8 70.6 180.5 815.2
FACTORS ORDER BASE-3 ORDER PAR---> 52.98 ActPts- -Post- --NAME
Rate--> WFPS--> 5 7 3 6 1 4 1000 4 BACKWARDS DAN
Early-> 4 1 5 7 2 6 BRK---> 4 1 6 2 7 5 876 6 BOW SANDSTONE
Late--> 6 2 3 7 4 1 1/8---> 8 7 2 6 4 5 680 3 POTRS TRACI
Speed-> 4 6 3 5 2 1 STR---> 8 6 7 2 4 5 653 5 DREAM KID
Class-> 4 1 2 6 5 7 FIN---> 4 1 6 2 5 7 870 2 TASK ROCKSTAR
Form--> 2 5 3 7 8 1 ACP---> 7 6 2 4 8 3 700 1 BIG ROOM
Spots-> 4 6 2 3 1 5 FPS---> 4 6 5 3 2 7 682 7 HALLO MISTER JIM
Compu-> 4 6 2 7 3 5 Grade-> 1 4 5 2 7 3 429 8 HONEYBERRY
Jacksonville
Race 11 A 1650 08-09-04 Eve. Proj. Faves--> 1 6 7 3 4 8 5 2
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
4.25 3.60 3.30 3.00 1.25 53.00 53.32 93.6 100.0 179.4 988.2
3.22 3.10 3.14 3.25 -0.03 52.25 52.71 74.5 73.2 164.1 844.7
5.42 2.50 2.58 2.67 2.75 53.31 53.43 98.3 92.2 193.5 964.9
6.16 3.81 3.29 3.50 2.66 52.81 53.25 86.9 93.6 163.1 896.9
3.86 2.15 3.47 4.42 -0.56 52.42 52.97 78.2 93.1 166.6 886.9
3.63 4.08 3.91 3.25 0.38 52.97 53.17 100.0 97.1 172.9 1000.0
3.80 3.38 3.16 3.00 0.80 53.36 53.58 81.4 76.6 200.0 997.5
4.83 5.03 4.63 4.00 0.83 52.44 53.02 76.2 87.6 105.3 763.1
FACTORS ORDER BASE-3 ORDER PAR---> 53.12 ActPts- -Post- --NAME
Rate--> WFPS--> 1 3 4 7 8 6 1000 1 UPTO NOGOOD
Early-> 1 6 5 4 3 8 BRK---> 1 6 5 7 3 4 957 3 DECO HALLIBURTON
Late--> 3 1 7 6 2 4 1/8---> 2 5 3 7 6 4 779 7 LARGE ACORN
Speed-> 7 3 1 4 6 8 STR---> 2 7 5 3 4 6 729 4 HOLLANDHATTIE
Class-> 1 6 4 5 3 8 FIN---> 1 6 4 3 5 7 857 6 MIST YA
Form--> 7 3 1 6 5 2 ACP---> 2 5 6 7 3 4 604 5 HENDERSON
Spots-> 1 3 7 6 4 5 FPS---> 7 3 1 4 6 8 374 8 FLY BYEKOBE B
Compu-> 1 3 7 6 4 2 Grade-> 1 6 5 4 8 3 471 2 POTRS TRIXIE
Jacksonville
Race 12 B 1650 08-09-04 Eve. Proj. Faves--> 2 3 1 7 6 8 4 5
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
4.56 5.14 4.95 5.25 -0.69 52.03 52.60 60.8 83.6 185.2 799.2
5.63 3.90 4.49 4.08 1.55 52.66 52.84 77.2 93.5 186.0 889.3
4.14 2.51 3.40 4.33 -0.19 52.40 52.71 78.3 100.0 161.1 1000.0
2.66 4.02 4.99 4.67 -2.00 52.24 52.92 68.0 88.5 191.1 881.8
4.94 2.95 3.36 4.25 0.69 52.06 52.69 73.2 89.6 185.6 891.4
6.68 4.85 3.60 2.17 4.52 52.83 53.17 100.0 77.1 197.0 941.0
3.33 3.56 4.06 4.42 -1.09 52.51 52.94 54.9 89.1 102.0 909.8
2.59 3.09 4.11 4.42 -1.83 52.14 52.91 72.3 74.7 200.0 882.9
FACTORS ORDER BASE-3 ORDER PAR---> 53.08 ActPts- -Post- --NAME
Rate--> WFPS--> 3 1 7 4 6 5 916 6 BROTHERMIND
Early-> 3 2 4 5 8 1 BRK---> 3 2 8 5 4 7 1000 2 BARTS LIBBY
Late--> 6 8 2 3 7 1 1/8---> 8 3 1 4 2 5 662 7 OATS TAXREBATE
Speed-> 6 7 4 2 8 3 STR---> 8 3 1 4 5 7 975 3 SOLITARYGILLI
Class-> 3 2 5 7 4 1 FIN---> 3 2 6 7 5 4 746 4 WHISTLERS ANNA
Form--> 8 6 4 2 5 1 ACP---> 8 4 1 7 3 5 817 8 BOSS ANN
Spots-> 3 6 2 8 4 7 FPS---> 6 7 4 8 2 3 787 5 MOHICANMAYBE
Compu-> 6 3 2 7 8 4 Grade-> 3 2 5 4 1 8 465 1 VIRAGO
Jacksonville
Race 13 D 1980 08-09-04 Eve. Proj. Faves--> 1 2 6 7 8 5 3 4
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
4.18 3.73 4.23 4.42 -0.24 51.45 51.73 73.2 100.0 200.0 991.6
6.28 6.78 6.20 5.17 1.11 51.36 51.61 60.6 98.2 90.9 746.7
3.99 2.00 4.50 5.40 -1.41 50.77 51.17 100.0 79.0 145.2 917.3
4.25 4.57 4.67 4.92 -0.67 50.80 51.29 90.5 94.8 180.5 854.7
3.78 3.98 4.26 4.08 -0.31 50.97 51.42 57.3 99.6 152.2 1000.0
5.14 5.53 4.85 4.75 0.39 51.01 51.68 88.1 95.7 187.2 893.0
5.70 4.31 3.81 3.67 2.03 51.13 51.37 78.2 98.1 166.7 974.5
4.16 4.97 4.76 4.67 -0.51 50.76 51.26 94.5 81.0 139.6 906.2
FACTORS ORDER BASE-3 ORDER PAR---> 51.41 ActPts- -Post- --NAME
Rate--> $******* WFPS--> 2 1 3 5 6 8 1000 1 BPATASTEOFHONEY
Early-> 1 4 5 7 6 2 BRK---> 1 5 4 8 6 7 777 6 GOBON BLACKOUT
Late--> 1 7 6 5 8 3 1/8---> 1 3 5 8 4 7 832 5 SILVER ROSE
Speed-> 1 2 6 5 7 4 STR---> 4 8 5 3 7 6 580 2 BARTS GERTIE
Class-> 1 5 2 7 6 4 FIN---> 1 5 7 2 6 4 769 7 JM'S SUNDANCER
Form--> 1 6 4 7 5 3 ACP---> 5 4 8 6 1 7 671 4 KELSOS LINDERA
Spots-> 1 5 6 4 7 2 FPS---> 1 6 2 5 7 4 587 8 STS LILREDGIRL
Compu-> 1 5 7 6 4 8 Grade-> 2 1 5 4 6 7 571 3 M'S MOONSHINER
Jacksonville
Race 14 C 1980 08-09-04 Eve. Proj. Faves--> 5 7 2 4 3 6 1 8
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
4.29 4.13 4.70 4.25 0.04 50.63 51.08 68.8 79.2 127.2 890.3
3.42 4.35 4.08 4.25 -0.83 51.08 51.51 88.3 96.4 170.1 984.4
5.76 4.52 3.32 3.00 2.76 51.31 51.48 100.0 97.6 175.2 1000.0
4.39 4.33 4.33 3.83 0.55 51.38 51.76 93.1 95.8 200.0 929.6
3.71 6.06 5.37 4.92 -1.21 51.32 51.68 83.7 96.3 108.7 809.4
5.69 4.68 4.69 3.75 1.94 51.22 51.34 93.3 96.5 151.6 902.9
5.11 4.42 4.29 4.50 0.61 51.55 52.14 65.9 100.0 185.6 973.1
5.57 5.04 5.03 5.00 0.57 50.74 51.54 87.6 77.0 184.2 764.4
FACTORS ORDER BASE-3 ORDER PAR---> 51.50 ActPts- -Post- --NAME
Rate--> WFPS--> 5 7 4 2 8 3 1000 7 ONE CATCHYKIM
Early-> 2 7 4 3 1 5 BRK---> 2 7 4 1 6 3 941 4 BOGUE CHITO
Late--> 7 1 4 3 2 6 1/8---> 1 7 2 4 3 8 888 3 IMPRESSIVEDREAM
Speed-> 7 4 5 3 2 6 STR---> 1 2 7 8 4 3 592 5 PICO'S CINDY B
Class-> 7 3 6 2 5 4 FIN---> 7 3 6 5 2 4 880 2 SOLITARYCOBRA
Form--> 4 7 8 3 2 6 ACP---> 2 1 7 4 8 5 697 6 HALLO MONMOUTH
Spots-> 7 4 2 3 1 8 FPS---> 7 4 5 8 2 3 594 1 BPTOM PETERSON
Compu-> 3 4 7 2 6 5 Grade-> 7 5 2 6 3 4 502 8 B'S TERRA COTTA
Race 1 D 1650 08-09-04 Eve. Proj. Faves--> 4 6 8 1 5 3 7 2
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
3.61 5.61 5.64 4.83 -1.23 51.97 52.02 47.5 89.7 139.1 798.7
3.25 4.13 4.84 5.42 -2.17 50.60 51.45 44.1 74.7 43.6 688.9
4.92 2.83 3.93 4.75 0.17 51.14 51.68 53.0 90.5 122.2 818.8
3.29 3.99 4.45 4.67 -1.38 52.98 53.04 59.4 100.0 200.0 983.1
5.70 6.14 5.61 5.33 0.36 51.52 51.83 60.5 93.2 132.2 719.0
3.66 4.58 4.81 5.25 -1.59 51.93 52.43 65.7 95.8 163.7 877.0
3.66 2.22 2.22 2.67 0.99 51.39 52.04 100.0 77.1 158.9 1000.0
4.67 4.85 5.19 4.75 -0.08 51.66 52.13 42.5 93.5 145.2 780.9
FACTORS ORDER BASE-3 ORDER PAR---> 52.19 ActPts- -Post- --NAME
Rate--> WFPS--> 4 8 6 2 5 3 1000 4 RAPIDO OREILLY
Early-> 4 6 5 3 8 2 BRK---> 4 3 6 8 5 7 849 6 OZSUM FARMER
Late--> 3 7 8 4 6 1 1/8---> 3 7 6 2 4 8 740 8 LEE GODFATHER
Speed-> 4 6 8 1 7 5 STR---> 7 3 6 4 2 1 774 7 JT'S PETEYGIRL
Class-> 4 6 8 5 3 1 FIN---> 4 6 5 8 1 3 523 1 BLUE SNOWFLAKE
Form--> 4 6 7 8 1 5 ACP---> 7 3 8 4 6 2 710 3 BOSS ART
Spots-> 4 6 7 8 3 5 FPS---> 4*6 8 7 1 5 597 5 SUSAKI
Compu-> 4 7 6 1 8 3 Grade-> 4 6 5 8 1 3 348 2 SNIFIC
Jacksonville
Race 2 C 1650 08-09-04 Eve. Proj. Faves--> 2 1 3 7 6 5 4 8
Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
5.88 4.28 3.99 3.67 2.21 52.39 52.76 89.4 95.5 155.1 917.7
5.09 5.58 5.59 4.75 0.34 52.71 52.83 86.9 99.4 200.0 894.3
4.73 3.58 4.32 4.67 0.07 52.33 52.68 81.9 100.0 165.9 1000.0
4.14 3.94 3.98 4.25 -0.11 51.74 52.34 68.5 81.2 171.1 894.0
5.15 3.42 4.35 5.00 0.15 52.10 52.82 70.8 88.8 190.1 917.9
4.63 5.33 5.56 5.25 -0.62 51.66 52.50 96.9 95.0 75.7 751.3
6.33 4.37 4.42 3.92 2.41 52.22 52.56 100.0 98.4 179.0 936.8
7.05 4.99 5.06 4.75 2.30 51.30 51.82 64.8 77.5 109.7 663.2
FACTORS ORDER BASE-3 ORDER PAR---> 52.80 ActPts- -Post- --NAME
Rate--> WFPS--> 2 6 3 1 5 4 1000 2 B'S BULLHEADED
Early-> 3 2 6 7 5 4 BRK---> 2 3 6 7 1 4 968 3 FLY BYEWILMA
Late--> 1 3 7 2 5 4 1/8---> 5 3 4 1 7 8 863 1 ADLONGSHOT
