Announcement

Collapse
No announcement yet.

Palm Beach (Matinee)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Palm Beach (Matinee)

    Palm Beach
    Race 1 D 1635 08-07-04 Mat. Proj. Faves--> 1 2 5 7 8 4 3 6
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    4.56 2.94 2.69 3.58 0.98 53.38 53.71 47.6 97.9 178.3 903.8
    5.18 4.31 4.17 4.25 0.93 53.55 53.92 39.7 95.9 190.0 843.7
    4.33 4.24 4.23 4.25 0.08 52.87 53.36 43.0 92.3 94.1 773.8
    2.46 1.59 1.74 3.75 -1.30 53.46 53.74 40.1 97.8 181.1 1000.0
    4.70 2.83 2.85 3.33 1.37 53.55 53.94 45.4 100.0 198.3 960.0
    7.08 6.21 5.73 4.50 2.58 52.83 53.11 28.3 70.2 188.1 665.0
    4.35 3.34 3.74 4.67 -0.32 53.56 53.78 29.8 94.6 192.3 884.4
    5.07 3.40 2.85 3.10 1.97 53.09 53.81 100.0 81.7 200.0 915.9
    FACTORS ORDER BASE-3 ORDER PAR---> 53.80 ActPts- -Post- --NAME
    Rate--> WFPS--> 7 2 8 5 1 4 1000 5 IVA
    Early-> 4 5 7 1 2 8 BRK---> 4 5 7 1 8 2 855 4 KAYCAR MORK*
    Late--> 1 8 5 2 7 4 1/8---> 4 5 7 1 8 3 684 2 TNT BURNIT
    Speed-> 5 2 7 4 8 1 STR---> 4 5 8 7 3 1 737 7 BD'S CHARO
    Class-> 5 1 4 2 7 3 FIN---> 5 1 4 2 7 8 817 8 CAMP NODOUBT
    Form--> 8 5 7 2 6 4 ACP---> 4 2 7 1 5 8 812 1 BACI BANDIT
    Spots-> 5 8 4 1 7 2 FPS---> 5 2 8 7 4 1 400 3 HALLEY COMELATE
    Compu-> 4 5 1 8 2 7 Grade-> 5 2 1 7 4 3 313 6 WTD NEWSWATCHER

    ***428***

    Palm Beach
    Race 2 T 1980 08-07-04 Mat. Proj. Faves--> 2 5 7 1 6 8 3 4
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    5.66 4.03 3.59 3.50 2.16 51.29 51.65 57.0 85.5 121.9 791.3
    4.27 4.22 3.78 3.92 0.36 53.08 53.57 52.7 98.6 200.0 1000.0
    5.39 3.91 3.53 3.58 1.81 51.04 51.36 64.0 69.8 141.4 774.4
    3.80 4.58 4.41 4.42 -0.61 50.83 51.15 56.8 67.1 113.3 707.7
    7.19 6.09 5.55 4.33 2.86 53.00 53.33 31.0 100.0 185.0 862.0
    4.69 3.66 3.43 3.33 1.35 51.59 52.45 70.2 88.7 172.6 910.4
    3.27 4.11 4.26 4.17 -0.90 51.43 52.34 100.0 87.5 94.9 883.6
    4.11 4.02 3.65 3.25 0.86 51.24 51.36 80.1 89.0 114.8 852.2
    FACTORS ORDER BASE-3 ORDER PAR---> 51.55 ActPts- -Post- --NAME
    Rate--> WFPS--> 2 5 7 6 1 8 1000 2 SHERIBABY
    Early-> 7 5 6 2 8 1 BRK---> 5 2 7 6 8 3 800 5 ABDO OKLAHOMA
    Late--> 1 2 6 8 3 7 1/8---> 6 1 7 4 3 2 972 6 ******'SDEB
    Speed-> 2 5 6 7 1 8 STR---> 6 2 3 1 4 7 751 7 HEY DEPUTYCHICO
    Class-> 5 2 8 6 7 1 FIN---> 5 2 8 6 7 1 665 1 KB'S TRINKETT
    Form--> 2 5 6 3 1 8 ACP---> 7 6 8 4 2 1 785 8 KDBRANDI
    Spots-> 2 5 6 7 1 8 FPS---> 2 5 6 7 1 8 695 3 KAYCAR GLINDA
    Compu-> 2 5 6 8 7 1 Grade-> 5 2 8 7 6 1 386 4 D'S MENDINGMYWAY

    ***2471***

    Palm Beach
    Race 3 M 1635 08-07-04 Mat. Proj. Faves--> 1 8 4 5 2 6 7 3
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    5.10 2.46 2.60 3.38 1.73 52.77 52.91 84.5 95.7 153.6 897.3
    4.06 2.87 3.94 5.17 -1.11 52.33 52.59 100.0 92.8 156.3 757.1
    3.92 5.16 5.22 5.25 -1.33 52.53 52.70 59.4 88.2 93.7 728.4
    4.60 2.86 2.68 2.67 1.93 53.11 53.52 57.5 100.0 200.0 1000.0
    5.08 3.38 3.90 4.78 0.31 53.07 53.26 89.0 89.9 167.8 881.8
    3.83 4.97 4.33 4.33 -0.51 52.39 52.64 78.2 89.0 168.8 771.3
    4.05 4.00 4.00 4.00 0.05 52.34 52.80 8.3 71.0 170.5 802.6
    4.59 3.00 3.00 4.00 0.59 52.75 52.88 65.3 81.5 171.6 883.9
    FACTORS ORDER BASE-3 ORDER PAR---> 53.38 ActPts- -Post- --NAME
    Rate--> WFPS--> 2 4 5 1 7 3 1000 4 SANDFLEAJERRY
    Early-> 4 8 5 2 1 7 BRK---> 4 5 1 2 8 6 830 5 DON L GODELANEY
    Late--> 4 1 5 8 7 6 1/8---> 5 4 1 8 2 7 859 1 MATT'S TANK
    Speed-> 4 5 1 8 7 3 STR---> 4 8 5 1 7 6 753 8 BAMAMIA
    Class-> 4 1 2 5 6 3 FIN---> 4 1 8 2 3 6 553 2 HEY SIMPSON
    Form--> 4 8 7 6 5 2 ACP---> 4 8 7 5 1 2 397 3 WAY UP TOP
    Spots-> 4 5 1 8 7 2 FPS---> 4 5 1 8 7 3 489 7 KAYCAR FRASIER
    Compu-> 4 1 8 5 7 6 Grade-> 579 6 KNUCKLER

    ***841***


    Palm Beach
    Race 4 B 1635 08-07-04 Mat. Proj. Faves--> 8 1 5 7 2 4 3 6
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    6.41 4.47 3.81 3.83 2.57 53.69 54.04 85.7 77.8 200.0 828.7
    4.47 3.69 3.93 4.08 0.39 53.44 53.93 87.8 88.4 184.1 844.3
    6.13 4.76 3.98 4.08 2.05 53.60 54.24 91.3 89.7 191.6 868.1
    3.97 3.24 3.76 4.50 -0.53 53.46 53.82 100.0 95.8 106.0 875.9
    4.79 3.43 3.22 3.58 1.20 54.15 54.39 98.4 95.9 185.7 1000.0
    4.28 3.78 3.89 3.50 0.78 53.42 54.14 90.1 74.5 195.1 875.4
    5.41 4.28 3.76 3.83 1.57 53.93 54.25 95.0 100.0 197.7 987.3
    4.74 5.23 4.63 4.08 0.66 54.03 54.30 90.3 93.7 186.0 906.0
    FACTORS ORDER BASE-3 ORDER PAR---> 54.32 ActPts- -Post- --NAME
    Rate--> WFPS--> 6 4 5 7 8 1 1000 5 JIMBO BOB
    Early-> 7 4 5 8 3 2 BRK---> 7 5 4 8 6 3 959 7 CTW MOTOR MOUTH
    Late--> 5 7 2 1 6 8 1/8---> 5 2 6 4 7 3 757 8 BREAKSPEEDZOOM
    Speed-> 5 8 7 6 1 2 STR---> 7 3 5 6 2 1 676 6 SYSTEM MC MOLO
    Class-> 7 5 4 8 3 2 FIN---> 7 5 4 8 3 1 632 4 MRS. SMITH
    Form--> 1 7 6 3 8 5 ACP---> 6 2 4 5 3 7 648 1 DORMONTGUNNER
    Spots-> 5 7 4 1 8 6 FPS---> 5 8 7 3 6 1 568 2 JAWA CAROLE
    Compu-> 5 7 8 6 4 2 Grade-> 7 4 5 8 3 2 549 3 TAKEITTOTHEBARN

    ***5281***

    Palm Beach
    Race 5 C 1635 08-07-04 Mat. Proj. Faves--> 4 5 6 3 2 1 8 7
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    3.46 2.28 3.22 4.58 -1.12 53.17 53.68 96.4 84.9 189.7 962.5
    3.84 3.83 4.67 5.67 -1.82 53.30 53.60 67.2 98.0 110.9 870.2
    5.28 4.46 4.26 4.50 0.78 53.63 54.08 100.0 98.4 192.2 929.9
    4.59 3.01 3.27 4.08 0.51 53.81 54.11 78.0 99.9 200.0 1000.0
    5.73 4.83 4.07 4.33 1.39 53.92 54.03 65.2 99.6 194.1 956.2
    4.36 4.31 3.78 3.50 0.86 53.72 53.94 78.1 100.0 198.3 993.8
    6.34 4.54 4.30 2.58 3.76 53.46 53.60 77.7 80.1 163.4 905.3
    5.31 5.08 4.63 4.08 1.23 53.45 53.90 61.1 92.7 162.5 899.3
    FACTORS ORDER BASE-3 ORDER PAR---> 54.13 ActPts- -Post- --NAME
    Rate--> WFPS--> 2 4 8 3 5 6 1000 4 MPS TIMSPRIZE
    Early-> 4 2 3 1 6 5 BRK---> 5 4 1 6 2 3 869 6 BD'S ROXANNE
    Late--> 6 4 3 1 7 5 1/8---> 1 4 3 2 6 7 772 3 ATASCOCITALEFTY
    Speed-> 4 3 5 6 8 2 STR---> 1 4 3 2 5 6 673 5 GLENGARCHAMP
    Class-> 6 4 5 3 2 8 FIN---> 6 5 4 3 2 1 708 1 KEBO KANTREL
    Form--> 4 6 5 3 1 7 ACP---> 1 6 5 4 2 3 491 2 RED MENGEL
    Spots-> 4 6 3 5 1 2 FPS---> 4 3 5 6 8 1 477 7 KSREDHOT
    Compu-> 6 4 7 5 1 3 Grade-> 2 5 3 4 6 1 419 8 MOMONI DAISY

    ***317***

    Palm Beach
    Race 6 A 1635 08-07-04 Mat. Proj. Faves--> 1 3 4 8 2 6 7 5
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    3.94 4.22 3.69 3.67 0.28 53.80 54.30 63.2 81.2 186.9 854.8
    4.27 4.41 4.78 4.17 0.10 54.12 54.38 100.0 94.5 187.4 865.0
    6.53 5.10 4.26 2.75 3.78 54.41 54.61 75.9 100.0 194.6 933.8
    4.04 3.31 3.02 3.00 1.04 54.13 54.39 66.0 99.5 186.4 1000.0
    5.85 5.04 4.83 4.63 1.22 53.38 53.60 53.9 69.4 70.1 767.3
    4.65 3.70 3.76 3.92 0.73 54.15 54.47 70.1 94.4 200.0 959.0
    2.76 3.50 4.24 4.75 -1.99 53.40 53.85 65.8 89.9 172.0 809.3
    5.54 3.10 2.64 3.33 2.20 54.11 54.32 64.7 97.0 182.4 958.2
    FACTORS ORDER BASE-3 ORDER PAR---> 54.43 ActPts- -Post- --NAME
    Rate--> WFPS--> 3 6 4 8 1 2 997 3 JAWA WHELTON
    Early-> 3 4 8 2 6 7 BRK---> 6 3 8 4 2 7 1000 4 ARKANSASBADGIRL
    Late--> 8 1 3 4 6 7 1/8---> 8 7 4 6 1 2 854 6 SYSTEM MC LOTOV
    Speed-> 3 6 4 2 8 1 STR---> 6 8 4 3 7 1 696 2 PUD MEADOWS
    Class-> 3 4 8 2 6 7 FIN---> 3 4 8 6 2 1 829 8 LONESOMEME
    Form--> 6 3 2 1 4 8 ACP---> 1 4 7 6 8 2 640 1 BREAKSPEEDRUSH
    Spots-> 3 4 8 6 2 1 FPS---> 3 6 4 2 8 1 547 7 PNJ'S LONNIE
    Compu-> 4 3 8 6 2 1 Grade-> 3 4 2 8 7 6 209 5 BL'S HONDA

    ***3418***


    Palm Beach
    Race 7 D 1635 08-07-04 Mat. Proj. Faves--> 1 8 2 6 3 5 7 4
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    4.50 4.23 4.17 4.08 0.42 53.23 53.52 48.1 91.6 177.1 853.4
    2.77 2.00 2.48 3.50 -0.73 53.36 53.56 58.1 100.0 164.5 1000.0
    5.00 4.44 4.34 4.25 0.75 53.38 53.77 53.9 97.5 166.3 861.3
    3.44 2.27 2.86 4.33 -0.90 52.41 53.08 37.3 82.6 145.9 856.9
    4.68 4.99 5.56 4.83 -0.15 53.63 53.93 49.4 77.7 200.0 816.4
    5.30 4.58 4.08 4.08 1.22 53.43 53.78 44.1 96.5 155.4 890.5
    4.32 4.60 4.86 5.42 -1.10 52.86 53.28 47.5 93.5 87.3 804.1
    6.24 4.60 4.13 3.09 3.15 53.49 53.86 100.0 96.5 116.0 868.8
    FACTORS ORDER BASE-3 ORDER PAR---> 53.85 ActPts- -Post- --NAME
    Rate--> WFPS--> 3 8 2 1 5 7 836 8 MATT'S TUFF
    Early-> 2 7 3 4 1 5 BRK---> 3 2 8 6 7 1 884 3 USA CHANCE
    Late--> 8 1 2 3 5 6 1/8---> 2 7 4 1 3 5 651 5 CUSTOM TOUCH
    Speed-> 8 5 6 3 2 1 STR---> 4 2 3 7 8 6 798 6 BREAKSPEEDTIME
    Class-> 2 3 6 8 7 1 FIN---> 2 8 3 6 4 7 1000 2 QUICK ERICA
    Form--> 5 1 3 2 6 4 ACP---> 2 4 5 7 3 8 721 1 DUSTASAURUS
    Spots-> 2 8 3 5 1 6 FPS---> 5 8 6 3 2 1 546 7 KARCHING
    Compu-> 2 8 6 3 1 5 Grade-> 3 7 2 6 5 1 547 4 ATASCOCITAFANG

    ***254***

    Palm Beach
    Race 8 C 1635 08-07-04 Mat. Proj. Faves--> 1 6 3 2 7 4 8 5
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    6.65 5.80 5.29 4.75 1.90 53.53 53.84 73.7 92.6 171.3 771.0
    3.90 3.31 3.64 3.67 0.24 53.54 53.68 71.3 82.3 157.6 937.3
    5.88 5.26 4.74 4.33 1.54 53.85 54.19 85.2 95.8 181.4 873.4
    3.94 3.91 3.86 4.00 -0.06 53.65 53.91 70.4 92.8 182.1 891.2
    5.18 5.28 5.26 5.33 -0.15 53.16 53.65 67.3 64.7 183.1 754.4
    2.94 3.95 4.02 4.58 -1.64 54.72 54.49 100.0 92.3 200.0 942.4
    4.33 3.71 4.22 4.33 -0.01 54.07 54.07 55.9 100.0 102.8 1000.0
    4.38 4.65 4.38 3.92 0.46 52.99 53.49 71.4 98.0 165.9 983.8
    FACTORS ORDER BASE-3 ORDER PAR---> 54.20 ActPts- -Post- --NAME
    Rate--> WFPS--> 7 6 3 4 1 5 1000 6 DON L ADONIS
    Early-> 8 7 6 4 3 2 BRK---> 7 8 6 3 2 4 759 7 DRILLZILLA
    Late--> 6 8 2 3 4 7 1/8---> 6 2 7 8 4 5 876 3 PIKES DOCHOLIDAY
    Speed-> 6 3 7 4 1 2 STR---> 6 2 4 8 5 1 724 4 GRETA'SZOEY
    Class-> 7 8 3 4 1 6 FIN---> 7 8 3 2 1 4 671 2 FUNNY MONEY
    Form--> 6 5 4 3 1 8 ACP---> 8 6 4 2 5 7 758 8 FUZZYS SABRE
    Spots-> 6 8 7 2 3 4 FPS---> 6 3 7 4 1 2 530 1 MAJOR TEXAN
    Compu-> 6 7 2 4 8 3 Grade-> 7 8 3 1 6 4 420 5 FAST SHIRLEY

    ***8327***

    Palm Beach
    Race 9 J 1635 08-07-04 Mat. Proj. Faves--> 1 6 8 7 5 2 3 4
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    5.58 5.31 5.03 5.17 0.41 53.34 53.64 97.4 89.8 200.0 872.1
    6.01 5.69 5.41 5.17 0.84 52.69 53.08 59.5 78.6 165.5 819.5
    5.36 5.51 4.98 5.42 -0.06 52.85 53.18 19.6 93.3 184.7 795.5
    5.47 5.64 5.33 5.00 0.47 52.51 52.82 26.0 74.5 148.1 781.2
    6.70 5.06 4.63 4.58 2.12 52.81 53.11 96.9 99.7 101.1 853.5
    5.28 6.35 5.82 3.92 1.36 53.10 53.30 100.0 100.0 162.1 872.7
    5.49 4.28 3.73 3.30 2.19 53.06 53.52 96.8 97.1 132.7 1000.0
    5.20 5.19 4.91 4.25 0.95 52.74 52.95 71.8 95.3 145.1 827.9
    FACTORS ORDER BASE-3 ORDER PAR---> 53.88 ActPts- -Post- --NAME
    Rate--> WFPS--> 1 8 6 5 3 2 988 7 DEFINEDACTION
    Early-> 5 6 3 1 8 2 BRK---> 1 7 5 6 8 2 906 1 WTD SNOWWHITE
    Late--> 7 2 6 5 4 8 1/8---> 7 2 5 8 4 1 1000 6 PUDGE
    Speed-> 1 7 6 3 5 2 STR---> 7 2 1 5 4 3 620 3 CMON JULIET
    Class-> 6 5 7 8 3 1 FIN---> 6 5 7 8 3 2 908 5 BMAC'SBOGEY
    Form--> 1 3 2 6 4 8 ACP---> 2 7 4 1 3 5 670 2 CAMP NICKELBACK
    Spots-> 6 7 1 5 3 2 FPS---> 1 7 6 3 5 2 734 8 USA FARMER
    Compu-> 7 6 8 1 5 3 Grade-> 5 6 3 8 1 7 475 4 COUPON NANA

    ***127***


    Palm Beach
    Race 10 A 1635 08-07-04 Mat. Proj. Faves--> 2 5 6 1 4 7 3 8
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    6.05 6.03 5.63 4.75 1.30 53.42 53.98 84.2 84.8 167.7 669.0
    3.24 3.15 3.48 4.00 -0.76 53.97 54.46 93.7 100.0 114.6 976.4
    3.22 2.26 2.33 3.33 -0.12 53.81 54.13 80.2 78.6 185.9 880.3
    2.85 2.10 2.71 2.67 0.18 53.69 54.24 100.0 93.6 188.8 911.5
    3.75 2.33 2.51 2.67 1.08 54.24 54.51 73.6 99.7 179.1 1000.0
    2.90 2.36 2.36 2.75 0.15 54.12 54.48 58.0 97.8 181.9 985.5
    3.29 3.44 3.03 3.50 -0.21 53.79 54.36 56.5 77.9 186.1 846.8
    3.45 3.76 3.84 3.42 0.03 53.75 54.08 80.4 78.1 200.0 828.5
    FACTORS ORDER BASE-3 ORDER PAR---> 54.28 ActPts- -Post- --NAME
    Rate--> WFPS--> 5 2 4 6 1 7 1000 5 ACZEST
    Early-> 2 5 6 4 3 7 BRK---> 2 5 4 6 7 3 913 2 SANDHILLSKILLET
    Late--> 2 5 3 6 4 7 1/8---> 4 5 2 3 6 8 853 6 MPS NANNY
    Speed-> 5 6 2 7 4 3 STR---> 2 5 4 3 6 7 593 7 BRINDY JEAN
    Class-> 2 5 6 4 1 3 FIN---> 5 2 6 4 3 7 824 4 CMON AARON
    Form--> 8 4 7 3 6 5 ACP---> 2 4 3 6 7 5 686 3 DV'S PHANTOM
    Spots-> 5 2 6 4 8 7 FPS---> 5 6 2 7 4 3 502 8 BREAKSPEEDSHARON
    Compu-> 5 6 4 2 3 7 Grade-> 2 5 6 4 1 3 407 1 NATASHADACHAMP

    ***2417***

    Palm Beach
    Race 11 D 1635 08-07-04 Mat. Proj. Faves--> 1 6 3 8 7 5 2 4
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    4.75 5.83 5.09 4.17 0.59 53.65 53.84 65.0 96.7 200.0 868.3
    2.67 3.85 5.03 5.25 -2.58 52.49 53.06 67.1 90.3 79.3 784.6
    6.03 6.28 5.42 3.58 2.45 53.78 53.92 60.9 98.9 191.3 908.4
    4.49 3.17 3.27 4.18 0.31 52.45 53.01 99.9 79.4 148.0 892.1
    4.59 3.63 3.33 3.45 1.14 53.32 53.64 100.0 79.6 191.2 974.0
    6.26 4.74 4.67 4.17 2.10 54.14 54.15 63.9 100.0 181.6 910.4
    5.51 5.02 5.57 4.58 0.92 53.27 53.44 56.3 93.1 170.0 760.3
    3.29 2.33 3.08 4.33 -1.05 53.43 53.74 98.9 89.7 196.7 1000.0
    FACTORS ORDER BASE-3 ORDER PAR---> 53.86 ActPts- -Post- --NAME
    Rate--> WFPS--> 6 1 8 3 2 7 1000 6 ELECTRICALCLOCK
    Early-> 6 8 2 7 1 5 BRK---> 8 6 5 2 1 3 838 1 GRETA'SPASSPORT
    Late--> 6 1 8 5 4 3 1/8---> 4 2 5 8 7 6 913 8 POPPINJAY
    Speed-> 6 3 1 8 5 7 STR---> 5 4 8 2 1 6 723 3 KDMO ACTION
    Class-> 6 3 1 7 2 8 FIN---> 3 6 1 7 5 4 841 5 DOING FINE
    Form--> 1 8 3 5 6 7 ACP---> 5 4 2 8 6 1 555 7 TYVILLEREGRET
    Spots-> 6 8 1 3 2 4 FPS---> 6 3 1 8 5 7 544 2 TSR'S WINDI
    Compu-> 6 3 5 8 1 7 Grade-> 6 3 1 7 2 8 611 4 ICU STRANGER

    ***185***

    Palm Beach
    Race 12 B 1635 08-07-04 Mat. Proj. Faves--> 1 6 8 5 7 3 2 4
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    3.60 4.41 4.19 4.00 -0.40 53.86 54.11 94.5 99.4 177.4 935.6
    4.13 3.10 3.83 4.00 0.13 53.52 53.87 61.9 76.4 184.7 838.5
    5.62 5.43 4.32 3.42 2.20 53.67 54.03 71.6 78.7 186.5 797.7
    6.98 5.56 4.85 4.25 2.73 53.65 53.76 70.8 91.1 163.2 764.4
    1.98 2.90 3.11 3.67 -1.69 53.91 54.17 76.4 96.6 200.0 1000.0
    7.01 5.42 4.28 3.17 3.84 54.29 54.53 100.0 99.2 185.5 884.7
    4.50 3.26 3.26 4.17 0.33 53.69 54.08 93.2 100.0 110.5 942.2
    6.31 4.16 4.15 3.75 2.56 53.94 54.18 77.0 96.0 183.3 906.5
    FACTORS ORDER BASE-3 ORDER PAR---> 54.19 ActPts- -Post- --NAME
    Rate--> WFPS--> 6 7 8 5 1 4 1000 6 ABDO LEE
    Early-> 7 1 5 6 8 4 BRK---> 7 1 8 6 5 2 937 1 OUR PRINCESS DI
    Late--> 8 1 2 6 7 5 1/8---> 7 5 8 2 1 3 919 8 JIMBO SILVER
    Speed-> 6 8 5 1 7 3 STR---> 5 7 1 8 2 3 966 5 FLYING LENEXA
    Class-> 7 1 6 5 8 4 FIN---> 6 7 1 5 8 4 873 7 JAWA LEROY
    Form--> 5 3 6 2 8 1 ACP---> 5 1 2 7 8 6 389 4 JANE WEST
    Spots-> 5 7 6 1 8 3 FPS---> 6 8 5 1 7 3 544 2 MEADOWSZEKE
    Compu-> 5 6 1 7 8 3 Grade-> 7 1 6 8 5 4 552 3 HIGHTECHGINNY

    ***1624***


    Palm Beach
    Race 13 C 1635 08-07-04 Mat. Proj. Faves--> 1 6 8 2 3 5 7 4
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    4.03 3.10 3.83 4.75 -0.72 53.30 53.83 68.2 94.5 187.4 916.7
    6.39 4.70 5.41 5.42 0.97 53.18 53.85 64.3 99.1 103.0 792.8
    5.14 4.90 4.60 4.00 1.14 53.52 53.83 57.1 79.1 200.0 876.1
    4.73 3.40 3.51 4.75 -0.02 53.21 53.52 71.5 74.9 194.4 890.8
    3.24 4.01 4.08 3.50 -0.26 53.38 53.56 75.1 98.2 182.1 935.7
    3.22 2.94 3.80 5.00 -1.78 53.63 54.09 70.2 100.0 196.4 974.3
    4.40 3.98 4.14 3.42 0.98 53.28 53.91 100.0 93.8 177.3 937.1
    3.39 2.40 2.21 3.58 -0.20 53.43 53.64 81.2 97.8 178.0 1000.0
    FACTORS ORDER BASE-3 ORDER PAR---> 53.95 ActPts- -Post- --NAME
    Rate--> WFPS--> 2 6 4 1 3 5 1000 6 WORKIN HARD
    Early-> 6 8 2 1 7 5 BRK---> 2 6 1 7 5 8 777 7 ALI ARI
    Late--> 7 1 6 5 8 3 1/8---> 8 1 6 7 2 4 648 2 CALS MIDASTOUCH
    Speed-> 6 7 2 3 1 8 STR---> 8 1 4 7 6 2 665 3 KIOWA MINIMART
    Class-> 6 2 5 8 1 7 FIN---> 6 5 2 8 7 1 791 1 DYNAMICCOWBOY
    Form--> 3 6 4 1 5 8 ACP---> 7 1 6 5 8 3 890 8 ICU ROSE
    Spots-> 6 7 8 2 3 5 FPS---> 6 7 2 1 3 8 795 5 GNK SIMON SAYS
    Compu-> 8 5 7 6 1 3 Grade-> 2 6 5 8 1 7 517 4 KEBO KELLI

    ***746***

    Palm Beach
    Race 14 D 1635 08-07-04 Mat. Proj. Faves--> 1 8 6 5 7 2 4 3
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    3.08 4.91 5.37 4.83 -1.76 53.69 53.98 55.5 95.6 192.0 838.1
    2.99 3.86 4.71 5.42 -2.43 53.09 53.16 75.7 75.0 148.4 808.7
    4.34 5.06 5.54 5.33 -0.99 52.85 53.38 14.6 63.6 200.0 693.0
    4.20 4.44 4.85 5.00 -0.80 53.12 53.70 47.5 88.5 174.8 804.1
    5.19 5.02 5.56 5.25 -0.06 53.68 53.81 100.0 92.3 120.9 783.0
    4.88 5.25 4.99 4.17 0.71 53.57 53.71 85.2 94.0 166.7 840.6
    3.96 4.81 5.23 4.25 -0.29 53.29 53.65 89.2 91.6 184.4 824.8
    3.28 4.24 4.20 3.17 0.12 53.35 53.77 47.2 100.0 180.0 1000.0
    FACTORS ORDER BASE-3 ORDER PAR---> 53.87 ActPts- -Post- --NAME
    Rate--> WFPS--> 1 4 8 5 7 6 1000 8 DANCIN CECIL
    Early-> 8 1 5 7 2 6 BRK---> 8 7 1 5 4 6 934 1 BREAKSPEEDJEAN
    Late--> 8 6 7 1 2 5 1/8---> 2 7 8 4 1 3 780 6 DESERT WARRIOR
    Speed-> 1 5 8 6 4 7 STR---> 2 8 7 5 4 6 674 5 KEELAR
    Class-> 8 1 6 5 7 4 FIN---> 8 1 6 5 7 4 790 7 EBOP
    Form--> 3 1 7 8 4 6 ACP---> 8 2 7 5 6 1 612 4 RED DIPLOMAT
    Spots-> 8 1 7 2 5 3 FPS---> 1 5 8 6 4 7 532 2 HEY RUSTY
    Compu-> 8 1 6 7 5 4 Grade-> 8 1 5 6 7 4 380 3 BRAXTONSLEONARD

    ***8136***

    Palm Beach
    Race 15 B 1635 08-07-04 Mat. Proj. Faves--> 6 1 2 3 7 8 5 4
    Break 1/8 Stretch Finish GAIN AvgFPS BstFPS WPSpt CLASS FORM PVal
    4.70 4.71 4.36 4.50 0.20 53.65 54.09 100.0 90.0 185.7 801.5
    2.50 1.76 2.20 3.08 -0.58 53.58 54.11 88.6 94.1 197.4 928.7
    4.93 3.28 3.42 3.67 1.26 53.93 54.13 97.1 95.5 175.2 916.9
    3.20 3.69 4.03 3.58 -0.38 53.72 54.00 84.7 79.6 188.4 858.2
    3.30 2.53 3.28 4.00 -0.70 53.67 53.85 84.9 92.5 180.9 878.6
    2.62 3.95 4.05 3.17 -0.55 54.29 54.65 81.0 100.0 200.0 1000.0
    7.69 7.01 6.06 3.58 4.11 53.86 54.09 94.3 94.4 112.7 716.7
    3.52 3.84 4.58 4.67 -1.15 53.54 54.00 71.1 75.8 190.9 807.7
    FACTORS ORDER BASE-3 ORDER PAR---> 54.31 ActPts- -Post- --NAME
    Rate--> WFPS--> 6 3 7 1 8 2 1000 6 SYSTEM GK GILMOR
    Early-> 6 5 3 7 2 1 BRK---> 6 3 5 2 8 1 929 3 JAWA JAKE
    Late--> 3 2 6 8 1 5 1/8---> 2 5 8 3 6 4 923 2 GLB'S ONYX
    Speed-> 6 3 2 7 1 4 STR---> 2 3 8 5 4 6 639 7 HYPONCHO
    Class-> 6 3 7 2 5 1 FIN---> 6 7 3 2 5 4 651 5 MYCPA
    Form--> 6 2 8 4 1 5 ACP---> 2 8 6 3 5 4 718 1 ATASCOCITALEXY
    Spots-> 6 3 2 5 8 7 FPS---> 6*3 2 7 1 8 480 8 PRIDE OFIOWA
    Compu-> 6 2 3 4 5 7 Grade-> 6 7 3 5 1 2 588 4 PINGEPONGEZINGE

    ***1674***
    Last edited by MemphisMafia; 08-07-2004, 07:48 PM.
    " The Wind Does Not Wait For The Tree To Bend "
Working...
X