Evangeline Downs
Glossary192 Races last month Win% ROI% fairodds 26.04% +3% pro 22.40% +1% trip 21.35% +0% earlyspeed 21.88% -9%
Monday 07-26-2004 EVD Race 1 AN ABOUT DISTANCE MAIDEN CLM 10750 - Dirt EX TRI P3 DD QU
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
-#$ - 3 JADED HEART 24 1.4 1.4 79.3- 82.30 48.75 12.46 59.60d2 136.40 48
?) V 2 LAKE G P 0 3.0 2.0 75.4- 0.00 30.00 7.00 55.40 0.00 21
) @ 7 SECRET LINK 28 5.0 4.0 72.9+ 83.10 32.70 3.71 55.50d3 0.00 12
? 6 POPS RETURN 0 12.0 9.0 72.4- 0.00 15.00 0.00 52.40 0.00 9
? 1 T'S SAMPSON 0 8.0 7.0 72.2- 0.00 15.00 0.00 52.20 0.00 0
? 4 DONALD'S CRE 14 4.5 4.5 71.0- 80.40 15.75 3.50 51.10d2 0.00 0
? 5 MILDRED'S MA 0 15.0 15.0 70.2- 0.00 15.00 0.00 50.20 0.00 0
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Monday 07-26-2004 EVD Race 2 1 MILE CLM 7750 - Dirt EX TRI P3 SUP DD QU
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
# 2 TELLHEELIKEI 14 3.0 2.0 82.6+ 81.40 65.40 5.32 66.09d3 132.79 30
<<^ 3 CONTESSA SLA 21 6.0 3.0 82.5+ 81.90 80.25 3.75 66.60 0.00 21
7 CALL ME JOYC 221 8.0 7.0 82.3+ 84.10 1.05 4.62 60.90d3 0.00 20
@ 8 JUST A PISTO 25 4.5 3.5 82.1+ 84.61 46.05 5.04 62.50 97.65 9
-$ v 10 BELIEVE ITS 14 12.0 5.0 82.0- 82.40 17.55 12.04 65.20d3 103.75 19
11 IDA'S GIRL 24 8.0 10.0 79.7+ 82.50 93.90 4.62 63.17 129.77 3
4 BYARS AND LO 11 20.0 40.0 79.5+ 82.70 60.90 4.34 63.05d2 87.05 12
6 DANCING CAJU 45 20.0 40.0 79.4- 82.40 1.05 11.62 60.50u1 102.77 3
: 5 A. V. EIGHT 39 5.0 5.0 79.2- 82.70 1.05 4.90 61.30 96.85 10
- 1 MARKED SECRE 11 10.0 10.0 78.3- 81.40 1.05 4.55 67.40 97.44w 0
9 (YVONNE COUN 30 12.0 24.0 72.3- 82.40 1.05 4.83 55.40 97.43w 0
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Monday 07-26-2004 EVD Race 3 6 FURLONGS MAIDEN CLM 9250 - Dirt EX TRI P3 SUP QU
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
? F 2 POWERS MAGIC 0 15.0 7.5 80.5- 0.00 0.00 0.00 60.50 0.00 10
6 SHES A SWEET 49 6.0 3.0 77.7+ 82.14 0.75 3.36 58.24 90.64 12
^ 10 HAZAAM'S APP 16 2.5 2.5 76.4+ 83.20 30.90 4.13 57.66d3 89.46 18
- 4 MISS CAJYN 18 3.5 3.5 75.9- 81.40 0.90 12.41 61.00u1 96.88 9
#% @ 9 FOXY JULIE 42 8.0 7.0 75.7+ 84.97 15.90 4.06 58.33 89.73 45
-$ v 8 IN DA MIX 30 20.0 8.5 74.3- 82.60 15.75 10.78 54.40u1 0.00 13
12 MS COW ISLAN 24 8.0 10.0 73.2- 81.70 17.10 11.06 55.30u1 0.00 6
11 SHE'S SO REB 32 30.0 60.0 73.0+ 82.50 0.75 3.15 53.10 0.00 0
? 3 (BEAU'S CITY 18 3.0 3.0 72.9+ 83.50 15.90 4.20 55.00u1 0.00 24
? 7 SHE'S FROSTY 24 20.0 20.0 67.2- 81.30 0.75 3.22 48.30u1 0.00 0
5 SUNSET ROSE 39 30.0 60.0 66.8- 81.00 0.60 2.73 46.80u1 0.00 0
?) 1 EMPHATIC CAY 346 20.0 20.0 61.2- 78.40 0.45 2.31 41.20u1 0.00 20
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Monday 07-26-2004 EVD Race 4 5 1/2 FURLONGS CLM 7750 - Dirt EX TRI P3 SUP QU
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
*^ 1 *THRILLING R 11 1.8 1.8 87.1+ 84.16 65.70 6.16 71.04 93.44w 15
7 SLADE'S BAYO 49 10.0 9.0 85.5+ 82.60 31.20 5.39 65.65d1 100.05 15
V 3 NORTHERN ACR 11 8.0 4.0 85.5+ 84.20 31.20 5.32 65.68 90.98 10
6 DEAL ME THE 91 6.0 5.0 85.4+ 84.00 1.20 5.39 65.57u2 90.87w 20
#$ @ 5 DYNAMIC DIVA 11 2.5 2.5 84.8+ 85.40 31.35 6.02 66.66 92.66 21
- - 4 J. C.'S SIDE 11 15.0 15.0 82.3- 83.40 1.05 12.76 63.40 101.10 13
8 EXPRESSIVE W 11 5.0 7.0 82.2+ 84.37 49.50 5.32 65.75 90.65 6
2 SWEET ANTE 28 12.0 24.0 80.1+ 83.60 31.05 5.18 61.38u1 88.38 3
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Monday 07-26-2004 EVD Race 5 7 1/2 FURLONGS MSW 14750 - Dirt EX TRI P3 QU
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
# @ 1 BOBBIE'S BEA 17 2.5 2.5 84.2+ 83.80 50.40 5.11 68.73 102.83 63
- 6 PROUD ABBY 25 2.0 2.0 81.0- 81.61 46.05 9.11 65.10u3 104.23 21
-$ v 2 PAY YA LATER 17 4.5 2.2 78.5- 83.00 15.90 11.41 62.60 108.94 16
- 3 DIAL FOR ME 17 6.0 5.0 77.5- 81.90 18.45 11.41 61.70 108.35 0
7 JOANNE LACY 21 5.0 4.0 77.1+ 83.70 15.90 4.41 58.90u3 0.00 21
: 5 SHARP SPOT 67 8.0 8.0 76.1- 80.40 0.90 4.06 59.20u3 0.00 20
4 CAJUN BLUFFE 31 15.0 30.0 71.9- 81.80 0.90 4.06 54.00u3 0.00 18
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Monday 07-26-2004 EVD Race 6 5 FURLONGS CLM 7750 - Dirt EX TRI P3 SUP QU
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
1 WATCH YA LOA 10 3.5 2.5 84.0+ 84.20 35.40 5.04 65.24u1 94.74 19
10 JUST A BABE 21 4.5 2.2 81.7+ 83.45 46.20 5.39 67.34 90.64 6
- - 6 DELTA MISS 24 4.0 4.0 81.3- 83.25 1.05 12.97 64.40d2 106.12 16
7 BOMBSHELL BA 16 8.0 7.0 81.3- 82.30 33.15 12.32 61.50 102.27w 6
@ 4 IM A GOLD PA 21 8.0 7.0 80.9+ 84.95 16.05 5.11 62.45 90.55 12
5 DANCING ROMA 10 6.0 8.0 80.6+ 83.60 61.05 4.76 61.81d3 91.81 3
#$^%v 2 DAWN'S MAGIC 21 15.0 7.5 80.2+ 83.80 80.10 4.06 64.02 95.22 15
9 HIGHLAND BRI 18 10.0 20.0 78.8+ 83.40 31.05 4.90 60.11 88.71w 6
8 PRINCESS PAY 21 20.0 40.0 76.5- 82.30 19.35 12.18 60.80 0.00 0
11 BLACK MAGIC 109 20.0 40.0 75.4- 84.20 15.90 11.41 55.50u2 93.86 23
3 LADY LESLIE 25 20.0 40.0 75.0+ 83.60 0.75 3.36 55.18 90.28 3
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Monday 07-26-2004 EVD Race 7 6 FURLONGS MAIDEN CLM 13250 - Dirt EX TRI P3 P4 SUP QU
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
-#$ v 1 BARBER'S MAG 14 3.0 2.0 81.8- 84.20 65.55 12.67 63.23 134.03 39
3 FUNROE 7 2.5 2.5 80.8+ 82.80 15.90 4.27 62.87 101.77 27
2 DEFIANT KID 28 15.0 9.0 78.3- 82.40 18.60 11.48 63.50 0.00 21
- 9 EL PRIVADO 28 8.0 7.0 76.3- 81.40 17.70 11.69 62.50 0.00 3
- 6 ZEUQRAM LI'L 10 10.0 9.0 76.2- 82.00 0.90 4.06 62.30u2 0.00 0
?) 5 DEALER'S SEC 122 5.0 5.0 75.7- 80.62 15.90 11.41 55.80d3 0.00 27
8 IKES AIR DAY 10 20.0 40.0 74.2+ 84.10 15.90 4.34 55.70u2 0.00 12
: 10 DASHING DERB 165 4.0 4.0 72.4- 81.70 15.75 10.85 54.50u3 0.00 50
4 ALI'S HONOR 18 20.0 40.0 71.7+ 82.00 0.75 3.43 51.80d3 0.00 0
@ 7 WIN FOR KYRA 98 30.0 60.0 69.6+ 84.85 15.75 3.36 50.80u3 0.00 3
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Monday 07-26-2004 EVD Race 8 1 MILE CLM 12750 - Dirt EX TRI P3 QU
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
- @V 1 J D MAN 9 5.0 2.5 89.7+ 84.30 75.90 4.64 72.40 118.15 18
#$ 4 RUN LIKE HUN 9 2.0 2.0 89.0+ 82.80 65.25 6.23 73.31 102.61 27
3 BEAU BAILEY 18 8.0 7.0 88.5+ 82.36 1.20 5.25 68.68u3 90.88 0
5 UNDERPINNING 25 6.0 5.0 87.6+ 83.38 1.20 5.60 66.26u1 89.66 3
6 RIVERSTAR 23 1.6 1.6 86.9- 82.17 49.80 9.88 69.20d3 114.04 19
- - 2 MEAN KISSER 10 15.0 15.0 85.3- 81.70 49.05 13.09 71.60u3 98.71 21
7 KISSIN ZAK 18 10.0 20.0 84.5+ 82.77 31.20 5.74 65.77u3 95.47 3
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Monday 07-26-2004 EVD Race 9 1 MILE CLM 9750 - Dirt EX TRI DD QU
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
@ 1 A. V. EIGHT 9 3.5 2.5 87.7+ 84.40 16.20 5.39 67.30d1 101.96 12
2 JIM ABEL 10 2.5 2.5 87.6+ 83.82 31.20 5.74 69.12 91.02w 12
^ 5 PLEASUREINNU 14 2.0 2.0 86.8- 83.70 48.45 9.74 69.00 102.68 15
-# 3 EXFIRMED 25 5.0 4.0 85.8- 83.40 31.35 12.09 71.20d2 108.35w 27
$% v 6 R T'S MAGIC 25 8.0 4.0 85.8+ 82.34 46.20 5.32 66.46 143.66w 15
4 JIGGY MAN 10 15.0 30.0 85.6- 80.20 1.20 5.32 66.70 100.40 0
7 JUBILEETWOTH 14 10.0 20.0 83.4- 82.70 18.15 12.60 65.60d1 106.63w 3
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Monday 07-26-2004 EVD Race 10 6 FURLONGS MAIDEN CLM 9250 - Dirt EX TRI SUP DD QU
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
1 LITTLE ROCK 14 6.0 3.0 80.9+ 83.80 31.05 4.62 62.39 89.49 24
#^ 6 MISSY LLAMA 16 4.5 2.2 80.8+ 83.10 34.65 4.83 64.15d3 94.85 30
@ 11 TAYLOR'S CHI 10 2.5 2.5 78.3+ 84.50 31.05 4.76 60.90 99.38 15
8 LITTLE JERMA 11 3.5 3.5 76.6- 82.80 17.70 11.20 56.80 99.13 18
2 LIGHT UP THE 14 12.0 9.0 75.0- 82.80 0.75 10.71 55.10 129.87 6
3 DEVIL ME TOO 11 15.0 30.0 74.5- 82.40 0.75 3.64 55.60 0.00 0
-$% v 10 (SNOWY'S CAF 10 20.0 8.5 73.9- 81.40 32.25 12.71 57.10 0.00 13
5 GOTTA SCOOT 30 30.0 60.0 73.8- 82.50 0.75 3.22 53.90u1 0.00 18
4 L S GYPSYANN 14 8.0 10.0 73.5- 83.20 33.30 11.41 53.70 0.00 24
~ 7 YOU LEFT ME 128 30.0 30.0 72.7- 79.80 0.75 3.43 53.80d2 0.00 30
12 BLUE LACE 21 20.0 40.0 70.3- 82.20 0.60 2.66 50.30d1 0.00 0
9 AUDACIOUS JA 14 20.0 40.0 69.2- 82.30 0.75 3.36 52.30 0.00 0
Glossary192 Races last month Win% ROI% fairodds 26.04% +3% pro 22.40% +1% trip 21.35% +0% earlyspeed 21.88% -9%
Monday 07-26-2004 EVD Race 1 AN ABOUT DISTANCE MAIDEN CLM 10750 - Dirt EX TRI P3 DD QU
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
-#$ - 3 JADED HEART 24 1.4 1.4 79.3- 82.30 48.75 12.46 59.60d2 136.40 48
?) V 2 LAKE G P 0 3.0 2.0 75.4- 0.00 30.00 7.00 55.40 0.00 21
) @ 7 SECRET LINK 28 5.0 4.0 72.9+ 83.10 32.70 3.71 55.50d3 0.00 12
? 6 POPS RETURN 0 12.0 9.0 72.4- 0.00 15.00 0.00 52.40 0.00 9
? 1 T'S SAMPSON 0 8.0 7.0 72.2- 0.00 15.00 0.00 52.20 0.00 0
? 4 DONALD'S CRE 14 4.5 4.5 71.0- 80.40 15.75 3.50 51.10d2 0.00 0
? 5 MILDRED'S MA 0 15.0 15.0 70.2- 0.00 15.00 0.00 50.20 0.00 0
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Monday 07-26-2004 EVD Race 2 1 MILE CLM 7750 - Dirt EX TRI P3 SUP DD QU
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
# 2 TELLHEELIKEI 14 3.0 2.0 82.6+ 81.40 65.40 5.32 66.09d3 132.79 30
<<^ 3 CONTESSA SLA 21 6.0 3.0 82.5+ 81.90 80.25 3.75 66.60 0.00 21
7 CALL ME JOYC 221 8.0 7.0 82.3+ 84.10 1.05 4.62 60.90d3 0.00 20
@ 8 JUST A PISTO 25 4.5 3.5 82.1+ 84.61 46.05 5.04 62.50 97.65 9
-$ v 10 BELIEVE ITS 14 12.0 5.0 82.0- 82.40 17.55 12.04 65.20d3 103.75 19
11 IDA'S GIRL 24 8.0 10.0 79.7+ 82.50 93.90 4.62 63.17 129.77 3
4 BYARS AND LO 11 20.0 40.0 79.5+ 82.70 60.90 4.34 63.05d2 87.05 12
6 DANCING CAJU 45 20.0 40.0 79.4- 82.40 1.05 11.62 60.50u1 102.77 3
: 5 A. V. EIGHT 39 5.0 5.0 79.2- 82.70 1.05 4.90 61.30 96.85 10
- 1 MARKED SECRE 11 10.0 10.0 78.3- 81.40 1.05 4.55 67.40 97.44w 0
9 (YVONNE COUN 30 12.0 24.0 72.3- 82.40 1.05 4.83 55.40 97.43w 0
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Monday 07-26-2004 EVD Race 3 6 FURLONGS MAIDEN CLM 9250 - Dirt EX TRI P3 SUP QU
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
? F 2 POWERS MAGIC 0 15.0 7.5 80.5- 0.00 0.00 0.00 60.50 0.00 10
6 SHES A SWEET 49 6.0 3.0 77.7+ 82.14 0.75 3.36 58.24 90.64 12
^ 10 HAZAAM'S APP 16 2.5 2.5 76.4+ 83.20 30.90 4.13 57.66d3 89.46 18
- 4 MISS CAJYN 18 3.5 3.5 75.9- 81.40 0.90 12.41 61.00u1 96.88 9
#% @ 9 FOXY JULIE 42 8.0 7.0 75.7+ 84.97 15.90 4.06 58.33 89.73 45
-$ v 8 IN DA MIX 30 20.0 8.5 74.3- 82.60 15.75 10.78 54.40u1 0.00 13
12 MS COW ISLAN 24 8.0 10.0 73.2- 81.70 17.10 11.06 55.30u1 0.00 6
11 SHE'S SO REB 32 30.0 60.0 73.0+ 82.50 0.75 3.15 53.10 0.00 0
? 3 (BEAU'S CITY 18 3.0 3.0 72.9+ 83.50 15.90 4.20 55.00u1 0.00 24
? 7 SHE'S FROSTY 24 20.0 20.0 67.2- 81.30 0.75 3.22 48.30u1 0.00 0
5 SUNSET ROSE 39 30.0 60.0 66.8- 81.00 0.60 2.73 46.80u1 0.00 0
?) 1 EMPHATIC CAY 346 20.0 20.0 61.2- 78.40 0.45 2.31 41.20u1 0.00 20
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Monday 07-26-2004 EVD Race 4 5 1/2 FURLONGS CLM 7750 - Dirt EX TRI P3 SUP QU
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
*^ 1 *THRILLING R 11 1.8 1.8 87.1+ 84.16 65.70 6.16 71.04 93.44w 15
7 SLADE'S BAYO 49 10.0 9.0 85.5+ 82.60 31.20 5.39 65.65d1 100.05 15
V 3 NORTHERN ACR 11 8.0 4.0 85.5+ 84.20 31.20 5.32 65.68 90.98 10
6 DEAL ME THE 91 6.0 5.0 85.4+ 84.00 1.20 5.39 65.57u2 90.87w 20
#$ @ 5 DYNAMIC DIVA 11 2.5 2.5 84.8+ 85.40 31.35 6.02 66.66 92.66 21
- - 4 J. C.'S SIDE 11 15.0 15.0 82.3- 83.40 1.05 12.76 63.40 101.10 13
8 EXPRESSIVE W 11 5.0 7.0 82.2+ 84.37 49.50 5.32 65.75 90.65 6
2 SWEET ANTE 28 12.0 24.0 80.1+ 83.60 31.05 5.18 61.38u1 88.38 3
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Monday 07-26-2004 EVD Race 5 7 1/2 FURLONGS MSW 14750 - Dirt EX TRI P3 QU
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
# @ 1 BOBBIE'S BEA 17 2.5 2.5 84.2+ 83.80 50.40 5.11 68.73 102.83 63
- 6 PROUD ABBY 25 2.0 2.0 81.0- 81.61 46.05 9.11 65.10u3 104.23 21
-$ v 2 PAY YA LATER 17 4.5 2.2 78.5- 83.00 15.90 11.41 62.60 108.94 16
- 3 DIAL FOR ME 17 6.0 5.0 77.5- 81.90 18.45 11.41 61.70 108.35 0
7 JOANNE LACY 21 5.0 4.0 77.1+ 83.70 15.90 4.41 58.90u3 0.00 21
: 5 SHARP SPOT 67 8.0 8.0 76.1- 80.40 0.90 4.06 59.20u3 0.00 20
4 CAJUN BLUFFE 31 15.0 30.0 71.9- 81.80 0.90 4.06 54.00u3 0.00 18
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Monday 07-26-2004 EVD Race 6 5 FURLONGS CLM 7750 - Dirt EX TRI P3 SUP QU
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
1 WATCH YA LOA 10 3.5 2.5 84.0+ 84.20 35.40 5.04 65.24u1 94.74 19
10 JUST A BABE 21 4.5 2.2 81.7+ 83.45 46.20 5.39 67.34 90.64 6
- - 6 DELTA MISS 24 4.0 4.0 81.3- 83.25 1.05 12.97 64.40d2 106.12 16
7 BOMBSHELL BA 16 8.0 7.0 81.3- 82.30 33.15 12.32 61.50 102.27w 6
@ 4 IM A GOLD PA 21 8.0 7.0 80.9+ 84.95 16.05 5.11 62.45 90.55 12
5 DANCING ROMA 10 6.0 8.0 80.6+ 83.60 61.05 4.76 61.81d3 91.81 3
#$^%v 2 DAWN'S MAGIC 21 15.0 7.5 80.2+ 83.80 80.10 4.06 64.02 95.22 15
9 HIGHLAND BRI 18 10.0 20.0 78.8+ 83.40 31.05 4.90 60.11 88.71w 6
8 PRINCESS PAY 21 20.0 40.0 76.5- 82.30 19.35 12.18 60.80 0.00 0
11 BLACK MAGIC 109 20.0 40.0 75.4- 84.20 15.90 11.41 55.50u2 93.86 23
3 LADY LESLIE 25 20.0 40.0 75.0+ 83.60 0.75 3.36 55.18 90.28 3
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Monday 07-26-2004 EVD Race 7 6 FURLONGS MAIDEN CLM 13250 - Dirt EX TRI P3 P4 SUP QU
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
-#$ v 1 BARBER'S MAG 14 3.0 2.0 81.8- 84.20 65.55 12.67 63.23 134.03 39
3 FUNROE 7 2.5 2.5 80.8+ 82.80 15.90 4.27 62.87 101.77 27
2 DEFIANT KID 28 15.0 9.0 78.3- 82.40 18.60 11.48 63.50 0.00 21
- 9 EL PRIVADO 28 8.0 7.0 76.3- 81.40 17.70 11.69 62.50 0.00 3
- 6 ZEUQRAM LI'L 10 10.0 9.0 76.2- 82.00 0.90 4.06 62.30u2 0.00 0
?) 5 DEALER'S SEC 122 5.0 5.0 75.7- 80.62 15.90 11.41 55.80d3 0.00 27
8 IKES AIR DAY 10 20.0 40.0 74.2+ 84.10 15.90 4.34 55.70u2 0.00 12
: 10 DASHING DERB 165 4.0 4.0 72.4- 81.70 15.75 10.85 54.50u3 0.00 50
4 ALI'S HONOR 18 20.0 40.0 71.7+ 82.00 0.75 3.43 51.80d3 0.00 0
@ 7 WIN FOR KYRA 98 30.0 60.0 69.6+ 84.85 15.75 3.36 50.80u3 0.00 3
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Monday 07-26-2004 EVD Race 8 1 MILE CLM 12750 - Dirt EX TRI P3 QU
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
- @V 1 J D MAN 9 5.0 2.5 89.7+ 84.30 75.90 4.64 72.40 118.15 18
#$ 4 RUN LIKE HUN 9 2.0 2.0 89.0+ 82.80 65.25 6.23 73.31 102.61 27
3 BEAU BAILEY 18 8.0 7.0 88.5+ 82.36 1.20 5.25 68.68u3 90.88 0
5 UNDERPINNING 25 6.0 5.0 87.6+ 83.38 1.20 5.60 66.26u1 89.66 3
6 RIVERSTAR 23 1.6 1.6 86.9- 82.17 49.80 9.88 69.20d3 114.04 19
- - 2 MEAN KISSER 10 15.0 15.0 85.3- 81.70 49.05 13.09 71.60u3 98.71 21
7 KISSIN ZAK 18 10.0 20.0 84.5+ 82.77 31.20 5.74 65.77u3 95.47 3
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Monday 07-26-2004 EVD Race 9 1 MILE CLM 9750 - Dirt EX TRI DD QU
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
@ 1 A. V. EIGHT 9 3.5 2.5 87.7+ 84.40 16.20 5.39 67.30d1 101.96 12
2 JIM ABEL 10 2.5 2.5 87.6+ 83.82 31.20 5.74 69.12 91.02w 12
^ 5 PLEASUREINNU 14 2.0 2.0 86.8- 83.70 48.45 9.74 69.00 102.68 15
-# 3 EXFIRMED 25 5.0 4.0 85.8- 83.40 31.35 12.09 71.20d2 108.35w 27
$% v 6 R T'S MAGIC 25 8.0 4.0 85.8+ 82.34 46.20 5.32 66.46 143.66w 15
4 JIGGY MAN 10 15.0 30.0 85.6- 80.20 1.20 5.32 66.70 100.40 0
7 JUBILEETWOTH 14 10.0 20.0 83.4- 82.70 18.15 12.60 65.60d1 106.63w 3
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Monday 07-26-2004 EVD Race 10 6 FURLONGS MAIDEN CLM 9250 - Dirt EX TRI SUP DD QU
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
1 LITTLE ROCK 14 6.0 3.0 80.9+ 83.80 31.05 4.62 62.39 89.49 24
#^ 6 MISSY LLAMA 16 4.5 2.2 80.8+ 83.10 34.65 4.83 64.15d3 94.85 30
@ 11 TAYLOR'S CHI 10 2.5 2.5 78.3+ 84.50 31.05 4.76 60.90 99.38 15
