Mountaineer Park
Glossary20 Races last month Win% ROI% mud 35.00% +58% turf 31.03% +12% paceclass2 24.29% -1% fairodds 32.38% -4%
Sunday 07-25-2004 MNR Race 1 1 MILE MAIDEN CLM 10500 - Dirt TRI DD
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
? F 3 BENS BABE 0 6.0 3.0 83.3- 0.00 15.00 7.00 63.30 0.00 21
1 A SPIRE A DR 27 2.5 2.5 80.9+ 81.00 35.25 4.41 62.43d3 90.73 18
@ 9 SHESA NASTY 20 5.0 4.0 78.2+ 85.05 34.05 4.41 61.16 92.36 18
# 8 CARD TRAITOR 22 4.0 4.0 77.8+ 83.79 34.20 4.34 61.30 91.10 36
- - 10 CAPTAIN JIM 30 6.0 5.0 76.2- 81.58 0.90 12.48 60.30 101.33 12
6 KENNILEEANME 22 10.0 20.0 74.8+ 81.35 15.90 4.41 56.54 132.44 18
7 HEXHAM 30 10.0 20.0 73.8+ 83.81 0.75 3.64 54.10 0.00 6
-$% v 5 CIELO'S MAJE 34 20.0 8.5 73.2- 81.94 15.75 3.22 54.30 0.00 21
2 I HAVE WINGS 30 15.0 30.0 73.2- 80.89 0.75 3.64 54.30 0.00 0
4 JK'S DREAMER 79 20.0 40.0 70.5+ 81.85 0.60 2.87 50.50d1 0.00 20
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Sunday 07-25-2004 MNR Race 2 7 FURLONGS CLM 18400 - Turf TRI DD
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
# 10 BANDANA 27 3.0 2.0 88.7+ 84.52 31.20 5.60 69.65d2 112.85 24
$ 3 GOOD NIGHT 28 5.0 2.5 86.8+ 82.15 50.25 5.39 71.63d1 100.33 12
* v 7 *LAST TRICK 36 4.0 4.0 85.9- 82.57 1.20 12.53 70.00 118.80w 13
4 CLEVER DEPUT 144 6.0 5.0 85.6+ 83.82 61.20 5.53 65.77u3 129.57c 35
- 1 STORM POWER 36 6.0 5.0 85.5- 83.01 19.05 9.46 70.80 117.20 3
- 8 RUNNING RYAN 33 10.0 10.0 85.3- 83.32 1.05 5.04 70.40d3 0.00 0
@- 2 STOP SEVEN 29 8.0 8.0 84.6- 85.19 16.20 12.60 67.70d1 123.11 12
t 6 RESPECTABLE 47 12.0 12.0 83.6+ 83.54 49.95 5.95 71.94u3 91.94w 21
9 MISTER CONTI 28 20.0 40.0 83.3- 82.58 1.05 4.69 63.40u3 104.14 0
5 AM A DANCER 31 15.0 30.0 78.3- 83.40 0.75 3.57 59.40u3 0.00 0
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Sunday 07-25-2004 MNR Race 3 1 MILE CLM 24100 - Turf TRI P3
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
t 5 BLAZING COUN 28 6.0 3.0 88.1+ 82.32 76.20 5.74 70.75 148.85w 15
- 4 MONUMENT VAL 288 15.0 7.5 87.2- 83.03 16.20 12.88 71.30 0.00w 15
8 PRICEY TAB 21 4.5 3.5 87.1- 83.05 19.65 13.51 72.70u1 123.98w 9
7 PLEASANT STA 34 5.0 4.0 86.8- 82.66 16.20 12.53 69.90d3 157.45 9
* v 6 *LADY GRACE 8 6.0 5.0 86.5+ 83.68 33.30 1.80 69.30d2 139.09 13
2 STUKA'S BEAU 21 8.0 10.0 86.5+ 83.46 1.20 5.46 66.60u2 124.90 3
# @ 9 ALICE NEVADA 16 6.0 6.0 86.3+ 85.44 31.20 5.74 68.47 147.77 30
-$ 1 SAPPHIRE HIL 13 3.0 3.0 86.2+ 83.88 61.20 1.81 68.40u1 138.92w 12
- 3 RUBY RIVER 43 8.0 8.0 85.7- 84.13 16.20 12.74 72.80 130.68w 12
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Sunday 07-25-2004 MNR Race 4 1 MILE ALW 36500 - Turf TRI
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
@t 1 MINEY'S AWES 41 4.5 2.2 90.0+ 85.71 16.35 6.44 70.26u2 112.66w 18
4 CATZINGA 24 6.0 3.0 90.0+ 83.40 76.35 6.37 72.76u3 95.16w 18
# 3 JESTER 20 4.0 4.0 89.2+ 83.03 65.40 6.44 76.65 123.95 21
-$ 2 CONQUER THE 26 5.0 4.0 87.8- 84.45 16.35 6.09 69.90d1 147.59 15
- - 5 MOOGEDY 48 15.0 9.0 87.1- 81.84 1.20 12.67 71.20u2 139.94 20
- 8 DEED TO THE 20 3.0 3.0 87.1- 81.79 1.35 12.09 69.20 164.84 6
#% v 9 KIOSK 21 8.0 4.0 87.0+ 83.42 61.35 6.23 69.80u3 93.75 21
6 BINALONGTIME 9 20.0 40.0 86.0- 83.16 1.20 5.32 69.10u3 0.00 0
- 7 EARLY SIGNAL 26 15.0 15.0 85.9- 83.07 1.20 5.67 70.00u2 137.44 3
10 AVA MARISA 29 15.0 30.0 81.9+ 84.44 16.05 4.62 63.19u3 94.29 3
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Sunday 07-25-2004 MNR Race 5 5 1/2 FURLONGS CLM 11100 - Dirt TRI SUP
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
# 7 APHONIC 27 3.0 2.0 87.9+ 83.80 64.80 6.02 70.58d1 99.38 24
- 8 PRATTI 9 4.0 4.0 86.1- 82.68 16.20 9.74 71.50 105.02 12
9 BROKE US 22 4.5 3.5 85.0+ 85.57 49.35 5.46 68.56 93.26 6
10 THING YOU DO 44 8.0 7.0 84.6- 84.05 1.05 4.76 64.70 102.55 0
@ 5 MY TURF HERO 56 5.0 4.0 84.5+ 86.52 49.95 5.25 67.22 92.72 32
2 PROSPECTOR'S 34 6.0 8.0 83.6+ 83.72 61.20 5.46 64.99 91.49 6
-$ v 6 OLD SCOTCH 6 20.0 8.5 83.2- 81.93 16.05 5.04 65.30 103.64 13
4 EXTREME ZONE 44 20.0 40.0 83.2+ 83.20 0.90 4.48 63.34 85.44 0
1 WICKED WEAPO 22 30.0 60.0 81.2+ 84.26 35.25 3.92 63.85 91.85 6
- 3 PUNCHY VICTO 27 8.0 8.0 79.8- 82.42 33.60 9.97 65.00u3 100.22w 0
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Sunday 07-25-2004 MNR Race 6 5 1/2 FURLONGS CLM 11100 - Dirt TRI P3
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
# 4 GREAT WATERS 21 3.0 2.0 87.9+ 84.55 35.10 7.83 69.90d1 0.00 21
1 DR MEHTA 27 5.0 2.5 87.7+ 84.67 46.05 4.83 67.40d1 0.00 13
5 CLASSIC BAND 7 4.0 4.0 87.4+ 83.91 46.20 5.32 71.04d3 95.24 15
7 DOWN UP 27 12.0 9.0 86.5+ 83.64 1.05 4.97 66.68 92.28 0
8 DREAM OF WEA 35 6.0 5.0 85.2+ 85.08 31.20 5.67 65.49 91.89w 3
-$ - 9 HURRICANE CH 9 10.0 10.0 84.3- 83.52 17.70 12.18 70.50 105.90 16
3 PASS A STAR 22 8.0 10.0 83.4- 83.47 31.05 11.69 63.50 102.92 6
6 RAVING WILLI 30 4.5 6.5 83.1+ 83.88 34.65 4.97 65.48 95.78 6
@ 2 MR GATOR 30 15.0 30.0 79.7+ 85.40 45.75 3.50 61.30u3 0.00 15
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Sunday 07-25-2004 MNR Race 7 6 FURLONGS CLM 13000 - Dirt TRI
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
7 HIGHEST OFFE 12 6.0 3.0 85.5+ 83.07 19.35 4.27 66.80d2 0.00 10
#$% V 5 SUMMER DO SH 19 10.0 5.0 84.8+ 84.30 31.05 4.62 65.45d2 108.55 15
1 LIVAE 23 6.0 5.0 84.4+ 83.20 46.05 4.97 64.14 90.34 3
- 2 REENERGIZE 23 5.0 4.0 82.4- 83.17 1.20 12.25 65.50 107.10 19
6 CHANGE OF FO 23 6.0 5.0 81.1+ 83.90 30.90 3.59 63.20d3 0.00 9
4 SHES R GOLD 23 15.0 30.0 81.0+ 83.67 31.05 4.62 62.29 95.59 3
- 10 LEVEL BID 23 10.0 10.0 80.9- 82.56 32.55 12.18 63.10 112.81 9
@ 3 GRANDMA NENA 30 8.0 10.0 80.7+ 85.79 76.05 5.04 68.51 94.11 12
- 8 L'ENJOLEURS 23 12.0 12.0 79.6- 83.82 32.70 9.41 64.80 105.40 3
9 BELLA AND WH 25 2.5 4.5 78.9+ 83.96 49.20 4.97 61.52 98.12 9
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Sunday 07-25-2004 MNR Race 8 6 FURLONGS MSW 25000 - Dirt TRI
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
2 DRILLER MAN 58 6.0 3.0 86.8+ 83.85 16.20 5.88 68.37u1 104.97 12
# 7 MALE VISION 23 3.0 2.0 86.6+ 83.47 49.65 5.39 69.33 144.23 27
# 10 STEP OF GREA 26 5.0 4.0 85.4+ 84.26 19.20 5.67 67.63u1 106.13 27
>> 4 BOY SCOUT AL 19 10.0 9.0 84.7+ 83.82 50.10 5.60 68.74u3 95.74c 21
@ 9 CONTRIBUTE 30 4.0 4.0 84.5+ 86.47 16.05 5.18 66.20u3 105.10 18
-$% v 5 (BARQUEST 49 12.0 6.0 81.9- 82.39 16.05 11.90 62.00d3 0.00 13
1 TOMATO SOUP 26 15.0 30.0 81.9+ 82.81 1.05 4.69 62.00u1 0.00 0
- - 6 ASTRALLED 84 12.0 12.0 81.4- 81.29 1.20 12.74 65.50 121.78 29
8 ALYTROMPE 23 6.0 8.0 80.3+ 83.48 1.05 5.04 60.53 106.63 3
3 GROOVY BANDI 39 10.0 20.0 79.3+ 83.73 35.10 4.97 62.13u3 92.93 15
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Sunday 07-25-2004 MNR Race 9 1 MILE 70 YARDS ALW 28700 - Dirt TRI DD
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
-<< - 2 LEGENDARY QU 28 3.5 2.5 86.9- 81.31 48.90 12.95 71.20u1 132.62 27
V 8 J B'S VICTOR 28 10.0 5.0 85.9+ 82.60 31.20 5.67 65.68u1 144.98 13
5 SUNSHINE SUM 12 10.0 9.0 85.5+ 83.13 19.80 5.04 66.85u3 107.35 3
#$ @ 6 MESA RIDGE 59 2.5 2.5 85.1+ 86.81 46.35 6.16 68.29u3 99.39c 50
7 DUAL DOPPLER 27 8.0 7.0 84.0+ 82.43 1.05 4.76 64.10u1 0.00 0
1 HUNTER DOWN 30 3.0 5.0 82.8- 82.52 34.05 12.88 73.40u3 125.06w 18
3 BULL'S EAR 27 5.0 7.0 81.7+ 82.95 31.05 5.18 63.01u3 144.51w 6
4 (AMERICAN MO 16 15.0 30.0 77.8+ 82.07 46.05 5.11 60.95 130.75 18
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Sunday 07-25-2004 MNR Race 10 1 1/8 MILES CLM 11600 - Dirt TRI SUP DD
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
v 2 RIDE 'EM RAG 12 8.0 4.0 87.8- 82.71 33.90 12.67 71.10 122.72 18
$ 3 CHIEF RAINBO 15 5.0 2.5 87.1+ 83.69 20.10 4.76 68.93d3 107.53 15
5 THIRD CRUSAD 19 3.0 3.0 86.6- 83.17 16.20 5.67 71.70 104.67 6
8 BESTTOBEABAC 22 6.0 5.0 85.6+ 82.73 16.05 4.97 66.79 96.59 9
- 10 MANNIE'S MIS 8 6.0 5.0 85.5- 81.16 17.55 9.67 71.70 98.35 3
# 6 KINGSPORT 23 4.0 4.0 85.1- 83.28 1.20 5.81 73.50u3 96.38c 21
- @ 1 PRIVATE RETR 29 6.0 6.0 84.2- 83.82 0.90 12.41 64.30 0.00 3
4 DREAMERS POI 13 20.0 40.0 84.0+ 82.55 16.05 4.69 65.13 91.53 3
9 HARTWELL 23 20.0 40.0 82.1+ 80.66 16.05 4.90 63.28 131.78 3
7 THE DUKER 33 30.0 60.0 77.8+ 82.49 15.75 3.29 58.91 91.91 3
Glossary20 Races last month Win% ROI% mud 35.00% +58% turf 31.03% +12% paceclass2 24.29% -1% fairodds 32.38% -4%
Sunday 07-25-2004 MNR Race 1 1 MILE MAIDEN CLM 10500 - Dirt TRI DD
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
? F 3 BENS BABE 0 6.0 3.0 83.3- 0.00 15.00 7.00 63.30 0.00 21
1 A SPIRE A DR 27 2.5 2.5 80.9+ 81.00 35.25 4.41 62.43d3 90.73 18
@ 9 SHESA NASTY 20 5.0 4.0 78.2+ 85.05 34.05 4.41 61.16 92.36 18
# 8 CARD TRAITOR 22 4.0 4.0 77.8+ 83.79 34.20 4.34 61.30 91.10 36
- - 10 CAPTAIN JIM 30 6.0 5.0 76.2- 81.58 0.90 12.48 60.30 101.33 12
6 KENNILEEANME 22 10.0 20.0 74.8+ 81.35 15.90 4.41 56.54 132.44 18
7 HEXHAM 30 10.0 20.0 73.8+ 83.81 0.75 3.64 54.10 0.00 6
-$% v 5 CIELO'S MAJE 34 20.0 8.5 73.2- 81.94 15.75 3.22 54.30 0.00 21
2 I HAVE WINGS 30 15.0 30.0 73.2- 80.89 0.75 3.64 54.30 0.00 0
4 JK'S DREAMER 79 20.0 40.0 70.5+ 81.85 0.60 2.87 50.50d1 0.00 20
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Sunday 07-25-2004 MNR Race 2 7 FURLONGS CLM 18400 - Turf TRI DD
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
# 10 BANDANA 27 3.0 2.0 88.7+ 84.52 31.20 5.60 69.65d2 112.85 24
$ 3 GOOD NIGHT 28 5.0 2.5 86.8+ 82.15 50.25 5.39 71.63d1 100.33 12
* v 7 *LAST TRICK 36 4.0 4.0 85.9- 82.57 1.20 12.53 70.00 118.80w 13
4 CLEVER DEPUT 144 6.0 5.0 85.6+ 83.82 61.20 5.53 65.77u3 129.57c 35
- 1 STORM POWER 36 6.0 5.0 85.5- 83.01 19.05 9.46 70.80 117.20 3
- 8 RUNNING RYAN 33 10.0 10.0 85.3- 83.32 1.05 5.04 70.40d3 0.00 0
@- 2 STOP SEVEN 29 8.0 8.0 84.6- 85.19 16.20 12.60 67.70d1 123.11 12
t 6 RESPECTABLE 47 12.0 12.0 83.6+ 83.54 49.95 5.95 71.94u3 91.94w 21
9 MISTER CONTI 28 20.0 40.0 83.3- 82.58 1.05 4.69 63.40u3 104.14 0
5 AM A DANCER 31 15.0 30.0 78.3- 83.40 0.75 3.57 59.40u3 0.00 0
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Sunday 07-25-2004 MNR Race 3 1 MILE CLM 24100 - Turf TRI P3
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
t 5 BLAZING COUN 28 6.0 3.0 88.1+ 82.32 76.20 5.74 70.75 148.85w 15
- 4 MONUMENT VAL 288 15.0 7.5 87.2- 83.03 16.20 12.88 71.30 0.00w 15
8 PRICEY TAB 21 4.5 3.5 87.1- 83.05 19.65 13.51 72.70u1 123.98w 9
7 PLEASANT STA 34 5.0 4.0 86.8- 82.66 16.20 12.53 69.90d3 157.45 9
* v 6 *LADY GRACE 8 6.0 5.0 86.5+ 83.68 33.30 1.80 69.30d2 139.09 13
2 STUKA'S BEAU 21 8.0 10.0 86.5+ 83.46 1.20 5.46 66.60u2 124.90 3
# @ 9 ALICE NEVADA 16 6.0 6.0 86.3+ 85.44 31.20 5.74 68.47 147.77 30
-$ 1 SAPPHIRE HIL 13 3.0 3.0 86.2+ 83.88 61.20 1.81 68.40u1 138.92w 12
- 3 RUBY RIVER 43 8.0 8.0 85.7- 84.13 16.20 12.74 72.80 130.68w 12
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Sunday 07-25-2004 MNR Race 4 1 MILE ALW 36500 - Turf TRI
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
@t 1 MINEY'S AWES 41 4.5 2.2 90.0+ 85.71 16.35 6.44 70.26u2 112.66w 18
4 CATZINGA 24 6.0 3.0 90.0+ 83.40 76.35 6.37 72.76u3 95.16w 18
# 3 JESTER 20 4.0 4.0 89.2+ 83.03 65.40 6.44 76.65 123.95 21
-$ 2 CONQUER THE 26 5.0 4.0 87.8- 84.45 16.35 6.09 69.90d1 147.59 15
- - 5 MOOGEDY 48 15.0 9.0 87.1- 81.84 1.20 12.67 71.20u2 139.94 20
- 8 DEED TO THE 20 3.0 3.0 87.1- 81.79 1.35 12.09 69.20 164.84 6
#% v 9 KIOSK 21 8.0 4.0 87.0+ 83.42 61.35 6.23 69.80u3 93.75 21
6 BINALONGTIME 9 20.0 40.0 86.0- 83.16 1.20 5.32 69.10u3 0.00 0
- 7 EARLY SIGNAL 26 15.0 15.0 85.9- 83.07 1.20 5.67 70.00u2 137.44 3
10 AVA MARISA 29 15.0 30.0 81.9+ 84.44 16.05 4.62 63.19u3 94.29 3
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Sunday 07-25-2004 MNR Race 5 5 1/2 FURLONGS CLM 11100 - Dirt TRI SUP
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
# 7 APHONIC 27 3.0 2.0 87.9+ 83.80 64.80 6.02 70.58d1 99.38 24
- 8 PRATTI 9 4.0 4.0 86.1- 82.68 16.20 9.74 71.50 105.02 12
9 BROKE US 22 4.5 3.5 85.0+ 85.57 49.35 5.46 68.56 93.26 6
10 THING YOU DO 44 8.0 7.0 84.6- 84.05 1.05 4.76 64.70 102.55 0
@ 5 MY TURF HERO 56 5.0 4.0 84.5+ 86.52 49.95 5.25 67.22 92.72 32
2 PROSPECTOR'S 34 6.0 8.0 83.6+ 83.72 61.20 5.46 64.99 91.49 6
-$ v 6 OLD SCOTCH 6 20.0 8.5 83.2- 81.93 16.05 5.04 65.30 103.64 13
4 EXTREME ZONE 44 20.0 40.0 83.2+ 83.20 0.90 4.48 63.34 85.44 0
1 WICKED WEAPO 22 30.0 60.0 81.2+ 84.26 35.25 3.92 63.85 91.85 6
- 3 PUNCHY VICTO 27 8.0 8.0 79.8- 82.42 33.60 9.97 65.00u3 100.22w 0
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Sunday 07-25-2004 MNR Race 6 5 1/2 FURLONGS CLM 11100 - Dirt TRI P3
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
# 4 GREAT WATERS 21 3.0 2.0 87.9+ 84.55 35.10 7.83 69.90d1 0.00 21
1 DR MEHTA 27 5.0 2.5 87.7+ 84.67 46.05 4.83 67.40d1 0.00 13
5 CLASSIC BAND 7 4.0 4.0 87.4+ 83.91 46.20 5.32 71.04d3 95.24 15
7 DOWN UP 27 12.0 9.0 86.5+ 83.64 1.05 4.97 66.68 92.28 0
8 DREAM OF WEA 35 6.0 5.0 85.2+ 85.08 31.20 5.67 65.49 91.89w 3
-$ - 9 HURRICANE CH 9 10.0 10.0 84.3- 83.52 17.70 12.18 70.50 105.90 16
3 PASS A STAR 22 8.0 10.0 83.4- 83.47 31.05 11.69 63.50 102.92 6
6 RAVING WILLI 30 4.5 6.5 83.1+ 83.88 34.65 4.97 65.48 95.78 6
@ 2 MR GATOR 30 15.0 30.0 79.7+ 85.40 45.75 3.50 61.30u3 0.00 15
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Sunday 07-25-2004 MNR Race 7 6 FURLONGS CLM 13000 - Dirt TRI
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
7 HIGHEST OFFE 12 6.0 3.0 85.5+ 83.07 19.35 4.27 66.80d2 0.00 10
#$% V 5 SUMMER DO SH 19 10.0 5.0 84.8+ 84.30 31.05 4.62 65.45d2 108.55 15
1 LIVAE 23 6.0 5.0 84.4+ 83.20 46.05 4.97 64.14 90.34 3
- 2 REENERGIZE 23 5.0 4.0 82.4- 83.17 1.20 12.25 65.50 107.10 19
6 CHANGE OF FO 23 6.0 5.0 81.1+ 83.90 30.90 3.59 63.20d3 0.00 9
4 SHES R GOLD 23 15.0 30.0 81.0+ 83.67 31.05 4.62 62.29 95.59 3
- 10 LEVEL BID 23 10.0 10.0 80.9- 82.56 32.55 12.18 63.10 112.81 9
@ 3 GRANDMA NENA 30 8.0 10.0 80.7+ 85.79 76.05 5.04 68.51 94.11 12
- 8 L'ENJOLEURS 23 12.0 12.0 79.6- 83.82 32.70 9.41 64.80 105.40 3
9 BELLA AND WH 25 2.5 4.5 78.9+ 83.96 49.20 4.97 61.52 98.12 9
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Sunday 07-25-2004 MNR Race 8 6 FURLONGS MSW 25000 - Dirt TRI
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
2 DRILLER MAN 58 6.0 3.0 86.8+ 83.85 16.20 5.88 68.37u1 104.97 12
# 7 MALE VISION 23 3.0 2.0 86.6+ 83.47 49.65 5.39 69.33 144.23 27
# 10 STEP OF GREA 26 5.0 4.0 85.4+ 84.26 19.20 5.67 67.63u1 106.13 27
>> 4 BOY SCOUT AL 19 10.0 9.0 84.7+ 83.82 50.10 5.60 68.74u3 95.74c 21
@ 9 CONTRIBUTE 30 4.0 4.0 84.5+ 86.47 16.05 5.18 66.20u3 105.10 18
-$% v 5 (BARQUEST 49 12.0 6.0 81.9- 82.39 16.05 11.90 62.00d3 0.00 13
1 TOMATO SOUP 26 15.0 30.0 81.9+ 82.81 1.05 4.69 62.00u1 0.00 0
- - 6 ASTRALLED 84 12.0 12.0 81.4- 81.29 1.20 12.74 65.50 121.78 29
8 ALYTROMPE 23 6.0 8.0 80.3+ 83.48 1.05 5.04 60.53 106.63 3
3 GROOVY BANDI 39 10.0 20.0 79.3+ 83.73 35.10 4.97 62.13u3 92.93 15
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Sunday 07-25-2004 MNR Race 9 1 MILE 70 YARDS ALW 28700 - Dirt TRI DD
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
__________________________________________________ __________________________________
-<< - 2 LEGENDARY QU 28 3.5 2.5 86.9- 81.31 48.90 12.95 71.20u1 132.62 27
V 8 J B'S VICTOR 28 10.0 5.0 85.9+ 82.60 31.20 5.67 65.68u1 144.98 13
5 SUNSHINE SUM 12 10.0 9.0 85.5+ 83.13 19.80 5.04 66.85u3 107.35 3
#$ @ 6 MESA RIDGE 59 2.5 2.5 85.1+ 86.81 46.35 6.16 68.29u3 99.39c 50
7 DUAL DOPPLER 27 8.0 7.0 84.0+ 82.43 1.05 4.76 64.10u1 0.00 0
1 HUNTER DOWN 30 3.0 5.0 82.8- 82.52 34.05 12.88 73.40u3 125.06w 18
3 BULL'S EAR 27 5.0 7.0 81.7+ 82.95 31.05 5.18 63.01u3 144.51w 6
4 (AMERICAN MO 16 15.0 30.0 77.8+ 82.07 46.05 5.11 60.95 130.75 18
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Sunday 07-25-2004 MNR Race 10 1 1/8 MILES CLM 11600 - Dirt TRI SUP DD
__________________________________________________ __________________________________
Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
