Announcement

Collapse
No announcement yet.

Charles Town - Sun

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Charles Town - Sun

    Charles Town


    Glossary256 Races last month Win% ROI% power 27.34% +3% fairodds 28.91% -6% trip 23.44% -8% pro 23.83% -16%

    Sunday 07-25-2004 CT Race 1 AN ABOUT DISTANCE MSW 23000 - Dirt EX TRI DD
    __________________________________________________ __________________________________
    Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
    Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
    __________________________________________________ __________________________________
    #$ 1 TIME PUNCH 28 2.5 2.5 85.9+ 83.89 50.55 5.67 70.71d1 108.61 42
    v 5 SHELLO'S SEC 15 15.0 7.5 84.5- 82.46 16.20 12.32 64.60 123.80 18
    @ 4 EVERLIGHT 18 4.0 4.0 84.3+ 84.60 16.05 4.97 64.80 0.00 27
    3 NO ARIZONA 15 10.0 9.0 81.8- 82.25 33.60 9.97 62.00 0.00 27
    10 GNEISS LIMO 14 10.0 9.0 78.9+ 81.83 33.75 4.20 61.30 0.00 3
    ?) f 2 DANA'S PET 0 4.0 4.0 77.8- 0.00 0.00 0.00 57.80 0.00 0
    ?) F 7 CRYPTO'S TRI 0 10.0 10.0 72.8- 0.00 0.00 0.00 52.80 0.00 0
    ?% 9 ILLEGEL TO H 14 15.0 15.0 72.4- 80.53 17.25 10.78 52.60 0.00 0
    ?) 6 D. JETER 0 8.0 8.0 72.4- 0.00 0.00 0.00 52.40 0.00 0
    ?) 8 HAILTHELIGHT 15 15.0 15.0 67.3- 79.86 0.60 2.73 47.30 0.00 0
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Sunday 07-25-2004 CT Race 2 6 1/2 FURLONGS CLM 10000 - Dirt EX TRI DD
    __________________________________________________ __________________________________
    Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
    Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
    __________________________________________________ __________________________________
    3 BIN ROCKIN' 38 4.0 4.0 88.5+ 81.81 46.35 6.09 69.97d3 143.37 24
    # 7 MIC MAC 28 4.0 4.0 87.3+ 84.29 79.80 6.09 73.73d1 134.33 33
    4 AL PROSPECTO 32 15.0 9.0 84.7- 82.36 1.20 12.39 64.80d1 103.86 19
    @ 2 JAMIE'S MELO 30 10.0 9.0 84.4- 84.83 20.25 11.83 64.80d3 97.64 0
    10 LINDEN HILL 36 10.0 9.0 84.2+ 83.20 0.90 4.13 64.36d2 91.16 0
    5 STOKOWSKI 38 15.0 30.0 83.8+ 82.48 16.05 4.97 64.10d3 0.00 6
    -$ - 8 FLASH FORWAR 55 10.0 10.0 82.7- 83.79 34.05 12.64 64.00d1 100.10 13
    : 9 FAMES LEGS 275 2.5 2.5 82.1+ 84.13 46.20 5.39 62.30u2 0.00w 23
    1 SEEK UP 28 15.0 30.0 80.7- 80.01 1.05 4.90 64.80d1 0.00 0
    6 RAINBOW BLUE 38 10.0 20.0 76.9+ 82.42 15.60 2.52 58.01d3 97.31 3
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Sunday 07-25-2004 CT Race 3 7 FURLONGS MAIDEN CLM 16000 - Dirt EX TRI SUP
    __________________________________________________ __________________________________
    Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
    Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
    __________________________________________________ __________________________________
    -$ - 6 SHEILA DEFRE 17 4.0 4.0 80.7- 82.59 16.05 11.62 60.80d3 130.94 21
    V 5 IN THE CREAS 21 15.0 7.5 79.5+ 82.54 16.05 4.69 62.20d3 0.00 19
    # 7 PROSPECTORS 17 2.5 2.5 78.8+ 83.26 62.70 4.34 64.50d3 0.00 45
    8 HOLLY'S IT 21 10.0 9.0 77.0- 81.33 0.75 3.50 60.10d3 0.00 3
    - 9 (CAPE COD PR 28 4.0 4.0 76.6- 80.23 47.40 9.41 61.80 97.45 27
    >> @ 3 SHEGO 30 8.0 8.0 76.6+ 83.60 15.90 4.06 57.90u3 0.00 6
    4 BEAUTY TO A 20 15.0 30.0 75.2- 79.62 33.15 11.13 60.40 0.00 0
    ) 2 DEW TOO 21 15.0 15.0 74.3- 80.30 15.75 3.71 55.40d3 0.00 3
    ?% 1 TEXAS SWING 39 10.0 10.0 69.1- 81.77 15.75 10.36 49.20d2 0.00 3
    ?) 10 NIFTY BUTTO 17 10.0 10.0 66.4- 80.70 0.60 2.87 46.40d3 0.00 0
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Sunday 07-25-2004 CT Race 4 AN ABOUT DISTANCE CLM 14400 - Dirt EX P4
    __________________________________________________ __________________________________
    Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
    Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
    __________________________________________________ __________________________________
    $ 3 DIAMOND SUGA 32 2.0 2.0 86.5+ 83.44 35.40 5.95 70.50u2 0.00 19
    #% V 5 ENTRY DOON 25 10.0 5.0 85.6+ 84.08 33.30 4.72 67.80u2 105.31 18
    >> 7 MAGICLEIGH 4 3.0 3.0 85.5+ 83.81 49.65 5.81 67.82u2 93.62c 15
    6 ONE MORE STO 8 3.0 3.0 84.8- 83.48 1.20 12.67 70.20u3 99.39 16
    @ 2 COWBOY KYLE 63 8.0 7.0 84.3+ 85.00 35.40 5.53 67.04d2 95.54 9
    - 4 BULLET JAY B 23 15.0 15.0 83.6- 82.78 48.45 12.83 63.80d2 0.00 6
    1 DOC'S LAST S 32 15.0 30.0 83.3+ 83.57 0.90 3.85 63.40u2 0.00 0
    8 THREE BANKS 126 10.0 20.0 78.8+ 82.46 15.75 3.50 59.90u3 0.00 23
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Sunday 07-25-2004 CT Race 5 7 FURLONGS MAIDEN CLM 11000 - Dirt EX TRI SUP
    __________________________________________________ __________________________________
    Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
    Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
    __________________________________________________ __________________________________
    - - 5 ROAD TO THE 23 10.0 5.0 81.9- 82.92 0.90 12.48 63.00d2 115.80 19
    # 4 BEST TO BE E 34 2.5 2.5 81.7+ 83.62 49.95 4.97 66.85d2 96.45 54
    7 MY BEST WISH 23 4.0 4.0 79.2+ 80.91 0.75 3.71 59.59d2 100.49 6
    2 (GREAT CHING 39 4.0 4.0 77.5+ 80.48 50.25 4.34 59.70d2 0.00 9
    10 DR. MATURIN 17 15.0 9.0 77.0- 79.95 32.25 11.55 61.20 107.62 6
    9 SHAMROCK GRE 36 10.0 20.0 75.6+ 81.09 30.90 4.13 58.00u1 136.50 9
    ?$% v 1 SNOW BULLET 24 15.0 7.5 75.0+ 80.99 18.60 4.62 57.30 0.00 16
    3 SUPER ZIM 51 15.0 30.0 74.6+ 80.78 49.95 3.64 59.49d3 93.39 41
    8 A BIG TIP 23 8.0 10.0 74.0- 79.93 17.55 10.57 54.20d2 0.00 0
    @ 6 AMERICAN TOG 28 15.0 30.0 72.9+ 84.73 18.00 4.34 55.10d2 0.00 3
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Sunday 07-25-2004 CT Race 6 AN ABOUT DISTANCE CLM 22000 - Dirt EX TRI DD
    __________________________________________________ __________________________________
    Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
    Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
    __________________________________________________ __________________________________
    @ 2 GRAND VICTOR 43 4.0 4.0 88.3+ 86.54 20.25 7.72 70.00d3 0.00 19
    V 4 CAFFEINE AND 9 10.0 5.0 86.7+ 83.23 1.20 5.60 67.04u2 104.04c 6
    8 RIVER WALKER 22 10.0 9.0 86.5+ 85.09 49.20 5.18 68.32u3 100.72 15
    7 ALLENSWOOD 15 10.0 9.0 85.1+ 83.95 16.05 4.90 66.50 0.00 9
    - - 6 RACETRACK CH 28 8.0 7.0 84.1- 83.59 1.20 12.67 64.29d2 112.49 12
    #$ 1 ARDSLEY 12 2.0 2.0 83.0+ 84.11 50.55 5.53 66.07u3 90.77 18
    3 SARATOGA LAW 17 4.0 6.0 82.8+ 84.55 50.40 5.95 72.09 106.89w 15
    5 THREE SHEETS 17 10.0 20.0 81.7+ 82.45 34.65 3.92 64.03 106.63 3
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Sunday 07-25-2004 CT Race 7 1 1/8 MILES CLM 16000 - Dirt EX TRI P3 DD
    __________________________________________________ __________________________________
    Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
    Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
    __________________________________________________ __________________________________
    #% @V 2 CRAFTY RUNNE 14 15.0 7.5 88.1+ 83.53 46.05 4.69 70.60d2 98.78c 15
    - 1 WILD OVER IA 15 10.0 5.0 85.2- 79.82 19.05 9.53 72.50 116.09 16
    4 ALL ABOUT YO 15 4.0 4.0 85.1+ 83.22 35.10 5.25 67.89 100.59 12
    9 BACK TO WORK 15 10.0 9.0 85.0- 83.15 1.20 12.39 70.10 125.75 9
    7 C B STU 15 8.0 7.0 84.5- 80.22 16.20 5.60 68.60 112.16 6
    -#$ - 5 MAJESTIC MIK 8 2.5 1.2 84.3- 81.58 1.20 12.67 67.40u3 95.40 15
    8 CANUTO 18 15.0 30.0 83.5+ 83.32 31.05 5.18 64.71u3 92.31 3
    6 CROSSLEDGED 22 15.0 30.0 82.2- 81.18 1.05 5.18 66.30u3 95.02 0
    3 PEDRO 35 15.0 30.0 79.8+ 82.68 30.75 3.71 61.90 0.00 9
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Sunday 07-25-2004 CT Race 8 6 1/2 FURLONGS CLM 22000 - Dirt EX TRI SUP DD
    __________________________________________________ __________________________________
    Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
    Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
    __________________________________________________ __________________________________
    8 ADVANCE TO G 39 4.0 4.0 86.8+ 84.01 1.05 4.76 66.92d1 95.72 10
    5 DEVINE LAD 16 8.0 4.0 86.7+ 83.60 34.95 5.53 67.60u2 107.10w 3
    # @ 3 PERFECT BET 23 4.0 4.0 84.4+ 84.93 95.40 6.44 76.06u3 95.06w 27
    1 BIG BAD LOUI 14 15.0 9.0 84.3+ 83.39 95.40 4.55 67.96 98.66 6
    7 HOT CHOCOLAT 16 15.0 9.0 83.4+ 81.38 19.50 4.62 64.70d2 0.00 0
    : 9 DOWNTOWN GOL 38 2.0 2.0 83.2+ 82.26 31.05 4.76 65.33u3 99.73w 19
    4 INCASEYOURAM 16 10.0 20.0 83.0- 82.69 1.05 11.90 66.10u2 129.28 16
    << 2 RUTLEDGE PRO 30 15.0 15.0 82.7+ 81.13 46.05 4.97 62.98u2 108.28 3
    -$ - 10 DANCE AWAY H 14 10.0 10.0 82.5- 82.91 19.20 12.25 64.80 113.48 16
    6 QUICK TICKET 28 10.0 20.0 82.5+ 81.63 64.65 5.18 66.06d2 106.96 6
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Sunday 07-25-2004 CT Race 9 7 FURLONGS CLM 12000 - Dirt EX TRI DD
    __________________________________________________ __________________________________
    Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
    Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
    __________________________________________________ __________________________________
    $ 3 GET THE PICT 22 4.0 4.0 88.4+ 82.33 31.20 5.53 70.40d3 82.83c 12
    V 5 JUST SWELL 24 10.0 5.0 87.7+ 84.08 31.20 3.76 69.20d2 0.00 12
    # 6 A SECRET SCO 24 2.5 2.5 87.2+ 84.27 49.95 5.95 70.33d2 100.03 24
    - - 10 LUCK OUT 25 10.0 9.0 86.8- 83.92 32.70 12.74 72.00d3 126.77 19
    2 BE THAT WAY 20 4.0 4.0 85.1+ 83.48 16.20 5.53 65.31u2 92.81 3
    4 IN STITCHES 17 15.0 30.0 84.9- 82.17 19.95 12.18 65.20d1 108.21 3
    @ 8 WILD CUT 30 10.0 20.0 83.7+ 85.16 16.05 5.18 63.99d2 98.69 3
    7 WHOBOO 43 10.0 20.0 83.1+ 81.82 1.05 4.97 63.20d1 0.00 3
    9 MR. PENTEL 35 8.0 10.0 81.8- 81.81 1.05 5.04 62.90d2 109.31 0
    1 PROSPECT VAL 56 15.0 30.0 80.2- 80.50 0.75 3.78 62.30d1 0.00 20
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Sunday 07-25-2004 CT Race 10 6 1/2 FURLONGS CLM 10000 - Dirt EX TRI P3 SUP DD
    __________________________________________________ __________________________________
    Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
    Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
    __________________________________________________ __________________________________
    7 PLOT PLAN 55 4.0 4.0 87.9+ 84.35 31.20 5.60 74.78d1 104.18 12
    10 JET LEGACY 20 8.0 4.0 86.6+ 83.98 49.05 5.25 67.78 97.88 19
    *$%@v 1 *SINFUL STOR 24 15.0 6.5 86.1+ 84.85 50.40 5.11 70.06d2 95.66 15
    5 PAWLEY'S ISL 22 4.0 4.0 86.0+ 81.95 34.95 3.75 68.70d3 0.00 12
    -# - 2 RIVER RAVEN 24 15.0 9.0 85.7- 81.58 33.90 12.53 70.00d3 121.81 21
    - 9 JAZZ BEAT 28 2.5 2.5 84.3- 83.55 1.20 5.39 69.40d1 106.17 0
    6 MIA JUSTICE 28 10.0 20.0 84.2+ 82.61 49.80 5.53 66.70d1 92.70 6
    4 ANDIMON 56 10.0 20.0 83.8- 81.23 1.05 5.18 66.90d2 0.00 23
    3 GOVANS 25 15.0 30.0 82.1- 82.51 0.90 11.41 63.20d3 98.33 0
    8 HABITUAL CRI 24 15.0 30.0 81.1+ 83.25 34.20 4.27 63.40d3 0.00 3
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Sunday 07-25-2004 CT Race 11 AN ABOUT DISTANCE CLM 12000 - Dirt EX TRI SUP DD
    __________________________________________________ __________________________________
    Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
    Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
    __________________________________________________ __________________________________
    # @ 9 FORTUNATE ON 46 2.5 2.5 89.4+ 86.08 31.35 6.23 72.51 94.31w 30
    8 CAUSEIMACAJU 39 3.0 2.0 87.4+ 84.33 16.20 5.25 67.62d1 96.92 18
    4 YES UCONN 24 10.0 9.0 86.4+ 85.77 1.20 5.39 66.62d1 87.62 3
    $% 5 MINISTER OF 24 15.0 9.0 84.6+ 84.58 16.20 5.25 67.38d1 105.68c 16
    2 MR. WILLIAMS 66 4.0 4.0 84.3+ 83.03 16.05 5.18 64.56d1 95.16 3
    -: - 3 BRENT'S TUNE 147 5.0 5.0 83.9- 84.09 1.05 11.90 69.00u2 0.00 10
    6 THE COUNT 346 10.0 20.0 82.3+ 84.83 15.75 3.71 63.50u3 0.00 3
    7 SUNK AT SEA 59 15.0 30.0 81.7- 82.97 0.90 11.34 61.80 101.21 6
    1 CELLULAR JOE 24 15.0 30.0 81.0+ 82.77 20.40 4.97 62.40d1 0.00 3
    - 10 STORMIE 1359 15.0 15.0 73.9- 82.24 17.40 9.20 54.10u3 0.00 20
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Sunday 07-25-2004 CT Race 12 7 FURLONGS MAIDEN CLM 11000 - Dirt EX TRI SUP
    __________________________________________________ __________________________________
    Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
    Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
    __________________________________________________ __________________________________
    @ 7 CRYPTO'S FRI 52 4.0 4.0 80.9+ 83.28 31.05 4.55 62.69u1 89.99 33
    10 RODEO PISTOL 32 2.5 2.5 80.2+ 81.76 30.90 4.48 63.35d2 98.75c 30
    -#% 5 PRIME THE PU 142 10.0 4.0 79.2- 80.68 15.90 9.06 59.30d3 0.00 36
    @ 8 LAMINA BLUES 39 4.0 4.0 78.4+ 81.88 0.90 4.13 59.67d2 135.17 33
    9 CLASSIE SMOK 38 10.0 9.0 78.3- 81.44 0.90 4.13 58.40d2 0.00 3
    - 2 IMAGINE WHAT 39 15.0 15.0 77.2- 80.28 0.90 10.99 58.30d2 107.12 18
    4 CHASE TO VIC 42 10.0 20.0 72.0+ 80.56 0.75 3.22 52.10d2 0.00 0
    1 THISISBARNEY 35 15.0 30.0 69.7+ 80.61 0.45 2.17 49.70d3 0.00 0
    -$ v 3 BOOT SCOOT B 37 10.0 5.0 66.8- 79.52 15.60 2.80 46.80d3 0.00 13
    : 6 WISHINFORHEA 749 8.0 8.0 65.7- 79.97 0.60 3.01 45.70u3 0.00 20
    " The Wind Does Not Wait For The Tree To Bend "

  • #2
    Re: Charles Town - Sun

    [QUOTE]Originally posted by MemphisMafia
    [B]Charles Town


    Glossary256 Races last month Win% ROI% power 27.34% +3% fairodds 28.91% -6% trip 23.44% -8% pro 23.83% -16%

    Sunday 07-25-2004 CT Race 1 AN ABOUT DISTANCE MSW 23000 - Dirt EX TRI DD
    __________________________________________________ __________________________________
    Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
    Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
    __________________________________________________ __________________________________
    #$ 1 TIME PUNCH 28 2.5 2.5 85.9+ 83.89 50.55 5.67 70.71d1 108.61 42
    v 5 SHELLO'S SEC 15 15.0 7.5 84.5- 82.46 16.20 12.32 64.60 123.80 18
    @ 4 EVERLIGHT 18 4.0 4.0 84.3+ 84.60 16.05 4.97 64.80 0.00 27
    3 NO ARIZONA 15 10.0 9.0 81.8- 82.25 33.60 9.97 62.00 0.00 27
    10 GNEISS LIMO 14 10.0 9.0 78.9+ 81.83 33.75 4.20 61.30 0.00 3
    ?) f 2 DANA'S PET 0 4.0 4.0 77.8- 0.00 0.00 0.00 57.80 0.00 0
    ?) F 7 CRYPTO'S TRI 0 10.0 10.0 72.8- 0.00 0.00 0.00 52.80 0.00 0
    ?% 9 ILLEGEL TO H 14 15.0 15.0 72.4- 80.53 17.25 10.78 52.60 0.00 0
    ?) 6 D. JETER 0 8.0 8.0 72.4- 0.00 0.00 0.00 52.40 0.00 0
    ?) 8 HAILTHELIGHT 15 15.0 15.0 67.3- 79.86 0.60 2.73 47.30 0.00 0
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    [ 5-1-3 ] Easy 7.60-W / 27.40-E / 122.40-T
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Sunday 07-25-2004 CT Race 2 6 1/2 FURLONGS CLM 10000 - Dirt EX TRI DD
    __________________________________________________ __________________________________
    Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
    Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
    __________________________________________________ __________________________________
    3 BIN ROCKIN' 38 4.0 4.0 88.5+ 81.81 46.35 6.09 69.97d3 143.37 24
    # 7 MIC MAC 28 4.0 4.0 87.3+ 84.29 79.80 6.09 73.73d1 134.33 33
    4 AL PROSPECTO 32 15.0 9.0 84.7- 82.36 1.20 12.39 64.80d1 103.86 19
    @ 2 JAMIE'S MELO 30 10.0 9.0 84.4- 84.83 20.25 11.83 64.80d3 97.64 0
    10 LINDEN HILL 36 10.0 9.0 84.2+ 83.20 0.90 4.13 64.36d2 91.16 0
    5 STOKOWSKI 38 15.0 30.0 83.8+ 82.48 16.05 4.97 64.10d3 0.00 6
    -$ - 8 FLASH FORWAR 55 10.0 10.0 82.7- 83.79 34.05 12.64 64.00d1 100.10 13
    : 9 FAMES LEGS 275 2.5 2.5 82.1+ 84.13 46.20 5.39 62.30u2 0.00w 23
    1 SEEK UP 28 15.0 30.0 80.7- 80.01 1.05 4.90 64.80d1 0.00 0
    6 RAINBOW BLUE 38 10.0 20.0 76.9+ 82.42 15.60 2.52 58.01d3 97.31 3
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    [ 3-4-6 ] (36.00-E)
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Sunday 07-25-2004 CT Race 3 7 FURLONGS MAIDEN CLM 16000 - Dirt EX TRI SUP
    __________________________________________________ __________________________________
    Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
    Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
    __________________________________________________ __________________________________
    -$ - 6 SHEILA DEFRE 17 4.0 4.0 80.7- 82.59 16.05 11.62 60.80d3 130.94 21
    V 5 IN THE CREAS 21 15.0 7.5 79.5+ 82.54 16.05 4.69 62.20d3 0.00 19
    # 7 PROSPECTORS 17 2.5 2.5 78.8+ 83.26 62.70 4.34 64.50d3 0.00 45
    8 HOLLY'S IT 21 10.0 9.0 77.0- 81.33 0.75 3.50 60.10d3 0.00 3
    - 9 (CAPE COD PR 28 4.0 4.0 76.6- 80.23 47.40 9.41 61.80 97.45 27
    >> @ 3 SHEGO 30 8.0 8.0 76.6+ 83.60 15.90 4.06 57.90u3 0.00 6
    4 BEAUTY TO A 20 15.0 30.0 75.2- 79.62 33.15 11.13 60.40 0.00 0
    ) 2 DEW TOO 21 15.0 15.0 74.3- 80.30 15.75 3.71 55.40d3 0.00 3
    ?% 1 TEXAS SWING 39 10.0 10.0 69.1- 81.77 15.75 10.36 49.20d2 0.00 3
    ?) 10 NIFTY BUTTO 17 10.0 10.0 66.4- 80.70 0.60 2.87 46.40d3 0.00 0
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    [ 1-6-2-9 ]
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Sunday 07-25-2004 CT Race 4 AN ABOUT DISTANCE CLM 14400 - Dirt EX P4
    __________________________________________________ __________________________________
    Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
    Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
    __________________________________________________ __________________________________
    $ 3 DIAMOND SUGA 32 2.0 2.0 86.5+ 83.44 35.40 5.95 70.50u2 0.00 19
    #% V 5 ENTRY DOON 25 10.0 5.0 85.6+ 84.08 33.30 4.72 67.80u2 105.31 18
    >> 7 MAGICLEIGH 4 3.0 3.0 85.5+ 83.81 49.65 5.81 67.82u2 93.62c 15
    6 ONE MORE STO 8 3.0 3.0 84.8- 83.48 1.20 12.67 70.20u3 99.39 16
    @ 2 COWBOY KYLE 63 8.0 7.0 84.3+ 85.00 35.40 5.53 67.04d2 95.54 9
    - 4 BULLET JAY B 23 15.0 15.0 83.6- 82.78 48.45 12.83 63.80d2 0.00 6
    1 DOC'S LAST S 32 15.0 30.0 83.3+ 83.57 0.90 3.85 63.40u2 0.00 0
    8 THREE BANKS 126 10.0 20.0 78.8+ 82.46 15.75 3.50 59.90u3 0.00 23
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    [ 7-2-6 ] (19.80-E)
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Sunday 07-25-2004 CT Race 5 7 FURLONGS MAIDEN CLM 11000 - Dirt EX TRI SUP
    __________________________________________________ __________________________________
    Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
    Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
    __________________________________________________ __________________________________
    - - 5 ROAD TO THE 23 10.0 5.0 81.9- 82.92 0.90 12.48 63.00d2 115.80 19
    # 4 BEST TO BE E 34 2.5 2.5 81.7+ 83.62 49.95 4.97 66.85d2 96.45 54
    7 MY BEST WISH 23 4.0 4.0 79.2+ 80.91 0.75 3.71 59.59d2 100.49 6
    2 (GREAT CHING 39 4.0 4.0 77.5+ 80.48 50.25 4.34 59.70d2 0.00 9
    10 DR. MATURIN 17 15.0 9.0 77.0- 79.95 32.25 11.55 61.20 107.62 6
    9 SHAMROCK GRE 36 10.0 20.0 75.6+ 81.09 30.90 4.13 58.00u1 136.50 9
    ?$% v 1 SNOW BULLET 24 15.0 7.5 75.0+ 80.99 18.60 4.62 57.30 0.00 16
    3 SUPER ZIM 51 15.0 30.0 74.6+ 80.78 49.95 3.64 59.49d3 93.39 41
    8 A BIG TIP 23 8.0 10.0 74.0- 79.93 17.55 10.57 54.20d2 0.00 0
    @ 6 AMERICAN TOG 28 15.0 30.0 72.9+ 84.73 18.00 4.34 55.10d2 0.00 3
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    [ 2-6-10-4 ]
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Sunday 07-25-2004 CT Race 6 AN ABOUT DISTANCE CLM 22000 - Dirt EX TRI DD
    __________________________________________________ __________________________________
    Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
    Flags # Name LR Odds Odds Rating Speed Rating Speed Track Class2 Class
    __________________________________________________ __________________________________
    @ 2 GRAND VICTOR 43 4.0 4.0 88.3+ 86.54 20.25 7.72 70.00d3 0.00 19
    V 4 CAFFEINE AND 9 10.0 5.0 86.7+ 83.23 1.20 5.60 67.04u2 104.04c 6
    8 RIVER WALKER 22 10.0 9.0 86.5+ 85.09 49.20 5.18 68.32u3 100.72 15
    7 ALLENSWOOD 15 10.0 9.0 85.1+ 83.95 16.05 4.90 66.50 0.00 9
    - - 6 RACETRACK CH 28 8.0 7.0 84.1- 83.59 1.20 12.67 64.29d2 112.49 12
    #$ 1 ARDSLEY 12 2.0 2.0 83.0+ 84.11 50.55 5.53 66.07u3 90.77 18
    3 SARATOGA LAW 17 4.0 6.0 82.8+ 84.55 50.40 5.95 72.09 106.89w 15
    5 THREE SHEETS 17 10.0 20.0 81.7+ 82.45 34.65 3.92 64.03 106.63 3
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    [ 826 ] (22.40-E)
    ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
    Sunday 07-25-2004 CT Race 7 1 1/8 MILES CLM 16000 - Dirt EX TRI P3 DD
    __________________________________________________ __________________________________
    Handi P Horse DS ML Fair Power Early Trip Late Sloppy Pace Speed
