Code:
River Downs Race Results River Downs Race Results
Track: Rd | Dist: 8f | Date: Aug 12, 2008 | Race: 1 |
Run: 1 | |||||||||
Horses | 2f | 4f | 6f | 8f | 1Call | 2Call | Stretch | Finish | Results |
5 Ultimate Rush(EP 3)[2.50] | :25.0 | :50.1 | 1:15.0 | 1:43.0 | 5 - 4.3 | 5 - 8.5 | 5 - 13 | 1 - 0.0 | _______ |
3 I Am A Tank(EP 3)[1.60] | :24.4 | :48.8 | 1:13.1 | 1:43.7 | 1 - 0.0 | 1 - 0.0 | 1 - 0.0 | 2 - 4.8 | _______ |
1 Stuart's Inquiry(NA 4)[5.00] | :24.9 | :49.8 | 1:14.6 | 1:43.9 | 4 - 3.2 | 4 - 6.4 | 4 - 10 | 3 - 6.4 | _______ |
2 Hueys Turn(E 8)[6.00] | :24.6 | :49.1 | 1:13.8 | 1:44.4 | 3 - 1.6 | 3 - 2.1 | 3 - 4.3 | 4 - 9.6 | _______ |
4 D. R. Dancer(NA 5)[5.00] | :24.6 | :49.0 | 1:13.6 | 1:44.9 | 2 - 1.1 | 2 - 1.6 | 2 - 3.2 | 5 - 13 | _______ |
6 Kolsch(S 4)[5.00] | :26.1 | :52.1 | 1:18.2 | 1:45.8 | 6 - 11 | 6 - 22 | 6 - 34 | 6 - 19 | _______ |
Track: Rd | Dist: 5.5 | Date: Aug 12, 2008 | Race: 2 |
Run: 1 | |||||||||
Horses | 2f | 4f | 5f | 5.5 | 1Call | 2Call | Stretch | Finish | Results |
4 Ellie's Buddha(E 5)[5.00] | :23.4 | :46.1 | 1:00.3 | 1:07.3 | 2 - 1.6 | 1 - 0.0 | 1 - 0.0 | 1 - 0.0 | _______ |
3 Stud Finder(S 0)[4.00] | :24.2 | :47.9 | 1:02.0 | 1:08.8 | 4 - 6.9 | 5 - 12 | 4 - 11 | 2 - 10 | _______ |
1 Little Hubba(E 5)[15.00] | :23.5 | :46.8 | 1:01.8 | 1:09.0 | 3 - 2.7 | 3 - 4.8 | 2 - 9.6 | 3 - 12 | _______ |
6 Sam's Cat(S 0)[8.00] | :24.7 | :48.1 | 1:02.2 | 1:09.1 | 6 - 11 | 6 - 13 | 6 - 13 | 4 - 12 | _______ |
5 Clever One(EP 2)[3.00] | :24.2 | :47.5 | 1:02.2 | 1:09.2 | 5 - 7.5 | 4 - 9.6 | 5 - 12 | 5 - 13 | _______ |
2 Shesa Tenpoint O(E 5)[5.00] | :23.1 | :46.2 | 1:02.0 | 1:09.7 | 1 - 0.0 | 2 - 1.1 | 3 - 11 | 6 - 16 | _______ |
Track: Rd | Dist: 6f | Date: Aug 12, 2008 | Race: 3 |
Run: 1 | |||||||||
Horses | 2f | 4f | 5f | 6f | 1Call | 2Call | Stretch | Finish | Results |
9 Allegedly True(EP 5)[2.50] | :23.8 | :47.0 | 1:00.4 | 1:13.5 | 4 - 4.8 | 5 - 7.5 | 1 - 0.0 | 1 - 0.0 | _______ |
8 Gather(EP 5)[3.00] | :23.4 | :46.1 | 1:00.5 | 1:14.7 | 2 - 1.6 | 2 - 1.1 | 2 - 0.5 | 2 - 8.0 | _______ |
2 Zephyr Up(P 1)[20.00] | :23.9 | :46.9 | 1:01.3 | 1:15.4 | 5 - 5.3 | 4 - 6.4 | 5 - 5.9 | 3 - 13 | _______ |
1 High Noon Madness(EP 1)[5.00] | :24.9 | :49.6 | 1:02.6 | 1:15.5 | 8 - 12 | 9 - 25 | 6 - 15 | 4 - 13 | _______ |
7 Summer Turn(EP 2)[4.00] | :23.4 | :46.2 | 1:01.1 | 1:15.8 | 3 - 1.6 | 3 - 1.6 | 4 - 4.8 | 5 - 15 | _______ |
4 Discard(EP 6)[8.00] | :23.1 | :45.9 | 1:01.0 | 1:16.0 | 1 - 0.0 | 1 - 0.0 | 3 - 4.3 | 6 - 17 | _______ |
5 Leader Board(E 0)[20.00] | :23.9 | :47.4 | 1:02.7 | 1:17.8 | 6 - 5.3 | 6 - 9.6 | 7 - 15 | 7 - 29 | _______ |
3 Native American(P 0)[10.00] | :24.7 | :48.3 | 1:03.3 | 1:18.1 | 7 - 11 | 7 - 16 | 8 - 19 | 8 - 30 | _______ |
6 Gi Xtc(E 5)[15.00] | :25.2 | :48.9 | 1:05.8 | 1:22.4 | 9 - 14 | 8 - 20 | 9 - 36 | 9 - 59 | _______ |
Track: Rd | Dist: 8f | Date: Aug 12, 2008 | Race: 4 |
Run: 1 | |||||||||
Horses | 2f | 4f | 6f | 8f | 1Call | 2Call | Stretch | Finish | Results |
5 Burky's Pride(EP 8)[5.00] | :24.3 | :48.5 | 1:12.7 | 1:40.8 | 1 - 0.0 | 1 - 0.0 | 1 - 0.0 | 1 - 0.0 | _______ |
1A Ravencliff(E 5)[1.80] | :24.5 | :48.8 | 1:13.2 | 1:41.3 | 4 - 1.1 | 4 - 2.1 | 4 - 3.2 | 2 - 3.2 | _______ |
2 B. A. King(EP 5)[2.50] | :24.4 | :48.8 | 1:13.2 | 1:41.4 | 3 - 0.5 | 3 - 2.1 | 3 - 3.2 | 3 - 3.7 | _______ |
4 Apache Chief(P 2)[3.50] | :24.6 | :49.3 | 1:13.9 | 1:41.4 | 7 - 2.1 | 7 - 5.3 | 7 - 8.0 | 4 - 3.7 | _______ |
3 Clayville(EP 4)[10.00] | :24.6 | :49.3 | 1:13.9 | 1:41.4 | 6 - 2.1 | 6 - 5.3 | 6 - 8.0 | 5 - 4.3 | _______ |
6 Prince Kong(EP 2)[6.00] | :24.6 | :49.1 | 1:13.7 | 1:41.8 | 5 - 2.1 | 5 - 4.3 | 5 - 6.4 | 6 - 6.4 | _______ |
1 Joe Six Pack(S 4)[1.80] | :24.4 | :48.6 | 1:13.0 | 1:41.9 | 2 - 0.5 | 2 - 1.1 | 2 - 1.6 | 7 - 7.5 | _______ |
Track: Rd | Dist: 7.5 | Date: Aug 12, 2008 | Race: 5 |
Run: 1 | |||||||||
Horses | 2f | 4f | 6f | 7.5 | 1Call | 2Call | Stretch | Finish | Results |
11 Smokealongthetrack(S 0)[6.00] | :24.2 | :48.2 | 1:12.5 | 1:32.3 | 3 - 0.5 | 3 - 0.5 | 3 - 2.1 | 1 - 0.0 | _______ |
1 Sir Cat Dance(E 0)[2.00] | :24.3 | :48.6 | 1:12.9 | 1:32.4 | 5 - 1.6 | 6 - 2.7 | 6 - 4.8 | 2 - 0.5 | _______ |
3 Stolen Magic(P 1)[3.00] | :24.4 | :48.8 | 1:13.3 | 1:33.0 | 8 - 2.1 | 10 - 4.3 | 9 - 7.5 | 3 - 4.8 | _______ |
7 Icy Event(P 0)[8.00] | :24.4 | :48.7 | 1:13.3 | 1:33.2 | 7 - 2.1 | 7 - 3.7 | 8 - 7.5 | 4 - 5.9 | _______ |
12 Just You And I Kid(S 1)[10.00] | :24.1 | :48.2 | 1:12.2 | 1:33.4 | 2 - 0.0 | 2 - 0.0 | 2 - 0.5 | 5 - 7.5 | _______ |
8 Maddy's Vision(E 3)[5.00] | :24.1 | :48.2 | 1:12.2 | 1:33.5 | 1 - 0.0 | 1 - 0.0 | 1 - 0.0 | 6 - 8.0 | _______ |
9 Ryno's Prize(EP 3)[4.00] | :24.3 | :48.6 | 1:12.8 | 1:34.6 | 6 - 1.6 | 5 - 2.7 | 5 - 4.3 | 7 - 15 | _______ |
2 Celaya(S 2)[20.00] | :24.2 | :48.5 | 1:12.8 | 1:34.6 | 4 - 1.1 | 4 - 2.1 | 4 - 4.3 | 8 - 15 | _______ |
5 Buckeye Sahm(S 3)[20.00] | :24.4 | :48.8 | 1:13.3 | 1:34.9 | 9 - 2.1 | 9 - 4.3 | 10 - 7.5 | 9 - 17 | _______ |
6 Gold's Anatomy(S 1)[20.00] | :24.4 | :48.7 | 1:13.2 | 1:35.1 | 10 - 2.1 | 8 - 3.7 | 7 - 6.9 | 10 - 19 | _______ |
10 Don't Come Back(S 0)[20.00] | :25.1 | :50.2 | 1:15.4 | 1:37.2 | 12 - 6.9 | 12 - 14 | 12 - 22 | 11 - 33 | _______ |
4 Demamegood(NA 0)[20.00] | :25.0 | :50.1 | 1:15.1 | 1:39.0 | 11 - 6.4 | 11 - 13 | 11 - 20 | 12 - 45 | _______ |
Track: Rd | Dist: 5.5 | Date: Aug 12, 2008 | Race: 6 |
Run: 1 | |||||||||
Horses | 2f | 4f | 5f | 5.5 | 1Call | 2Call | Stretch | Finish | Results |
7 Slammo(P 2)[4.00] | :23.8 | :46.7 | 1:00.6 | 1:07.3 | 4 - 4.3 | 4 - 7.5 | 2 - 1.6 | 1 - 0.0 | _______ |
5 Will Belong(E 7)[3.00] | :23.1 | :45.6 | 1:00.3 | 1:07.5 | 1 - 0.0 | 1 - 0.0 | 1 - 0.0 | 2 - 1.6 | _______ |
3 Devil May Cry(P 3)[2.00] | :23.2 | :46.2 | 1:01.0 | 1:08.2 | 2 - 0.5 | 2 - 3.7 | 3 - 4.3 | 3 - 5.9 | _______ |
1 Buck One(S 2)[5.00] | :24.2 | :47.6 | 1:01.8 | 1:08.8 | 5 - 7.5 | 5 - 13 | 5 - 10 | 4 - 10 | _______ |
8 Fly By Peru(S 0)[20.00] | :23.7 | :46.7 | 1:01.8 | 1:09.0 | 3 - 3.7 | 3 - 7.5 | 4 - 9.6 | 5 - 12 | _______ |
6 Braggadoojo(P 1)[5.00] | :24.4 | :48.1 | 1:02.6 | 1:09.6 | 7 - 8.5 | 7 - 17 | 6 - 15 | 6 - 15 | _______ |
4 Jim's Deputy(E 3)[12.00] | :24.5 | :47.6 | 1:02.7 | 1:10.0 | 8 - 9.1 | 6 - 13 | 7 - 16 | 7 - 18 | _______ |
2 Roaring Reach(E 1)[20.00] | :24.3 | :48.4 | 1:04.6 | 1:12.6 | 6 - 8.0 | 8 - 19 | 8 - 29 | 8 - 35 | _______ |
Track: Rd | Dist: 5.5 | Date: Aug 12, 2008 | Race: 7 |
Run: 1 | |||||||||
Horses | 2f | 4f | 5f | 5.5 | 1Call | 2Call | Stretch | Finish | Results |
1 Captain Corelli(E 8)[3.00] | :22.7 | :45.0 | 1:00.1 | 1:07.3 | 1 - 0.0 | 1 - 0.0 | 1 - 0.0 | 1 - 0.0 | _______ |
7 Mcgeever(P 1)[5.00] | :23.2 | :46.0 | 1:00.3 | 1:07.3 | 2 - 3.2 | 2 - 6.4 | 2 - 1.6 | 2 - 0.0 | _______ |
4 Archaic(E 8)[20.00] | :23.3 | :46.5 | 1:01.2 | 1:08.3 | 3 - 3.7 | 3 - 9.6 | 3 - 7.5 | 3 - 6.9 | _______ |
6 Crafty Maverick(S 2)[2.50] | :23.7 | :46.6 | 1:01.2 | 1:08.3 | 4 - 6.4 | 4 - 10 | 4 - 7.5 | 4 - 6.9 | _______ |
8 Hastego(S 0)[6.00] | :24.4 | :48.0 | 1:01.8 | 1:08.6 | 7 - 11 | 7 - 20 | 5 - 12 | 5 - 8.5 | _______ |
3 Wanna Make It(S 0)[20.00] | :24.4 | :47.7 | 1:02.2 | 1:09.2 | 6 - 11 | 6 - 18 | 6 - 14 | 6 - 13 | _______ |
9 Thestarofbell(E 5)[8.00] | :23.9 | :47.7 | 1:02.6 | 1:09.8 | 5 - 8.0 | 5 - 18 | 7 - 17 | 7 - 17 | _______ |
2 Getaway Candidate(S 0)[5.00] | :25.2 | :49.4 | 1:04.4 | 1:11.6 | 9 - 17 | 9 - 29 | 8 - 29 | 8 - 29 | _______ |
5 Dothan(S 0)[15.00] | :24.7 | :49.4 | 1:05.0 | 1:12.6 | 8 - 13 | 8 - 29 | 9 - 33 | 9 - 35 | _______ |
Track: Rd | Dist: 8f | Date: Aug 12, 2008 | Race: 8 |
Run: 1 | |||||||||
Horses | 2f | 4f | 6f | 8f | 1Call | 2Call | Stretch | Finish | Results |
4 Cincy Girl(EP 6)[8.00] | :24.2 | :48.4 | 1:12.6 | 1:37.7 | 1 - 0.0 | 3 - 0.0 | 3 - 0.0 | 1 - 0.0 | _______ |
9 Baby Back Rib(S 4)[12.00] | :24.4 | :48.6 | 1:12.7 | 1:38.8 | 5 - 1.1 | 4 - 1.1 | 4 - 1.1 | 2 - 7.5 | _______ |
5 Normandy Queen(S 3)[1.80] | :24.4 | :48.6 | 1:13.0 | 1:39.0 | 4 - 1.1 | 5 - 1.6 | 5 - 2.7 | 3 - 9.1 | _______ |
6 Crimson Corredor(EP 6)[15.00] | :24.2 | :48.4 | 1:12.6 | 1:39.1 | 2 - 0.0 | 1 - 0.0 | 1 - 0.0 | 4 - 9.6 | _______ |
7 Captive Lady(E 4)[5.00] | :24.2 | :48.4 | 1:12.6 | 1:39.4 | 3 - 0.0 | 2 - 0.0 | 2 - 0.0 | 5 - 12 | _______ |
3 Love You Crazy(E 5)[3.00] | :24.4 | :48.8 | 1:13.2 | 1:39.8 | 6 - 1.1 | 6 - 2.7 | 6 - 4.3 | 6 - 14 | _______ |
8 Betty Stirling(EP 4)[12.00] | :24.5 | :48.8 | 1:13.2 | 1:39.9 | 9 - 1.6 | 7 - 2.7 | 7 - 4.3 | 7 - 15 | _______ |
1 Break Sixty(P 4)[5.00] | :24.5 | :49.0 | 1:13.4 | 1:40.2 | 7 - 1.6 | 9 - 3.7 | 9 - 5.9 | 8 - 17 | _______ |
2 Delune(NA 2)[20.00] | :24.5 | :48.9 | 1:13.4 | 1:41.4 | 8 - 1.6 | 8 - 3.2 | 8 - 5.3 | 9 - 25 | _______ |
Track: Rd | Dist: 5.5 | Date: Aug 12, 2008 | Race: 9 |
Run: 1 | |||||||||
Horses | 2f | 4f | 5f | 5.5 | 1Call | 2Call | Stretch | Finish | Results |
7 Doc's Chance(EP 6)[1.80] | :23.3 | :46.2 | 1:00.6 | 1:07.7 | 4 - 0.5 | 1 - 0.0 | 1 - 0.0 | 1 - 0.0 | _______ |
3 Bonjour Papa(E 6)[5.00] | :23.4 | :46.2 | 1:00.9 | 1:08.1 | 6 - 1.6 | 2 - 0.0 | 2 - 1.6 | 2 - 2.7 | _______ |
6 Former Star(E 5)[15.00] | :23.4 | :46.6 | 1:01.1 | 1:08.2 | 5 - 1.6 | 6 - 3.2 | 3 - 3.2 | 3 - 3.2 | _______ |
10 Put Up Or(EP 6)[4.00] | :23.4 | :46.6 | 1:01.4 | 1:08.6 | 7 - 1.6 | 5 - 3.2 | 4 - 5.3 | 4 - 6.4 | _______ |
4 Action Time(S 0)[8.00] | :24.2 | :47.4 | 1:01.8 | 1:08.8 | 8 - 6.9 | 8 - 8.5 | 5 - 8.0 | 5 - 7.5 | _______ |
9 Dr. Specht(EP 3)[12.00] | :23.2 | :46.2 | 1:02.0 | 1:09.7 | 1 - 0.0 | 3 - 0.0 | 6 - 9.1 | 6 - 13 | _______ |
8 Pavo Dancer(P 2)[8.00] | :23.2 | :46.4 | 1:02.5 | 1:10.3 | 2 - 0.0 | 4 - 1.6 | 7 - 12 | 7 - 18 | _______ |
5 Northern Alliance(S 2)[15.00] | :24.5 | :48.2 | 1:03.1 | 1:10.3 | 9 - 8.5 | 9 - 14 | 8 - 17 | 8 - 18 | _______ |
1 Dorsey(S 0)[20.00] | :25.2 | :49.6 | 1:03.6 | 1:10.4 | 10 - 13 | 10 - 23 | 9 - 20 | 9 - 18 | _______ |
2 Really Fit(P 5)[20.00] | :23.2 | :46.8 | 1:04.3 | 1:12.8 | 3 - 0.0 | 7 - 4.3 | 10 - 25 | 10 - 34 | _______ |
Comment