Code:
EquiSim Race Results Saratoga Race Results
Track: Sar | Dist: 8.5 | Date: Aug 9, 2008 | Race: 1 |
Run: 1 | |||||||||
Horses | 2f | 4f | 6f | 8.5 | 1Call | 2Call | Stretch | Finish | Results |
4 High Brass(P 6)[10.00] | :23.8 | :47.7 | 1:11.4 | 1:42.8 | 3 - 1.1 | 4 - 2.7 | 4 - 3.7 | 1 - 0.0 | _______ |
5 Moore Miles(S 2)[3.50] | :24.1 | :48.1 | 1:12.2 | 1:43.2 | 8 - 2.7 | 8 - 5.3 | 8 - 8.5 | 2 - 2.7 | _______ |
3 Senor Enrico(S 3)[6.00] | :23.8 | :47.5 | 1:11.3 | 1:43.4 | 2 - 0.5 | 2 - 1.6 | 2 - 2.7 | 3 - 4.3 | _______ |
6 Big Wig(EP 8)[3.00] | :23.7 | :47.3 | 1:10.9 | 1:43.4 | 1 - 0.0 | 1 - 0.0 | 1 - 0.0 | 4 - 4.3 | _______ |
7 Great Emperor(P 2)[4.00] | :23.9 | :47.8 | 1:11.7 | 1:43.5 | 6 - 1.6 | 5 - 3.7 | 5 - 5.3 | 5 - 4.8 | _______ |
8 Stolen Greeting(S 0)[6.00] | :24.2 | :48.2 | 1:12.2 | 1:43.8 | 9 - 3.2 | 9 - 6.4 | 9 - 9.1 | 6 - 6.4 | _______ |
2 Iz(S 2)[15.00] | :23.8 | :47.6 | 1:11.4 | 1:44.9 | 4 - 1.1 | 3 - 2.1 | 3 - 3.2 | 7 - 14 | _______ |
1 Fiumes(EP 8)[6.00] | :23.9 | :47.8 | 1:11.8 | 1:45.2 | 5 - 1.6 | 6 - 3.7 | 6 - 5.9 | 8 - 16 | _______ |
1A Osceola Prince(E 7)[6.00] | :24.0 | :48.0 | 1:11.9 | 1:46.4 | 7 - 2.1 | 7 - 4.8 | 7 - 6.9 | 9 - 24 | _______ |
Track: Sar | Dist: 6f | Date: Aug 9, 2008 | Race: 2 |
Run: 1 | |||||||||
Horses | 2f | 4f | 5f | 6f | 1Call | 2Call | Stretch | Finish | Results |
5 Ryan's Comet(NA 0)[3.50] | :22.9 | :45.5 | :58.5 | 1:11.2 | 2 - 0.5 | 1 - 0.0 | 1 - 0.0 | 1 - 0.0 | _______ |
4 In Speight Of It(NA 0)[6.00] | :23.4 | :45.8 | :58.7 | 1:11.4 | 4 - 4.3 | 3 - 2.1 | 2 - 1.6 | 2 - 1.6 | _______ |
2 Flying Private(NA 4)[8.00] | :22.8 | :45.6 | :58.8 | 1:11.9 | 1 - 0.0 | 2 - 0.5 | 3 - 2.1 | 3 - 4.8 | _______ |
7 Florentino(NA 0)[3.00] | :23.2 | :45.9 | :59.0 | 1:11.9 | 3 - 2.7 | 4 - 2.7 | 4 - 3.7 | 4 - 4.8 | _______ |
1 Rocketing Returns(NA 0)[4.00] | :24.6 | :48.1 | 1:01.9 | 1:15.6 | 5 - 12 | 5 - 17 | 5 - 23 | 5 - 29 | _______ |
1A Miami Hammer(NA 0)[4.00] | :24.6 | :48.1 | 1:02.0 | 1:15.7 | 6 - 12 | 6 - 17 | 6 - 23 | 6 - 30 | _______ |
6 Solidify(NA 0)[20.00] | :24.6 | :48.1 | 1:02.0 | 1:15.7 | 7 - 12 | 7 - 17 | 7 - 23 | 7 - 30 | _______ |
3 Proud Ruler(NA 0)[4.50] | :25.1 | :48.8 | 1:03.0 | 1:16.8 | 8 - 15 | 8 - 22 | 8 - 30 | 8 - 37 | _______ |
8 Yore(NA 0)[10.00] | :25.1 | :48.8 | 1:03.0 | 1:16.9 | 9 - 15 | 9 - 22 | 9 - 30 | 9 - 38 | _______ |
Track: Sar | Dist: 6.5 | Date: Aug 9, 2008 | Race: 3 |
Run: 1 | |||||||||
Horses | 2f | 4f | 6f | 6.5 | 1Call | 2Call | Stretch | Finish | Results |
3 R Fast Favorite(E 8)[3.00] | :23.1 | :45.5 | 1:12.2 | 1:18.6 | 1 - 0.0 | 1 - 0.0 | 1 - 0.0 | 1 - 0.0 | _______ |
1 Hedge Fund(EP 3)[6.00] | :23.2 | :45.7 | 1:12.6 | 1:19.2 | 2 - 0.5 | 2 - 1.1 | 2 - 3.2 | 2 - 4.3 | _______ |
2 Debating(S 0)[4.00] | :24.5 | :47.6 | 1:13.2 | 1:19.4 | 10 - 9.1 | 10 - 14 | 4 - 6.9 | 3 - 5.9 | _______ |
4 Lost Going Home(EP 5)[5.00] | :23.4 | :46.4 | 1:13.0 | 1:19.5 | 3 - 2.1 | 3 - 5.9 | 3 - 5.9 | 4 - 6.4 | _______ |
6 Big Brian T(P 2)[6.00] | :23.5 | :46.7 | 1:13.4 | 1:19.8 | 5 - 2.7 | 7 - 8.0 | 5 - 8.0 | 5 - 8.0 | _______ |
2B Lights Of Broadway(EP 5)[4.00] | :23.8 | :46.4 | 1:13.8 | 1:20.5 | 7 - 4.3 | 5 - 5.9 | 6 - 11 | 6 - 13 | _______ |
7 Touchdown Kid(P 3)[10.00] | :23.4 | :46.6 | 1:13.9 | 1:20.6 | 4 - 2.1 | 6 - 7.5 | 7 - 12 | 7 - 13 | _______ |
1A Wood Winner(S 3)[6.00] | :23.9 | :47.0 | 1:14.2 | 1:20.7 | 8 - 5.3 | 8 - 9.6 | 8 - 13 | 8 - 14 | _______ |
8 Ferocious Won(P 2)[4.50] | :24.2 | :47.2 | 1:14.6 | 1:21.4 | 9 - 7.5 | 9 - 11 | 9 - 17 | 9 - 19 | _______ |
5 Wonforthegoodguys(S 0)[15.00] | :23.7 | :46.4 | 1:14.7 | 1:21.6 | 6 - 3.7 | 4 - 5.9 | 10 - 17 | 10 - 20 | _______ |
Track: Sar | Dist: 6f | Date: Aug 9, 2008 | Race: 4 |
Run: 1 | |||||||||
Horses | 2f | 4f | 5f | 6f | 1Call | 2Call | Stretch | Finish | Results |
1 Tsali(EP 4)[8.00] | :22.6 | :44.7 | :57.6 | 1:10.4 | 1 - 0.0 | 2 - 1.1 | 1 - 0.0 | 1 - 0.0 | _______ |
3 Eternal Star(EP 6)[3.50] | :23.0 | :45.4 | :58.1 | 1:10.6 | 7 - 2.7 | 6 - 5.9 | 5 - 3.2 | 2 - 1.1 | _______ |
2 Most Distinguished(P 3)[3.50] | :23.0 | :45.2 | :58.0 | 1:10.7 | 6 - 2.7 | 5 - 4.3 | 3 - 2.7 | 3 - 2.1 | _______ |
6 Callmetony(P 3)[6.00] | :22.8 | :45.1 | :58.1 | 1:10.8 | 3 - 1.6 | 4 - 3.7 | 4 - 3.2 | 4 - 2.7 | _______ |
7 Noonmark(P 0)[3.00] | :22.6 | :44.6 | :57.8 | 1:10.8 | 2 - 0.5 | 1 - 0.0 | 2 - 1.1 | 5 - 2.7 | _______ |
5 Bold Start(EP 6)[4.00] | :23.0 | :45.0 | :58.2 | 1:11.1 | 5 - 2.7 | 3 - 3.2 | 6 - 3.7 | 6 - 4.8 | _______ |
4 Brilliant Son(EP 2)[10.00] | :22.9 | :45.6 | :58.6 | 1:11.4 | 4 - 2.1 | 7 - 6.9 | 7 - 6.9 | 7 - 6.9 | _______ |
Track: Sar | Dist: 9f | Date: Aug 9, 2008 | Race: 5 |
Run: 1 | |||||||||
Horses | 2f | 4f | 6f | 9f | 1Call | 2Call | Stretch | Finish | Results |
1 Stud Muffin(S 0)[2.50] | :23.8 | :47.4 | 1:11.2 | 1:50.5 | 2 - 1.1 | 2 - 1.6 | 2 - 2.7 | 1 - 0.0 | _______ |
7 Tommasi(S 2)[6.00] | :24.0 | :47.9 | 1:11.8 | 1:51.0 | 4 - 2.7 | 4 - 4.8 | 4 - 6.9 | 2 - 3.7 | _______ |
3 Dr. D. F. C.(S 0)[10.00] | :23.6 | :47.2 | 1:10.8 | 1:51.3 | 1 - 0.0 | 1 - 0.0 | 1 - 0.0 | 3 - 5.3 | _______ |
4 Building New Era(E 7)[5.00] | :24.2 | :48.2 | 1:12.3 | 1:52.2 | 6 - 3.7 | 6 - 6.9 | 6 - 10 | 4 - 11 | _______ |
8 Tergesti(E 8)[4.50] | :24.2 | :48.5 | 1:12.6 | 1:52.3 | 7 - 4.3 | 7 - 8.5 | 7 - 12 | 5 - 12 | _______ |
2 French Transition(EP 2)[12.00] | :24.1 | :48.1 | 1:12.2 | 1:52.5 | 5 - 3.2 | 5 - 5.9 | 5 - 9.1 | 6 - 13 | _______ |
6 Optimistic Steve(S 3)[15.00] | :24.5 | :49.0 | 1:13.4 | 1:52.9 | 8 - 5.9 | 8 - 12 | 8 - 17 | 7 - 16 | _______ |
5 Stunt Man(EP 5)[3.50] | :23.8 | :47.6 | 1:11.4 | 1:53.2 | 3 - 1.6 | 3 - 2.7 | 3 - 3.7 | 8 - 18 | _______ |
Track: Sar | Dist: 9f | Date: Aug 9, 2008 | Race: 6 |
Run: 1 | |||||||||
Horses | 2f | 4f | 6f | 9f | 1Call | 2Call | Stretch | Finish | Results |
6 Above All Odds(S 4)[8.00] | :24.1 | :48.2 | 1:12.2 | 1:50.6 | 2 - 1.1 | 2 - 2.7 | 2 - 3.7 | 1 - 0.0 | _______ |
4 Volponi Dragon(P 6)[3.50] | :24.2 | :48.6 | 1:12.8 | 1:50.9 | 4 - 2.1 | 6 - 5.3 | 6 - 8.0 | 2 - 1.6 | _______ |
2 Seeking No More(P 2)[6.00] | :23.9 | :47.8 | 1:11.6 | 1:51.3 | 1 - 0.0 | 1 - 0.0 | 1 - 0.0 | 3 - 4.3 | _______ |
3 Ranger James(S 0)[3.00] | :24.4 | :48.7 | 1:13.0 | 1:51.5 | 12 - 3.2 | 11 - 6.4 | 11 - 9.6 | 4 - 5.9 | _______ |
13 Rockon Rockoff(EP 5)[5.00] | :24.6 | :49.1 | 1:13.6 | 1:51.7 | 14 - 4.3 | 14 - 9.1 | 14 - 13 | 5 - 6.9 | _______ |
12 Burnished Copper(S 2)[4.00] | :24.3 | :48.7 | 1:12.9 | 1:51.8 | 10 - 2.7 | 10 - 6.4 | 10 - 8.5 | 6 - 7.5 | _______ |
7 One Diamond(P 0)[20.00] | :24.1 | :48.2 | 1:12.2 | 1:51.8 | 3 - 1.1 | 3 - 3.2 | 3 - 4.3 | 7 - 8.0 | _______ |
1A Hoist The Gala(P 2)[20.00] | :24.2 | :48.6 | 1:12.8 | 1:51.8 | 8 - 2.1 | 8 - 5.9 | 8 - 8.0 | 8 - 8.0 | _______ |
8 Bonaventure Dreams(S 0)[50.00] | :24.2 | :48.5 | 1:12.6 | 1:51.8 | 6 - 2.1 | 5 - 4.8 | 5 - 6.9 | 9 - 8.0 | _______ |
9 Fermi(P 4)[5.00] | :24.3 | :48.6 | 1:12.9 | 1:52.0 | 11 - 2.7 | 9 - 5.9 | 9 - 8.5 | 10 - 9.1 | _______ |
10 Strategic Vission(S 0)[8.00] | :24.2 | :48.6 | 1:12.8 | 1:52.1 | 7 - 2.1 | 7 - 5.9 | 7 - 8.0 | 11 - 9.6 | _______ |
11 Sir Cryptomite(E 4)[15.00] | :24.3 | :48.8 | 1:13.0 | 1:52.1 | 9 - 2.7 | 12 - 6.9 | 12 - 9.6 | 12 - 9.6 | _______ |
5 Turnupthevolume(E 5)[15.00] | :24.2 | :48.4 | 1:12.6 | 1:52.2 | 5 - 2.1 | 4 - 4.3 | 4 - 6.4 | 13 - 10 | _______ |
1 Little Farmer(NA 0)[20.00] | :24.5 | :49.0 | 1:13.4 | 1:52.2 | 13 - 3.7 | 13 - 8.5 | 13 - 12 | 14 - 11 | _______ |
2B Pleasant Top(NA 0)[6.00] | :24.6 | :49.1 | 1:13.6 | 1:57.2 | 15 - 4.3 | 15 - 9.1 | 15 - 13 | 15 - 44 | _______ |
Track: Sar | Dist: 8f | Date: Aug 9, 2008 | Race: 7 |
Run: 1 | |||||||||
Horses | 2f | 4f | 6f | 8f | 1Call | 2Call | Stretch | Finish | Results |
5 Ariege(P 5)[2.50] | :24.6 | :49.0 | 1:13.5 | 1:37.4 | 13 - 5.3 | 14 - 11 | 14 - 17 | 1 - 0.0 | _______ |
7 Value Stream(EP 6)[12.00] | :23.8 | :47.4 | 1:11.0 | 1:38.2 | 1 - 0.0 | 1 - 0.0 | 1 - 0.0 | 2 - 5.3 | _______ |
9 Sea Chanter(EP 5)[5.00] | :24.2 | :48.1 | 1:12.2 | 1:38.5 | 2 - 2.7 | 2 - 4.8 | 2 - 7.5 | 3 - 6.9 | _______ |
4 Zee Zee(EP 5)[4.50] | :24.4 | :48.6 | 1:13.0 | 1:38.8 | 10 - 4.3 | 11 - 8.5 | 11 - 13 | 4 - 9.1 | _______ |
8 Closeout(S 0)[8.00] | :24.2 | :48.2 | 1:12.3 | 1:38.9 | 3 - 2.7 | 3 - 5.9 | 3 - 8.5 | 5 - 9.6 | _______ |
13 Forest Trail(P 2)[6.00] | :24.6 | :48.9 | 1:13.3 | 1:38.9 | 12 - 5.3 | 12 - 10 | 12 - 15 | 6 - 9.6 | _______ |
15 Spritely(EP 8)[5.00] | :24.3 | :48.4 | 1:12.5 | 1:39.0 | 7 - 3.7 | 7 - 6.9 | 7 - 9.6 | 7 - 10 | _______ |
12 Encanto Park(E 8)[15.00] | :24.3 | :48.5 | 1:12.6 | 1:39.0 | 9 - 3.7 | 8 - 7.5 | 8 - 11 | 8 - 11 | _______ |
2 Remarkable Remy(P 4)[12.00] | :24.3 | :48.6 | 1:12.9 | 1:39.2 | 6 - 3.7 | 9 - 8.0 | 9 - 12 | 9 - 12 | _______ |
10 Shining Sea(E 8)[15.00] | :24.2 | :48.2 | 1:12.3 | 1:39.2 | 5 - 2.7 | 4 - 5.9 | 4 - 8.5 | 10 - 12 | _______ |
3 Lickety Lemon(P 3)[15.00] | :24.2 | :48.3 | 1:12.5 | 1:39.5 | 4 - 2.7 | 5 - 6.4 | 6 - 9.6 | 11 - 14 | _______ |
11 Stealin' Kisses(E 8)[15.00] | :24.4 | :48.6 | 1:12.9 | 1:39.5 | 11 - 4.3 | 10 - 8.5 | 10 - 12 | 12 - 14 | _______ |
6 Armonk(EP 8)[15.00] | :24.6 | :49.0 | 1:13.4 | 1:40.1 | 14 - 5.3 | 13 - 11 | 13 - 16 | 13 - 18 | _______ |
14 The Cat's Affair(P 2)[15.00] | :24.7 | :49.1 | 1:13.6 | 1:40.2 | 15 - 6.4 | 15 - 12 | 15 - 17 | 14 - 18 | _______ |
16 Love Co(E 7)[8.00] | :24.3 | :48.3 | 1:12.4 | 1:42.4 | 8 - 3.7 | 6 - 6.4 | 5 - 9.1 | 15 - 33 | _______ |
1 Ossun(NA 8)[6.00] | :25.8 | :51.5 | 1:17.3 | 1:49.7 | 16 - 14 | 16 - 28 | 16 - 42 | 16 - 82 | _______ |
Track: Sar | Dist: 6f | Date: Aug 9, 2008 | Race: 8 |
Run: 1 | |||||||||
Horses | 2f | 4f | 5f | 6f | 1Call | 2Call | Stretch | Finish | Results |
9 Nautical Storm(S 1)[15.00] | :23.4 | :46.2 | :59.4 | 1:12.3 | 3 - 1.1 | 2 - 2.7 | 2 - 0.0 | 1 - 0.0 | _______ |
1 Captivating Cat(EP 4)[3.50] | :23.3 | :45.8 | :59.4 | 1:12.6 | 1 - 0.0 | 1 - 0.0 | 1 - 0.0 | 2 - 2.1 | _______ |
4 Darkside Holiday(E 4)[6.00] | :23.4 | :46.5 | :59.8 | 1:12.9 | 2 - 0.5 | 3 - 4.8 | 3 - 2.7 | 3 - 3.7 | _______ |
3 Original Six(NA 0)[8.00] | :24.3 | :47.5 | 1:01.3 | 1:14.9 | 4 - 6.9 | 4 - 12 | 4 - 13 | 4 - 17 | _______ |
8 Different Drummer(S 0)[12.00] | :24.9 | :48.9 | 1:02.1 | 1:15.0 | 5 - 11 | 5 - 21 | 5 - 18 | 5 - 18 | _______ |
6 Wolgan Valley(NA 8)[3.00] | :25.3 | :49.0 | 1:03.4 | 1:17.5 | 6 - 13 | 6 - 21 | 6 - 27 | 6 - 35 | _______ |
2 Chosen Empire(NA 0)[5.00] | :25.6 | :49.4 | 1:04.0 | 1:18.4 | 7 - 15 | 7 - 25 | 7 - 31 | 7 - 41 | _______ |
7 Bet The Limit(NA 0)[6.00] | :26.2 | :50.5 | 1:05.4 | 1:20.1 | 8 - 19 | 8 - 31 | 8 - 40 | 8 - 52 | _______ |
1A Prince Omar(NA 0)[3.50] | :26.7 | :51.2 | 1:06.5 | 1:21.5 | 10 - 23 | 9 - 36 | 9 - 47 | 9 - 61 | _______ |
5 To Tell The Truth(NA 0)[10.00] | :26.7 | :51.3 | 1:06.6 | 1:21.5 | 9 - 23 | 10 - 37 | 10 - 48 | 10 - 61 | _______ |
Track: Sar | Dist: 7f | Date: Aug 9, 2008 | Race: 9 |
Run: 1 | |||||||||
Horses | 2f | 4f | 6f | 7f | 1Call | 2Call | Stretch | Finish | Results |
1 Forest Command(EP 4)[1.40] | :23.3 | :45.6 | 1:10.9 | 1:23.4 | 3 - 2.7 | 2 - 2.7 | 1 - 0.0 | 1 - 0.0 | _______ |
9 Del Castillo Diaz(S 3)[12.00] | :22.9 | :45.2 | 1:11.1 | 1:23.9 | 1 - 0.0 | 1 - 0.0 | 2 - 1.6 | 2 - 3.7 | _______ |
4 Bucky Came Home(EP 5)[15.00] | :23.3 | :45.8 | 1:11.6 | 1:24.3 | 2 - 2.7 | 3 - 4.3 | 3 - 4.8 | 3 - 6.4 | _______ |
6 Golden Age(S 1)[3.00] | :24.2 | :46.8 | 1:12.2 | 1:24.6 | 7 - 9.1 | 6 - 11 | 5 - 8.5 | 4 - 8.5 | _______ |
7 Smart Hit(S 1)[6.00] | :23.8 | :46.5 | 1:12.2 | 1:24.7 | 5 - 5.9 | 5 - 8.5 | 4 - 8.5 | 5 - 9.1 | _______ |
2 Tend(P 0)[8.00] | :23.9 | :47.1 | 1:12.8 | 1:25.4 | 6 - 6.9 | 7 - 13 | 6 - 13 | 6 - 14 | _______ |
8 Blackfoot Trail(EP 0)[30.00] | :24.5 | :47.3 | 1:13.3 | 1:26.0 | 8 - 11 | 8 - 14 | 7 - 16 | 7 - 18 | _______ |
3 Love Abroad(S 1)[20.00] | :24.6 | :48.0 | 1:14.4 | 1:27.4 | 9 - 11 | 9 - 19 | 9 - 23 | 8 - 27 | _______ |
5 Mr. Universe(EP 2)[8.00] | :23.7 | :46.0 | 1:13.8 | 1:27.4 | 4 - 5.3 | 4 - 5.3 | 8 - 19 | 9 - 27 | _______ |
Track: Sar | Dist: 9.5 | Date: Aug 9, 2008 | Race: 10 |
Run: 1 | |||||||||
Horses | 2f | 4f | 6f | 9.5 | 1Call | 2Call | Stretch | Finish | Results |
6 Fairbanks(EP 6)[3.00] | :23.4 | :46.9 | 1:10.2 | 1:55.4 | 1 - 0.0 | 1 - 0.0 | 1 - 0.0 | 1 - 0.0 | _______ |
3 Saratoga Lulaby(S 4)[8.00] | :23.6 | :47.2 | 1:10.8 | 1:55.4 | 3 - 1.1 | 2 - 2.1 | 2 - 3.7 | 2 - 0.0 | _______ |
2 Deputy Indy(S 0)[6.00] | :23.8 | :47.5 | 1:11.3 | 1:55.4 | 4 - 2.1 | 4 - 4.3 | 4 - 6.9 | 3 - 0.5 | _______ |
4 Angliana(S 3)[4.00] | :24.0 | :48.0 | 1:11.9 | 1:56.2 | 6 - 3.7 | 6 - 7.5 | 6 - 11 | 4 - 5.3 | _______ |
5 Magna Graduate(P 4)[2.50] | :23.6 | :47.3 | 1:10.9 | 1:56.3 | 2 - 1.1 | 3 - 2.7 | 3 - 4.3 | 5 - 6.4 | _______ |
7 Sam P.(E 5)[5.00] | :23.8 | :47.8 | 1:11.6 | 1:56.4 | 5 - 2.7 | 5 - 5.9 | 5 - 9.1 | 6 - 6.9 | _______ |
1 Star Plus(S 5)[12.00] | :24.1 | :48.2 | 1:12.2 | 1:57.4 | 7 - 4.3 | 7 - 9.1 | 7 - 13 | 7 - 13 | _______ |
Track: Sar | Dist: 8f | Date: Aug 9, 2008 | Race: 11 |
Run: 1 | |||||||||
Horses | 2f | 4f | 6f | 8f | 1Call | 2Call | Stretch | Finish | Results |
5 Mr. Sidney(P 6)[3.00] | :24.2 | :48.3 | 1:12.4 | 1:38.1 | 1 - 0.0 | 1 - 0.0 | 1 - 0.0 | 1 - 0.0 | _______ |
3 Grand Turk(P 4)[6.00] | :24.3 | :48.6 | 1:12.9 | 1:38.2 | 3 - 1.1 | 2 - 1.6 | 2 - 3.2 | 2 - 1.1 | _______ |
6 Storm Harbor(E 5)[2.50] | :24.5 | :48.9 | 1:13.3 | 1:38.7 | 5 - 2.1 | 5 - 3.7 | 5 - 5.9 | 3 - 4.3 | _______ |
11 Yield Bogey(S 4)[8.00] | :24.5 | :48.9 | 1:13.3 | 1:39.0 | 4 - 2.1 | 4 - 3.7 | 4 - 5.9 | 4 - 5.9 | _______ |
8 Silver Success(E 6)[12.00] | :24.6 | :49.0 | 1:13.4 | 1:39.1 | 6 - 2.7 | 6 - 4.8 | 7 - 6.9 | 5 - 6.9 | _______ |
15 Whywhy Cat(S 3)[8.00] | :24.9 | :49.4 | 1:14.2 | 1:39.2 | 10 - 4.8 | 10 - 7.5 | 10 - 12 | 6 - 7.5 | _______ |
13 Radical Sabbatical(P 6)[5.00] | :24.6 | :49.0 | 1:13.4 | 1:39.3 | 7 - 3.2 | 7 - 4.8 | 6 - 6.9 | 7 - 8.0 | _______ |
12 Whitley(S 4)[12.00] | :24.8 | :49.4 | 1:14.0 | 1:39.4 | 9 - 4.3 | 9 - 7.5 | 9 - 11 | 8 - 9.1 | _______ |
7 Turaath(NA 1)[12.00] | :25.0 | :49.8 | 1:14.8 | 1:39.4 | 11 - 5.3 | 11 - 10 | 11 - 16 | 9 - 9.1 | _______ |
10 Dangerous Dude(P 2)[12.00] | :24.7 | :49.3 | 1:13.8 | 1:39.6 | 8 - 3.7 | 8 - 6.4 | 8 - 9.6 | 10 - 10 | _______ |
2 Rogue Victory(S 0)[5.00] | :25.0 | :49.9 | 1:15.0 | 1:40.0 | 13 - 5.9 | 13 - 11 | 13 - 17 | 11 - 13 | _______ |
1 Masterofthehouse(EP 4)[30.00] | :25.0 | :49.9 | 1:14.9 | 1:40.4 | 12 - 5.3 | 12 - 11 | 12 - 17 | 12 - 15 | _______ |
4 Lord And T.(NA 6)[15.00] | :24.3 | :48.6 | 1:12.9 | 1:41.2 | 2 - 1.1 | 3 - 2.1 | 3 - 3.2 | 13 - 21 | _______ |
9 Hamilton Lewis(NA 0)[15.00] | :25.3 | :50.5 | 1:15.7 | 1:43.8 | 14 - 7.5 | 14 - 14 | 14 - 22 | 14 - 38 | _______ |
14 Sognatore(NA 0)[12.00] | :25.4 | :50.5 | 1:15.7 | 1:43.8 | 15 - 8.0 | 15 - 14 | 15 - 22 | 15 - 38 | _______ |
16 Rocky Engagement(NA 0)[5.00] | :25.7 | :51.2 | 1:16.8 | 1:46.2 | 16 - 10 | 16 - 19 | 16 - 29 | 16 - 54 | _______ |
Comment