These are todays races run through a simulator based on past performances for 8-08. Just thought it would be fun to look at them. I will post different tracks from time to time.
Code:
EquiSim Race Results DelMar Race Results
Track: Dmr | Dist: 5.5 | Date: Aug 8, 2008 | Race: 1 |
Run: 1 | |||||||||
Horses | 2f | 4f | 5f | 5.5 | 1Call | 2Call | Stretch | Finish | Results |
6 Carrie With A C(P 2)[1.60] | :22.6 | :44.7 | :57.9 | 1:04.3 | 3 - 1.6 | 3 - 1.6 | 1 - 0.0 | 1 - 0.0 | _______ |
4 Highly Quick(E 7)[4.00] | :22.4 | :44.5 | :58.2 | 1:05.0 | 2 - 0.0 | 2 - 0.0 | 2 - 2.1 | 2 - 4.3 | _______ |
3 Adarlyn Cat(P 2)[4.50] | :23.0 | :45.3 | :58.6 | 1:05.0 | 5 - 3.7 | 5 - 5.3 | 4 - 4.3 | 3 - 4.3 | _______ |
1 Belly Button Dawn(E 8)[5.00] | :22.4 | :44.5 | :58.3 | 1:05.1 | 1 - 0.0 | 1 - 0.0 | 3 - 2.7 | 4 - 5.3 | _______ |
2 Ann's Plan(E 6)[3.00] | :22.9 | :45.1 | :58.7 | 1:05.4 | 4 - 3.2 | 4 - 4.3 | 5 - 5.3 | 5 - 6.9 | _______ |
5 Born With Eagles(EP 5)[12.00] | :23.2 | :45.9 | :59.2 | 1:05.7 | 6 - 5.3 | 6 - 9.6 | 6 - 8.5 | 6 - 9.1 | _______ |
Track: Dmr | Dist: 8f | Date: Aug 8, 2008 | Race: 2 |
Run: 1 | |||||||||
Horses | 2f | 4f | 6f | 8f | 1Call | 2Call | Stretch | Finish | Results |
2 Dilemma(EP 3)[2.00] | :23.8 | :47.6 | 1:11.4 | 1:36.9 | 3 - 3.2 | 3 - 5.9 | 3 - 9.6 | 1 - 0.0 | _______ |
5 Cheroot(E 7)[3.50] | :23.4 | :46.7 | 1:10.0 | 1:37.0 | 1 - 0.0 | 1 - 0.0 | 1 - 0.0 | 2 - 1.1 | _______ |
3 Tiz Afire(S 3)[3.00] | :23.8 | :47.4 | 1:11.0 | 1:37.7 | 2 - 2.7 | 2 - 4.8 | 2 - 6.9 | 3 - 5.3 | _______ |
4 Mr Napper Tandy(S 0)[2.50] | :24.2 | :48.3 | 1:12.4 | 1:37.7 | 5 - 5.3 | 5 - 11 | 5 - 16 | 4 - 5.3 | _______ |
1 Vega's Lord(EP 2)[4.50] | :23.8 | :47.6 | 1:11.4 | 1:37.8 | 4 - 3.2 | 4 - 5.9 | 4 - 9.6 | 5 - 5.9 | _______ |
Track: Dmr | Dist: 5.5 | Date: Aug 8, 2008 | Race: 3 |
Run: 1 | |||||||||
Horses | 2f | 4f | 5f | 5.5 | 1Call | 2Call | Stretch | Finish | Results |
1 Warren's Cookie(EP 7)[12.00] | :22.6 | :45.0 | :58.3 | 1:04.9 | 6 - 1.6 | 4 - 2.1 | 2 - 0.0 | 1 - 0.0 | _______ |
10 Absolutely Smitten(EP 5)[3.50] | :22.6 | :45.0 | :58.4 | 1:04.9 | 2 - 1.1 | 3 - 2.1 | 3 - 0.5 | 2 - 0.0 | _______ |
4 Salah's Jewels(E 5)[5.00] | :22.4 | :44.6 | :58.3 | 1:05.0 | 1 - 0.0 | 1 - 0.0 | 1 - 0.0 | 3 - 0.5 | _______ |
3 Heaven Tonight(EP 4)[5.00] | :22.6 | :44.9 | :58.9 | 1:05.7 | 4 - 1.1 | 2 - 1.6 | 4 - 3.7 | 4 - 5.3 | _______ |
11 Glory N Thehighest(E 5)[2.50] | :22.6 | :45.1 | :59.0 | 1:05.7 | 8 - 1.6 | 5 - 3.2 | 5 - 4.3 | 5 - 5.3 | _______ |
8 Blurred Image(NA 1)[15.00] | :22.6 | :45.4 | :59.2 | 1:05.8 | 5 - 1.6 | 8 - 4.8 | 6 - 5.9 | 6 - 6.4 | _______ |
2 Pithy Gal(P 2)[10.00] | :22.7 | :45.4 | :59.3 | 1:06.1 | 9 - 2.1 | 9 - 4.8 | 7 - 6.4 | 7 - 8.0 | _______ |
9 Series Of Dreams(P 4)[30.00] | :22.6 | :45.3 | :59.8 | 1:06.8 | 3 - 1.1 | 6 - 4.3 | 8 - 9.6 | 8 - 13 | _______ |
7 Karakumy(E 7)[20.00] | :22.6 | :45.4 | 1:00.2 | 1:07.4 | 7 - 1.6 | 7 - 4.8 | 9 - 12 | 9 - 17 | _______ |
5 Cameo Cutie(NA 0)[8.00] | :23.9 | :46.6 | 1:01.0 | 1:08.0 | 11 - 10 | 11 - 13 | 10 - 18 | 10 - 21 | _______ |
12 December Sky(NA 0)[30.00] | :23.2 | :46.4 | 1:02.2 | 1:09.8 | 10 - 5.3 | 10 - 12 | 11 - 26 | 11 - 33 | _______ |
Track: Dmr | Dist: 6.5 | Date: Aug 8, 2008 | Race: 4 |
Run: 1 | |||||||||
Horses | 2f | 4f | 6f | 6.5 | 1Call | 2Call | Stretch | Finish | Results |
1 Bewitching Bartok(EP 5)[6.00] | :22.9 | :45.0 | 1:10.9 | 1:17.2 | 2 - 0.5 | 2 - 0.5 | 1 - 0.0 | 1 - 0.0 | _______ |
10 Mike's Trippin(P 3)[6.00] | :22.9 | :45.0 | 1:11.0 | 1:17.3 | 3 - 0.5 | 3 - 1.1 | 2 - 0.5 | 2 - 0.5 | _______ |
4 Strength(EP 4)[12.00] | :22.8 | :44.9 | 1:11.2 | 1:17.6 | 1 - 0.0 | 1 - 0.0 | 3 - 2.1 | 3 - 2.7 | _______ |
8 Common Trust(P 3)[2.50] | :23.2 | :45.5 | 1:11.4 | 1:17.6 | 8 - 2.7 | 8 - 4.3 | 4 - 3.2 | 4 - 2.7 | _______ |
2 Stormin Jack(EP 3)[15.00] | :23.4 | :45.7 | 1:11.4 | 1:17.8 | 11 - 3.7 | 11 - 5.3 | 5 - 3.7 | 5 - 3.7 | _______ |
3 Corporal Tillman(P 0)[10.00] | :23.0 | :45.2 | 1:11.5 | 1:17.9 | 5 - 1.6 | 5 - 2.1 | 6 - 4.3 | 6 - 4.8 | _______ |
11 Johnny High Brite(E 4)[6.00] | :23.0 | :45.1 | 1:11.6 | 1:18.0 | 4 - 1.1 | 4 - 1.6 | 7 - 4.8 | 7 - 5.3 | _______ |
7 Southern Man(P 0)[20.00] | :23.2 | :45.4 | 1:11.7 | 1:18.0 | 7 - 2.7 | 6 - 3.2 | 8 - 5.3 | 8 - 5.3 | _______ |
12 Refinery(P 2)[3.50] | :23.3 | :45.6 | 1:11.8 | 1:18.1 | 10 - 3.2 | 10 - 4.8 | 9 - 5.9 | 9 - 5.9 | _______ |
6 Proud Heritage(E 3)[30.00] | :23.2 | :45.5 | 1:11.9 | 1:18.3 | 6 - 2.7 | 7 - 4.3 | 10 - 6.9 | 10 - 7.5 | _______ |
5 Scoonerwharfbardog(P 1)[30.00] | :23.2 | :45.6 | 1:12.0 | 1:18.3 | 9 - 2.7 | 9 - 4.8 | 11 - 7.5 | 11 - 7.5 | _______ |
Track: Dmr | Dist: 5.5 | Date: Aug 8, 2008 | Race: 5 |
Run: 1 | |||||||||
Horses | 2f | 4f | 5f | 5.5 | 1Call | 2Call | Stretch | Finish | Results |
1 Warren's Lady Slew(NA 0)[2.00] | :22.5 | :45.1 | :58.2 | 1:04.5 | 1 - 0.0 | 1 - 0.0 | 1 - 0.0 | 1 - 0.0 | _______ |
4 Chatty Lulu(P 3)[5.00] | :22.9 | :45.5 | :58.9 | 1:05.4 | 3 - 2.7 | 2 - 2.7 | 2 - 4.8 | 2 - 6.4 | _______ |
7 Ammarie(NA 1)[12.00] | :23.3 | :45.9 | :59.4 | 1:05.8 | 4 - 5.3 | 4 - 5.3 | 3 - 8.0 | 3 - 9.1 | _______ |
12 Sarah's Melody(S 0)[3.00] | :24.0 | :46.6 | :59.8 | 1:06.3 | 6 - 10 | 6 - 9.6 | 4 - 11 | 4 - 12 | _______ |
11 Yoursmynanours(NA 0)[12.00] | :23.7 | :46.5 | 1:00.1 | 1:06.7 | 5 - 8.0 | 5 - 9.1 | 5 - 13 | 5 - 15 | _______ |
3 Track Majesty(NA 6)[6.00] | :22.8 | :45.8 | 1:01.1 | 1:08.6 | 2 - 2.1 | 3 - 4.3 | 6 - 20 | 6 - 27 | _______ |
6 Skims Chime(NA 6)[30.00] | :24.1 | :47.4 | 1:01.7 | 1:08.6 | 7 - 11 | 7 - 15 | 7 - 23 | 7 - 28 | _______ |
10 Light Up My Heart(NA 6)[30.00] | :24.1 | :47.4 | 1:01.8 | 1:08.7 | 8 - 11 | 8 - 15 | 8 - 24 | 8 - 28 | _______ |
2 Lady Kenzie(NA 0)[8.00] | :25.1 | :48.8 | 1:04.0 | 1:11.3 | 10 - 18 | 9 - 25 | 9 - 39 | 9 - 45 | _______ |
8 Sweetwaterwind(NA 0)[15.00] | :25.1 | :48.9 | 1:04.0 | 1:11.4 | 9 - 18 | 10 - 25 | 10 - 39 | 10 - 46 | _______ |
Track: Dmr | Dist: 5f | Date: Aug 8, 2008 | Race: 6 |
Run: 1 | ||||||||
Horses | 2f | 4f | 5f | 1Call | 2Call | Stretch | Finish | Results |
2 Shadow Of Illinois(P 4)[3.50] | :22.6 | :46.1 | 33:20.0 | :56.2 | 2 - 0.5 | 2 - 2.1 | 1 - 0.0 | _______ |
5 California Flag(E 5)[2.50] | :22.6 | :45.8 | 33:20.0 | :56.3 | 1 - 0.0 | 1 - 0.0 | 2 - 1.1 | _______ |
1 Euroglide(EP 7)[10.00] | :23.2 | :46.8 | 33:20.0 | :56.6 | 7 - 4.3 | 7 - 6.9 | 3 - 3.2 | _______ |
3 Giovanni(E 8)[5.00] | :23.0 | :46.4 | 33:20.0 | :56.7 | 3 - 2.7 | 3 - 4.3 | 4 - 3.7 | _______ |
8 Faulkwood Shores(E 7)[10.00] | :23.0 | :46.6 | 33:20.0 | :57.0 | 6 - 2.7 | 5 - 5.9 | 5 - 5.3 | _______ |
7 Thoughtuknew(E 7)[5.00] | :23.0 | :46.8 | 33:20.0 | :57.0 | 5 - 2.7 | 6 - 6.9 | 6 - 5.9 | _______ |
6 Squires Wingman(E 7)[20.00] | :23.0 | :46.6 | 33:20.0 | :57.3 | 4 - 2.7 | 4 - 5.9 | 7 - 7.5 | _______ |
4 Carman(EP 2)[4.00] | :24.1 | :48.3 | 33:20.0 | :57.6 | 8 - 10 | 8 - 17 | 8 - 9.6 | _______ |
Track: Dmr | Dist: 7f | Date: Aug 8, 2008 | Race: 7 |
Run: 1 | |||||||||
Horses | 2f | 4f | 6f | 7f | 1Call | 2Call | Stretch | Finish | Results |
1 Dancing In Silks(EP 6)[2.00] | :23.0 | :45.0 | 1:10.2 | 1:22.6 | 3 - 2.7 | 3 - 4.3 | 2 - 0.0 | 1 - 0.0 | _______ |
5 Kool Comic(EP 7)[5.00] | :22.6 | :44.4 | 1:10.2 | 1:22.9 | 1 - 0.0 | 2 - 0.5 | 1 - 0.0 | 2 - 2.1 | _______ |
8 Lethal Heat(S 0)[2.50] | :23.5 | :45.8 | 1:10.8 | 1:23.1 | 6 - 6.4 | 6 - 10 | 5 - 4.3 | 3 - 3.7 | _______ |
7 Young Joe(E 7)[12.00] | :22.6 | :44.3 | 1:10.5 | 1:23.4 | 2 - 0.0 | 1 - 0.0 | 3 - 2.1 | 4 - 5.3 | _______ |
6 Raingear(P 3)[12.00] | :23.2 | :45.4 | 1:10.8 | 1:23.4 | 4 - 4.3 | 4 - 6.9 | 4 - 4.3 | 5 - 5.3 | _______ |
4 Waafi(S 0)[5.00] | :23.9 | :46.3 | 1:11.3 | 1:23.5 | 7 - 9.1 | 7 - 13 | 7 - 7.5 | 6 - 6.4 | _______ |
3 One Chin Again(P 3)[8.00] | :23.4 | :45.8 | 1:11.2 | 1:23.7 | 5 - 5.3 | 5 - 9.6 | 6 - 6.9 | 7 - 7.5 | _______ |
2 General Dan(S 0)[15.00] | :24.0 | :46.7 | 1:12.3 | 1:24.9 | 8 - 9.6 | 8 - 16 | 8 - 14 | 8 - 15 | _______ |
Track: Dmr | Dist: 6f | Date: Aug 8, 2008 | Race: 8 |
Run: 1 | |||||||||
Horses | 2f | 4f | 5f | 6f | 1Call | 2Call | Stretch | Finish | Results |
3 Let'spickupthepace(EP 6)[1.60] | :22.8 | :45.3 | :58.1 | 1:10.6 | 1 - 0.0 | 1 - 0.0 | 1 - 0.0 | 1 - 0.0 | _______ |
2 My Man Sumo(E 6)[3.00] | :23.0 | :45.5 | :58.5 | 1:11.3 | 2 - 1.6 | 2 - 1.6 | 2 - 2.7 | 2 - 4.3 | _______ |
14 Seven Lucky J's(P 4)[4.00] | :23.4 | :46.1 | :58.8 | 1:11.4 | 4 - 3.7 | 3 - 5.3 | 3 - 4.8 | 3 - 5.3 | _______ |
5 Head Of The Game(NA 0)[10.00] | :23.7 | :46.7 | :59.8 | 1:12.7 | 5 - 5.9 | 5 - 9.6 | 4 - 12 | 4 - 14 | _______ |
9 Little Lizard(NA 4)[12.00] | :23.3 | :46.2 | :59.9 | 1:13.4 | 3 - 3.2 | 4 - 5.9 | 5 - 12 | 5 - 19 | _______ |
10 I Wanna Go Fast(NA 0)[15.00] | :24.2 | :47.2 | 1:00.6 | 1:13.9 | 7 - 9.1 | 6 - 13 | 6 - 17 | 6 - 22 | _______ |
7 Sporty Guy(NA 0)[20.00] | :24.2 | :47.4 | 1:00.7 | 1:13.9 | 6 - 9.1 | 7 - 14 | 7 - 18 | 7 - 22 | _______ |
8 Yvett's Hope(NA 0)[30.00] | :24.6 | :48.2 | 1:01.4 | 1:14.4 | 8 - 12 | 8 - 19 | 8 - 22 | 8 - 25 | _______ |
1 Tachometer(NA 0)[12.00] | :25.3 | :48.9 | 1:03.0 | 1:17.0 | 9 - 17 | 9 - 24 | 9 - 33 | 9 - 42 | _______ |
12 Matching Whites(NA 0)[20.00] | :25.3 | :48.9 | 1:03.0 | 1:17.0 | 10 - 17 | 10 - 24 | 10 - 33 | 10 - 43 | _______ |
4 Scorpio Dog(NA 0)[20.00] | :25.9 | :49.8 | 1:04.2 | 1:18.6 | 13 - 21 | 11 - 30 | 11 - 41 | 11 - 53 | _______ |
6 Uncle Jeep(NA 0)[8.00] | :25.9 | :49.8 | 1:04.3 | 1:18.6 | 12 - 21 | 12 - 30 | 12 - 42 | 12 - 53 | _______ |
11 Reckless Capote(NA 0)[15.00] | :25.9 | :49.8 | 1:04.3 | 1:18.6 | 11 - 21 | 13 - 30 | 13 - 42 | 13 - 53 | _______ |
Comment