SCHEDULE FOR MONDAY FEBRUARY 25, 2019
Time (ET) Away Home Site
7:05 PM Buffalo Sabres Toronto Maple Leafs Scotiabank Arena
7:05 PM Montreal Canadiens New Jersey Devils Prudential Center
7:35 PM Los Angeles Kings Tampa Bay Lightning Amalie Arena
8:05 PM Edmonton Oilers Nashville Predators Bridgestone Arena
9:05 PM Florida Panthers Colorado Avalanche Pepsi Center
10:05 PM Anaheim Ducks Vancouver Canucks Rogers Arena
***************************
NHL FEB. RECORD OPINIONS AND BEST BETS !
DATE W-L-T % UNITS RECORD
02/24/2019 6-4-0 60.00% +7.95
02/23/2019 6-12-0 33.33% -37.55
02/22/2019 3-5-0 37.50% -9.20
02/21/2019 8-10-1 44.44% -10.55
02/20/2019 5-0-1 100.00% +26.10
02/19/2019 10-4-1 71.43% +30.95
02/18/2019 4-5-0 44.44% -6.85
02/17/2019 3-6-0 33.33% -14.00
02/16/2019 7-8-0 46.67% -4.25
02/15/2019 3-4-0 42.86% -4.85
02/14/2019 11-4-1 73.33% +34.60
02/13/2019 3-0-0 100.00% +15.55
02/12/2019 8-9-0 47.06% -3.85
02/11/2019 2-4-0 33.33% -11.00
02/10/2019 7-6-0 53.85% +7.30
02/09/2019 15-10-0 60.00% +24.10
02/08/2019 0-1-0 0.00% -5.50
02/07/2019 14-7-1 66.66% +38.15
02/06/2019 3-1-0 75.00% +11.85
02/05/2019 11-8-0 57.89% +16.35
02/04/2019 2-4-0 33.33% -11.00
02/03/2019 1-4-0 20.00% -16.40
02/02/2019 11-8-1 57.89% +11.50
02/01/2019 4-9-0 30.77% -25.75
Totals............147-133-1....52.50%.....+63.61
******************************
BEST BETS:
DATE........................ATS................... ..UNITS..................O/U..................UNITS.............TOTALS
02/24/2019...............0 - 1.................-5.00.....................4 - 2.................+9.00.............+4.00
02/23/2019...............1 - 4.................-17.00...................4 -7..................-18.50.............-35.50
02/22/2019...............1 - 2.................-2.70.....................2 - 3.................-6.50................-9.20
02/21/2019...............3 - 3................+8.35....................4 - 6..................-13,00.............-4.65
02/20/2019...............1 - 0................+6.10....................3 - 0..................+15.00............+21.10
02/19/2019...............1 - 3.................-8.55.....................7 - 1.................+29.50............+20.95
02/18/2019...............1 - 1................+1.25....................3 - 3..................-1.50...............-0.25
02/17/2019...............1 - 2--------------2.00.....................2 - 4..................-12.00............-14.00
02/16/2019...............1 - 3.................-6.75.....................4 - 4.................-2.00...............-8.75
02/15/2019...............1 - 1.................+1.65....................1 - 3.................-11.50.............-9.85
02/14/2019...............2 - 1.................+6.95....................8 - 2.................+29.00............+35.95
02/13/2019...............1 - 0.................+5.55....................2 - 0.................+10.00...........+15.55
02/12/2019...............2 - 1.................+10.55...................5 - 7.................-13.50.............-2.95
02/11/2019...............0 - 2.................-10.00....................1 - 2.................-6.00...............-16.00
02/10/2019...............2 - 3..................-1.20.....................4 - 3................+3.50...............+2.30
02/09/2019...............2 - 4..................-5.55...................11 - 3................+38.50..............+32.95
02/08/2019...............0 - 0..................+00.00..................0 - 1.................-5.50............... -5.50
02/07/2019 ..............3 - 1..................+16.40..................8 - 4.................+18.00............+34.40
02/06/2019...............1 - 1..................+1.85....................2 - 0.................+10.00............+11.85
02/05/2019...............4 - 1..................+19.85..................5 - 7.................-13.50..............+6.35
02/04/2019...............0 - 2..................-10.00...................2 - 2.................-1.00................-11.00
02/03/2019...............1 - 1..................+0.10....................0 - 3................- 16.50..............-16.40
02/02/2019...............2 - 2..................+2.50....................8 - 4................+18.00.............+20.50
02/01/2019...............1 - 3...................-7.75....................2 - 6.................-23.00..............-30.75
Totals......................32 - 40................+4.00................92 - 77..............+36.61...............+40.61
Time (ET) Away Home Site
7:05 PM Buffalo Sabres Toronto Maple Leafs Scotiabank Arena
7:05 PM Montreal Canadiens New Jersey Devils Prudential Center
7:35 PM Los Angeles Kings Tampa Bay Lightning Amalie Arena
8:05 PM Edmonton Oilers Nashville Predators Bridgestone Arena
9:05 PM Florida Panthers Colorado Avalanche Pepsi Center
10:05 PM Anaheim Ducks Vancouver Canucks Rogers Arena
***************************
NHL FEB. RECORD OPINIONS AND BEST BETS !
DATE W-L-T % UNITS RECORD
02/24/2019 6-4-0 60.00% +7.95
02/23/2019 6-12-0 33.33% -37.55
02/22/2019 3-5-0 37.50% -9.20
02/21/2019 8-10-1 44.44% -10.55
02/20/2019 5-0-1 100.00% +26.10
02/19/2019 10-4-1 71.43% +30.95
02/18/2019 4-5-0 44.44% -6.85
02/17/2019 3-6-0 33.33% -14.00
02/16/2019 7-8-0 46.67% -4.25
02/15/2019 3-4-0 42.86% -4.85
02/14/2019 11-4-1 73.33% +34.60
02/13/2019 3-0-0 100.00% +15.55
02/12/2019 8-9-0 47.06% -3.85
02/11/2019 2-4-0 33.33% -11.00
02/10/2019 7-6-0 53.85% +7.30
02/09/2019 15-10-0 60.00% +24.10
02/08/2019 0-1-0 0.00% -5.50
02/07/2019 14-7-1 66.66% +38.15
02/06/2019 3-1-0 75.00% +11.85
02/05/2019 11-8-0 57.89% +16.35
02/04/2019 2-4-0 33.33% -11.00
02/03/2019 1-4-0 20.00% -16.40
02/02/2019 11-8-1 57.89% +11.50
02/01/2019 4-9-0 30.77% -25.75
Totals............147-133-1....52.50%.....+63.61
******************************
BEST BETS:
DATE........................ATS................... ..UNITS..................O/U..................UNITS.............TOTALS
02/24/2019...............0 - 1.................-5.00.....................4 - 2.................+9.00.............+4.00
02/23/2019...............1 - 4.................-17.00...................4 -7..................-18.50.............-35.50
02/22/2019...............1 - 2.................-2.70.....................2 - 3.................-6.50................-9.20
02/21/2019...............3 - 3................+8.35....................4 - 6..................-13,00.............-4.65
02/20/2019...............1 - 0................+6.10....................3 - 0..................+15.00............+21.10
02/19/2019...............1 - 3.................-8.55.....................7 - 1.................+29.50............+20.95
02/18/2019...............1 - 1................+1.25....................3 - 3..................-1.50...............-0.25
02/17/2019...............1 - 2--------------2.00.....................2 - 4..................-12.00............-14.00
02/16/2019...............1 - 3.................-6.75.....................4 - 4.................-2.00...............-8.75
02/15/2019...............1 - 1.................+1.65....................1 - 3.................-11.50.............-9.85
02/14/2019...............2 - 1.................+6.95....................8 - 2.................+29.00............+35.95
02/13/2019...............1 - 0.................+5.55....................2 - 0.................+10.00...........+15.55
02/12/2019...............2 - 1.................+10.55...................5 - 7.................-13.50.............-2.95
02/11/2019...............0 - 2.................-10.00....................1 - 2.................-6.00...............-16.00
02/10/2019...............2 - 3..................-1.20.....................4 - 3................+3.50...............+2.30
02/09/2019...............2 - 4..................-5.55...................11 - 3................+38.50..............+32.95
02/08/2019...............0 - 0..................+00.00..................0 - 1.................-5.50............... -5.50
02/07/2019 ..............3 - 1..................+16.40..................8 - 4.................+18.00............+34.40
02/06/2019...............1 - 1..................+1.85....................2 - 0.................+10.00............+11.85
02/05/2019...............4 - 1..................+19.85..................5 - 7.................-13.50..............+6.35
02/04/2019...............0 - 2..................-10.00...................2 - 2.................-1.00................-11.00
02/03/2019...............1 - 1..................+0.10....................0 - 3................- 16.50..............-16.40
02/02/2019...............2 - 2..................+2.50....................8 - 4................+18.00.............+20.50
02/01/2019...............1 - 3...................-7.75....................2 - 6.................-23.00..............-30.75
Totals......................32 - 40................+4.00................92 - 77..............+36.61...............+40.61
Comment