NHL Novembers Opinions and Best Bets
DATE W-L-T % UNITS RECORD
11/14/2018 2-4-0 33.33% -11.00
11/13/2018 7-6-1 53.84% +0.25
11/12/2018 3-5-0 37.50% -10.10
11/11/2018 7-4-0 63.64% +18.05
11/10/2018 12-6-2 66.67% +33.80
11/09/2018 5-5-0 50.00% -1.55
11/08/2018 6-7-1 46.15% -7.70
11/07/2018 3-2-0 60.00% +5.25
11/06/2018 8-10-0 44.44% -13.05
11/05/2018 4-3-2 57.14% +7.20
11/04/2018 2-3-0 40.00% -5.50
11/03/2018 8-9-0 47.05% -6.75
11/02/2018 3-0-0 100.00% +16.25
11/01/2018 9-8-1 52.94% +7.25
Totals............78-72-7.......52.00%.....+32.40
Best Bets For November
DATE........................ATS..................U NITS....................O/U................UNITS..............TOTAL
11/14/2018.............0 - 2.................-10.00....................2 - 2................-1.00..............-11.00
11/13/2018.............1 - 1..................+0.45....................6 - 3...............+13.50............+13.95
11/12/2018.............1 - 1..................+1.65....................1 - 3..............-11.50..............-9.85
11/11/2018.............1 - 2...................-0.95....................5 - 2..............+14.00............+13.05
11/10/2018.............3 - 3..................+9.45....................5 - 2..............+14.00............+23.45
11/09/2018.............2 - 1..................+5.45....................2 - 4...............-12.00..............-6.55
11/08/2018.............0 - 3..................-15.00....................5 - 3...............+8.50...............-6.50
11/07/2018.............1 - 0..................+6.25.....................1 - 2...............-6.00...............+0.25
11/06/2018.............1 - 5..................-20.95....................6 - 3...............+13.50.............-7.45
11/05/2018.............2 - 2..................+2.70.....................2 - 1...............+4.50..............+7.20
11/04/2018.............0 - 2..................-10.00....................2 - 1...............+4.50...............-5.50
11/03/2018.............2 - 2..................+2.10.....................5 - 4..............+3.00...............+5.10
11/02/2018.............1 - 0..................+6.25.....................2 - 0..............+10.00.............+16.25
11/01/2018.............2 - 3.................+15.00....................5 - 6...............-8.00...............+7.00
Totals..................16 - 25..................-7.60...................44 - 34............+47.00.............+39.40
DATE W-L-T % UNITS RECORD
11/14/2018 2-4-0 33.33% -11.00
11/13/2018 7-6-1 53.84% +0.25
11/12/2018 3-5-0 37.50% -10.10
11/11/2018 7-4-0 63.64% +18.05
11/10/2018 12-6-2 66.67% +33.80
11/09/2018 5-5-0 50.00% -1.55
11/08/2018 6-7-1 46.15% -7.70
11/07/2018 3-2-0 60.00% +5.25
11/06/2018 8-10-0 44.44% -13.05
11/05/2018 4-3-2 57.14% +7.20
11/04/2018 2-3-0 40.00% -5.50
11/03/2018 8-9-0 47.05% -6.75
11/02/2018 3-0-0 100.00% +16.25
11/01/2018 9-8-1 52.94% +7.25
Totals............78-72-7.......52.00%.....+32.40
Best Bets For November
DATE........................ATS..................U NITS....................O/U................UNITS..............TOTAL
11/14/2018.............0 - 2.................-10.00....................2 - 2................-1.00..............-11.00
11/13/2018.............1 - 1..................+0.45....................6 - 3...............+13.50............+13.95
11/12/2018.............1 - 1..................+1.65....................1 - 3..............-11.50..............-9.85
11/11/2018.............1 - 2...................-0.95....................5 - 2..............+14.00............+13.05
11/10/2018.............3 - 3..................+9.45....................5 - 2..............+14.00............+23.45
11/09/2018.............2 - 1..................+5.45....................2 - 4...............-12.00..............-6.55
11/08/2018.............0 - 3..................-15.00....................5 - 3...............+8.50...............-6.50
11/07/2018.............1 - 0..................+6.25.....................1 - 2...............-6.00...............+0.25
11/06/2018.............1 - 5..................-20.95....................6 - 3...............+13.50.............-7.45
11/05/2018.............2 - 2..................+2.70.....................2 - 1...............+4.50..............+7.20
11/04/2018.............0 - 2..................-10.00....................2 - 1...............+4.50...............-5.50
11/03/2018.............2 - 2..................+2.10.....................5 - 4..............+3.00...............+5.10
11/02/2018.............1 - 0..................+6.25.....................2 - 0..............+10.00.............+16.25
11/01/2018.............2 - 3.................+15.00....................5 - 6...............-8.00...............+7.00
Totals..................16 - 25..................-7.60...................44 - 34............+47.00.............+39.40
Comment