Announcement

Collapse
No announcement yet.

ncaa ats & over/unders record

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • ncaa ats & over/unders record

    found this:
    vs. Spread Straight Up vs. Total Scoring
    Team W-L-T W-L-T O-U-P For Against
    AIR FORCE 13-10-0 18-12-0 10-13-0 61.2 54.3
    AKRON 13-11-2 19-10-0 12-14-0 71.8 65.6
    ALABAMA 15-14-0 24-8-0 13-15-0 75.8 65.1
    APPALACHIAN ST 14-10-1 18-12-0 11-14-0 73.1 69
    ARIZONA 23-14-0 30-7-0 18-19-0 79.7 69.7
    ARIZONA ST 14-14-0 18-14-0 15-13-0 76 72.2
    ARKANSAS 8-17-0 18-12-0 10-13-0 71.6 62.8
    ARKANSAS ST 10-11-0 16-13-0 11-7-2 76.1 72.3
    ARK-LITTLE ROCK 11-12-0 18-10-0 10-13-0 67.5 66.8
    AUBURN 14-15-0 14-17-0 17-10-0 70.7 75.2
    AUSTIN PEAY 12-20-0 13-19-0 17-12-2 65.3 67.1
    BALL ST 12-14-0 15-13-0 14-11-1 71.1 68.2
    BAYLOR 11-8-0 9-19-0 8-10-1 66.5 71.7
    BOISE ST 15-16-0 16-18-0 21-8-1 70.4 74.2
    BOSTON COLLEGE 12-12-1 25-5-0 14-10-0 72.5 64.5
    BOWLING GREEN 13-13-0 18-11-0 11-15-0 69.8 68.6
    BRADLEY 12-16-0 13-15-0 16-10-2 70 71.3
    BROWN 9-10-0 12-16-0 11-7-0 66 67.8
    BUFFALO 18-13-0 23-10-0 14-17-0 74.6 71
    BUTLER 8-14-2 13-15-0 11-12-1 64.7 61
    BYU 7-19-1 9-21-0 14-11-1 65.7 69
    C MICHIGAN 11-13-1 10-18-0 11-14-0 66.2 75.1
    CAL POLY-SLO 8-16-0 5-22-0 13-9-1 67.9 79.5
    CALIFORNIA 12-14-1 13-16-0 14-12-0 67.4 70.8
    CANISIUS 16-11-0 11-18-0 14-11-1 72 76.3
    CHARLOTTE 10-16-0 21-8-0 14-10-0 77.8 72.2
    CINCINNATI 13-14-2 25-8-0 15-14-0 75.9 64.5
    CLEMSON 16-11-1 16-16-0 14-14-0 71.7 69.3
    CLEVELAND ST 8-14-0 9-17-0 13-9-0 68.2 72
    COLL OF CHARLESTON 11-15-0 18-10-0 13-13-0 72.1 67.7
    COLORADO 13-13-0 14-16-0 11-14-1 71.6 73.9
    COLORADO ST 10-11-1 11-17-0 9-12-1 70.2 69.4
    COLUMBIA 7-9-1 12-15-0 10-7-0 64.2 65.7
    CONNECTICUT 16-11-0 23-8-0 17-10-0 78 66.8
    CORNELL 10-8-0 13-14-0 9-9-0 64.2 66.2
    CREIGHTON 19-13-0 23-11-0 15-15-2 71.2 64.9
    CS-FULLERTON 19-9-0 21-11-0 11-17-0 75.2 71.5
    CS-NORTHRIDGE 15-12-0 18-13-0 11-15-0 71.9 67.3
    DARTMOUTH 10-5-1 10-17-0 3-13-0 58.1 64.4
    DAVIDSON 19-10-0 23-9-0 15-13-0 72.4 65.7
    DAYTON 11-15-0 18-11-0 10-16-0 64.7 61.6
    DELAWARE 13-13-2 11-20-0 12-15-0 65.1 68.3
    DENVER 17-9-2 20-11-0 14-13-1 73.1 67
    DEPAUL 14-16-0 20-11-0 14-16-0 68.4 64.1
    DETROIT 13-13-1 14-16-0 9-18-0 61.3 60.3
    DRAKE 12-13-0 13-16-0 13-12-0 69.3 71.6
    DREXEL 14-11-1 17-12-0 12-13-1 69.7 66
    DUKE 19-13-0 27-6-0 12-19-0 78.2 65.2
    DUQUESNE 11-14-1 8-22-0 12-13-0 67.1 74.6
    E CAROLINA 11-13-0 9-19-0 11-13-0 64 69.1
    E ILLINOIS 10-15-0 12-16-0 15-8-1 68.4 72
    E KENTUCKY 14-10-0 22-9-0 8-15-1 72.8 67
    E MICHIGAN 11-16-0 12-18-0 14-10-0 72.6 73.5
    E TENN ST 13-13-0 10-19-0 17-9-0 76.8 78.7
    E WASHINGTON 8-19-0 8-20-0 9-16-1 62 67.6
    ELON 11-16-2 8-23-0 9-20-0 60.3 67.4
    EVANSVILLE 13-13-0 11-17-0 12-12-2 70.9 73
    FAIRFIELD 11-17-1 15-15-0 16-10-1 68 67
    FLA INTERNATIONAL 14-11-0 13-17-0 16-8-0 67.6 71.2
    FLORIDA 15-12-0 24-8-0 14-13-0 76.2 63.1
    FLORIDA ST 13-12-1 12-19-0 11-15-0 68.6 70
    FORDHAM 13-10-1 13-16-0 12-12-0 63.1 64.5
    FRESNO ST 9-18-1 16-14-0 15-13-0 71.4 70.3
    FURMAN 7-14-1 16-13-0 8-12-0 73.1 65.6
    GA SOUTHERN 11-14-0 18-13-0 13-10-1 80.8 75.2
    GEORGE MASON 13-15-0 16-13-0 17-10-0 73.3 69.6
    GEORGE WASHINGTON 15-12-0 22-8-0 14-12-1 76.9 67.4
    GEORGETOWN 16-12-1 19-13-0 10-18-0 64.4 61.1
    GEORGIA 11-12-0 8-20-0 7-15-1 60.1 67.8
    GEORGIA TECH 13-16-0 20-12-0 10-17-1 74.1 66.7
    GONZAGA 12-17-1 27-5-0 17-11-0 79.3 69.6
    HARVARD 9-9-0 12-15-0 9-9-0 67.1 69.4
    HAWAII 13-13-1 16-13-0 13-11-1 68.6 66.4
    HOFSTRA 13-14-0 21-9-0 12-14-1 71.9 66.1
    HOUSTON 13-14-0 18-14-0 12-14-1 69.6 68.8
    IDAHO 12-14-0 8-22-0 15-10-1 61.9 66
    IDAHO ST 7-13-0 9-18-0 10-10-0 65.8 70.1
    IL-CHICAGO 12-13-1 15-14-0 18-7-0 70.2 68.8
    ILLINOIS 16-13-1 36-1-0 11-17-2 77.3 60.8
    ILLINOIS ST 16-12-0 17-13-0 12-14-0 66.8 65.4
    INDIANA 17-10-0 15-14-0 14-12-1 63.8 63.6
    INDIANA ST 17-11-0 11-20-0 12-15-1 61 64.8
    IONA 17-11-0 15-16-0 13-15-0 71.6 71.3
    IOWA 14-18-0 21-12-0 14-15-3 72.9 67.3
    IOWA ST 16-11-0 19-12-0 11-16-0 68.1 64.7
    JACKSONVILLE ST 10-11-1 7-22-0 11-10-0 69.4 75.1
    JAMES MADISON 10-14-0 6-22-0 11-13-0 60.5 72.2
    KANSAS 12-16-1 23-7-0 16-13-0 75 65.2
    KANSAS ST 13-11-0 17-12-0 11-13-0 69.1 65.9
    KENT ST 13-15-0 20-13-0 13-14-0 70.4 66.9
    KENTUCKY 16-14-1 28-6-0 17-14-0 73.6 62.6
    LA-LAFAYETTE 16-9-2 20-11-0 12-14-1 72.2 68
    LASALLE 12-12-2 10-19-0 16-10-0 62.7 68.2
    LONG BEACH ST 15-12-1 10-20-0 9-19-0 60.7 66.3
    LOUISIANA TECH 8-16-1 14-15-0 13-11-0 70.3 70.5
    LOUISVILLE 18-16-0 33-4-0 18-16-0 81.3 63.9
    LOYOLA-IL 13-12-2 13-17-0 15-12-0 67.3 69.4
    LOYOLA-MARYMOUNT 10-14-1 11-17-0 11-14-0 67.8 70.6
    LOYOLA-MD 13-10-0 6-22-0 10-11-1 65.9 75.5
    LSU 19-9-0 20-10-0 16-11-1 75.2 71.4
    MANHATTAN 14-13-0 15-14-0 13-12-0 73 70.2
    MARIST 14-9-0 11-17-0 11-12-0 70 72.8
    MARQUETTE 11-14-0 19-12-0 10-13-1 67.1 64.8
    MARSHALL 12-15-0 6-22-0 14-13-0 66.7 73.9
    MARYLAND 12-13-0 19-12-0 13-12-0 82.4 76
    MASSACHUSETTS 12-13-0 16-12-0 12-13-0 64.4 65.7
    MEMPHIS 22-14-1 22-15-0 19-17-0 71.8 65.4
    MIAMI 14-11-0 16-13-0 10-14-0 71.4 69.7
    MIAMI OHIO 14-14-0 19-11-0 8-18-0 65.7 61.3
    MICHIGAN 10-17-0 13-18-0 11-16-0 61.6 64
    MICHIGAN ST 17-10-0 26-6-0 13-13-1 78.7 64.7
    MIDDLE TENN ST 13-12-0 19-12-0 11-10-3 71.4 65.4
    MINNESOTA 17-10-0 21-11-0 10-15-1 68 62.9
    MISSISSIPPI 13-14-0 14-17-0 9-16-0 63.8 64.1
    MISSISSIPPI ST 14-17-0 23-11-0 15-15-0 72.5 66
    MISSOURI 14-17-0 16-17-0 12-19-0 64.4 66.3
    MONTANA 16-11-1 18-13-0 13-12-1 69.4 68.8
    MONTANA ST 11-11-1 14-14-0 12-10-0 67.6 67.4
    MOREHEAD ST 5-14-1 11-17-0 13-7-0 63.4 70.2
    MURRAY ST 11-12-0 17-11-0 13-10-0 71.3 65.7
    N ARIZONA 9-12-0 11-17-0 10-10-0 76.4 75.5
    N CAROLINA 19-15-0 31-4-0 17-16-0 88.4 70.3
    N ILLINOIS 13-14-0 11-17-0 13-14-0 68.4 69.2
    N IOWA 13-13-0 21-11-0 12-13-1 72.2 66.5
    N TEXAS 8-13-1 14-14-0 10-11-1 74 73.7
    NC STATE 17-15-1 21-14-0 16-17-0 73.1 66.1
    NEBRASKA 10-13-0 14-14-0 12-11-0 68 63.9
    NEVADA 18-11-0 25-7-0 12-14-1 69.5 61.7
    NEW MEXICO 18-9-0 26-7-0 12-14-0 75.5 64.3
    NEW MEXICO ST 7-18-0 6-24-0 13-8-3 67.5 75.5
    NEW ORLEANS 14-12-1 13-17-0 14-13-0 66.7 69.3
    NIAGARA 10-16-1 20-10-0 13-11-1 84.6 78.4
    NORTHWESTERN 13-13-0 15-16-0 13-12-0 59 62
    NOTRE DAME 12-12-1 17-12-0 13-12-0 67.3 64.1
    OHIO ST 18-12-0 20-12-0 12-17-1 71 64.1
    OHIO U 20-8-0 21-11-0 13-15-0 71.5 67.9
    OKLAHOMA 13-16-0 25-8-0 15-14-0 75.2 63.3
    OKLAHOMA ST 15-14-0 26-7-0 15-14-0 78.3 65.2
    OLD DOMINION 14-14-1 28-6-0 12-16-0 71.5 61.1
    OREGON 10-15-0 14-13-0 10-14-0 70.9 71.1
    OREGON ST 13-17-0 17-15-0 17-13-0 72.7 73.8
    PACIFIC 16-11-2 27-4-0 14-15-0 72.8 64.9
    PENN ST 10-14-1 7-23-0 10-11-1 63.4 70.7
    PENNSYLVANIA 16-10-1 20-9-0 14-12-1 68.3 61.7
    PEPPERDINE 11-15-2 17-14-0 16-12-0 75 74.2
    PITTSBURGH 9-15-0 20-9-0 15-9-0 72.3 63.5
    PORTLAND 17-11-0 15-16-0 13-13-0 68.9 68.6
    PORTLAND ST 11-10-1 19-9-0 13-7-1 73.1 68.6
    PRINCETON 9-13-2 15-13-0 11-10-0 56.3 54.3
    PROVIDENCE 11-17-0 14-17-0 20-8-0 74.5 72.3
    PURDUE 9-19-0 7-21-0 11-16-0 62.9 68.1
    RHODE ISLAND 8-15-1 6-22-0 12-12-0 57.9 64.1
    RICE 13-14-0 19-12-0 13-14-0 74.2 70
    RICHMOND 10-17-2 14-15-0 16-12-1 66.7 69.3
    RIDER 15-10-0 19-11-0 14-10-1 74.9 71.9
    RUTGERS 11-15-0 10-19-0 15-10-0 64.9 69.9
    S ALABAMA 11-13-0 10-18-0 9-15-0 62.3 66
    S CAROLINA 13-16-0 18-13-0 17-12-0 68.6 64.8
    S FLORIDA 15-8-0 14-16-0 14-9-0 67.6 66.5
    S ILLINOIS 16-18-0 27-8-0 9-24-1 67.6 60.7
    SACRAMENTO ST 13-8-2 12-16-0 14-8-0 69.1 72.9
    SAMFORD 11-10-0 15-13-0 12-9-0 64.4 62.1
    SAN DIEGO 17-9-0 16-13-0 18-8-0 76.6 73.4
    SAN DIEGO ST 11-14-1 11-18-0 14-11-1 68.6 71.1
    SAN FRANCISCO 12-17-1 17-14-0 11-16-1 69 68.9
    SAN JOSE ST 12-16-0 6-23-0 10-17-1 61 71.1
    SANTA CLARA 15-13-0 15-16-0 16-11-0 74.5 73.6
    SE MISSOURI ST 17-8-0 15-14-0 11-14-0 70.4 68
    SETON HALL 8-16-0 12-16-0 11-13-0 62.7 63.7
    SIENA 9-16-1 6-24-0 12-13-1 64.1 73
    SMU 14-9-2 14-14-0 14-9-0 69.5 67.5
    SOUTHERN MISS 7-13-0 11-17-0 10-10-0 67.7 70.7
    ST BONAVENTURE 10-16-1 2-26-0 13-14-0 61.4 77.4
    ST JOHNS 18-6-0 9-18-0 10-12-2 64.4 66.8
    ST JOSEPHS 19-13-0 23-11-0 10-21-1 63.7 58.6
    ST LOUIS 13-14-0 9-21-0 8-17-0 56.4 60.8
    ST MARYS-CA 15-15-0 25-9-0 14-14-1 69.8 64.1
    ST PETERS 12-10-2 15-13-0 15-9-0 78.6 77.2
    STANFORD 17-12-0 18-13-0 14-15-0 70.1 68.8
    SW MISSOURI ST 16-13-0 19-13-0 15-13-1 73.1 67.7
    SYRACUSE 15-16-0 27-7-0 16-14-0 74.9 64.6
    TCU 14-12-2 21-14-0 10-18-0 70.4 68.1
    TEMPLE 15-15-0 16-14-0 12-17-0 63.8 61.4
    TENNESSEE 11-15-0 14-17-0 11-14-1 69 68.9
    TENNESSEE ST 14-13-0 14-17-0 14-11-1 75.4 78.1
    TENNESSEE TECH 15-9-1 18-11-0 12-11-2 74.1 68.8
    TENN-MARTIN 7-16-0 6-21-0 10-13-0 67.2 76.5
    TEXAS 14-12-0 20-11-0 11-14-0 76.9 68.5
    TEXAS A&M 12-9-1 21-10-0 10-11-1 73.6 63.5
    TEXAS TECH 14-15-0 22-11-0 14-15-0 76.8 69.3
    THE CITADEL 8-9-2 12-16-0 9-10-0 66.7 69.7
    TOLEDO 16-12-0 16-13-0 14-13-0 70.9 68.6
    TOWSON ST 9-13-0 6-23-0 9-12-1 62.9 70.7
    TULANE 9-11-1 9-18-0 13-8-0 66.4 73.3
    TULSA 12-13-0 9-20-0 11-11-2 71.4 72.3
    UAB 16-15-0 22-11-0 13-17-1 77.5 71.8
    UC-IRVINE 12-13-1 16-13-0 12-13-0 68.7 67.7
    UCLA 18-9-0 18-11-0 12-15-0 73.8 71.7
    UC-RIVERSIDE 11-13-0 9-19-0 9-14-0 62.3 67
    UC-SANTA BARBARA 11-15-1 11-18-0 8-19-0 59.2 62.9
    UNC-GREENSBORO 12-12-1 17-12-0 15-10-0 71.4 73.1
    UNC-WILMINGTON 12-14-0 19-10-0 15-11-0 65 63.4
    UNLV 16-11-0 17-14-0 16-11-0 73.3 72.4
    USC 11-17-0 12-17-0 13-13-1 74.4 76.8
    UTAH 16-13-0 29-6-0 10-17-0 68 57.3
    UTAH ST 18-12-0 24-8-0 13-16-0 72.3 57.7
    UT-CHATTANOOGA 13-14-0 20-11-0 11-16-0 72.7 65.6
    UTEP 15-13-2 27-8-0 14-15-1 74.7 65.1
    VA COMMONWEALTH 17-14-0 19-13-0 15-15-1 70 66.5
    VANDERBILT 18-14-1 20-14-0 14-19-0 71.2 64.9
    VILLANOVA 17-11-0 24-8-0 17-11-0 73 62.4
    VIRGINIA 8-19-1 14-15-0 14-13-1 72.8 76
    VIRGINIA TECH 15-10-1 16-14-0 10-14-2 68.5 68.7
    W CAROLINA 7-17-1 8-22-0 11-11-0 69.8 75.3
    W KENTUCKY 15-14-1 22-9-0 19-11-0 77 71.2
    W MICHIGAN 15-16-1 20-13-0 15-16-0 72.9 67.2
    W VIRGINIA 17-15-0 24-11-0 18-14-0 71.5 67.3
    WAKE FOREST 13-18-0 27-6-0 17-12-1 84.9 74
    WASHINGTON 17-16-0 29-6-0 18-14-0 86.5 74.2
    WASHINGTON ST 17-11-0 12-16-0 9-19-0 55.9 56.9
    WEBER ST 12-12-0 14-16-0 17-6-0 65.2 66.7
    WICHITA ST 14-16-0 22-10-0 12-17-1 71.9 66.6
    WI-GREEN BAY 12-13-0 17-11-0 13-10-1 67.2 68.8
    WI-MILWAUKEE 18-8-2 26-6-0 17-11-0 75 64.3
    WISCONSIN 17-16-1 25-9-0 14-20-0 67.4 60.2
    WM & MARY 11-14-0 8-21-0 11-13-1 64.8 73.4
    WOFFORD 11-12-0 14-14-0 10-12-1 72.9 70
    WRIGHT ST 17-9-1 15-15-0 12-15-0 63.9 64.6
    WYOMING 14-11-0 15-13-0 13-11-0 70.9 70.9
    XAVIER 14-11-1 17-12-0 12-11-1 70.1 65
    YALE 9-12-0 11-16-0 9-9-0 67.8 70.4
    YOUNGSTOWN ST 10-11-1 5-23-0 11-10-1 60 71.6
Working...
X