Top Contestants Through Week #12
| Contestant Name | Wins | Loss | Ties | Sel1 | Sel2 | Sel3 | Sel4 | Sel5 |
|---|---|---|---|---|---|---|---|---|
| RONIN . | 40 | 20 | 0 | TEN | TB | CHI | ARI | NE |
| MISTER P. | 38 | 21 | 1 | PIT | HOU | WAS | NE | GB |
| CODY LUBISKY | 38 | 21 | 1 | TEN | NO | SD | SF | MIN |
| SPORTSMEMO TIM | 38 | 21 | 1 | JAX | WAS | SEA | ARI | GB |
| FATBOY | 38 | 21 | 1 | PIT | TB | SF | ARI | NYG |
| VEGAS JOYRIDE | 37 | 22 | 1 | HOU | TEN | PHI | NE | GB |
| SPORTSCAPPING | 37 | 22 | 1 | TEN | WAS | TB | ARI | GB |
| CONTINENTAL SPORTS SERVICE | 37 | 21 | 2 | TEN | PHI | WAS | SD | NE |
| SEAN LENAHAN | 37 | 22 | 1 | DEN | NO | MIN | DAL | NE |
| BIG LIB | 37 | 22 | 1 | KC | IND | ATL | NO | SEA |
| MACHODRAGON | 37 | 23 | 0 | JAX | NO | SD | NYG | GB |
| MIKE BOYD 1 | 37 | 22 | 1 | DEN | WAS | CAR | NE | GB |
| BIG E | 36 | 24 | 0 | IND | WAS | SEA | ARI | NYG |
| TREASURE HUNTER | 36 | 24 | 0 | TEN | CIN | TB | SD | NE |
| MR.SQUINTS | 36 | 23 | 1 | PIT | HOU | WAS | ARI | GB |
| K AND M NO S | 36 | 24 | 0 | DEN | JAX | WAS | NYG | NE |
| EDDIE MONEY | 36 | 23 | 1 | PHI | TB | SD | SEA | ARI |
| BRUNO'S BOYS | 36 | 24 | 0 | PHI | CIN | STL | NYG | NE |
| CHOPPER | 36 | 21 | 3 | HOU | TEN | CIN | WAS | BAL |
| FEZZIK | 36 | 23 | 1 | NYJ | PHI | WAS | ARI | GB |
| DEREK+THE DOMO | 36 | 24 | 0 | TEN | PHI | STL | MIN | NE |
| STAIRMAN | 36 | 23 | 1 | PIT | IND | PHI | NYG | BAL |
| THE LEADER | 36 | 22 | 2 | KC | WAS | TB | ARI | NYG |
| PARLAYEXPERTS | 36 | 23 | 1 | PHI | TB | SD | SF | DAL |
| SEVEN YEAR ITCH | 36 | 23 | 1 | JAX | CIN | CAR | MIA | GB |
| BRIDGEN BROS | 36 | 23 | 1 | PIT | TEN | SEA | NE | GB |
| ROGER HARRIS | 36 | 24 | 0 | DEN | CIN | SD | SF | GB |
| RUSSIAN 2 | 36 | 24 | 0 | DEN | PHI | TB | CHI | ARI |
| KILLER 1 | 36 | 22 | 2 | NYJ | PIT | JAX | ATL | BAL |
| INSPIN | 36 | 22 | 2 | ATL | TB | CHI | ARI | BAL |
| Y=MX+B . | 35 | 25 | 0 | HOU | PHI | SF | MIN | NE |
| SLICK 50 | 35 | 24 | 1 | PHI | WAS | CLE | MIN | NE |
| MONROE COUNTY | 35 | 24 | 1 | PIT | HOU | CIN | CHI | NE |
| TEAM FUBAR | 35 | 25 | 0 | PIT | TEN | CIN | NO | STL |
| TONY_G_2 | 35 | 24 | 1 | KC | TEN | ATL | TB | STL |
| THE KAUAI KID | 35 | 25 | 0 | NYJ | PIT | SD | NE | GB |
| JD SPORTS | 35 | 23 | 2 | DEN | TB | CHI | MIN | GB |
| C-MEN | 35 | 24 | 1 | HOU | TEN | SD | NE | BAL |
| DOUGHNUTS AND DADDY | 35 | 25 | 0 | IND | NO | SD | MIN | DAL |
| ACE/JEFF SMITH | 35 | 23 | 2 | DEN | PHI | MIN | DAL | GB |
| EASARGENT SPORTS | 35 | 24 | 1 | HOU | ATL | CHI | NYG | NE |
| OTIS | 35 | 22 | 3 | HOU | TEN | PHI | CIN | GB |
| BARCELONA | 35 | 22 | 3 | DEN | PHI | ARI | NE | BAL |
| TAKE OUT THE TRASH | 35 | 23 | 2 | NYJ | KC | WAS | ARI | BAL |
| GO BUST BOOKIES | 35 | 23 | 2 | DEN | TEN | TB | STL | SF |
| R | 34 | 26 | 0 | BUF | DET | WAS | STL | CLE |
Comment