Top 5 Consensus Records Through Week #6
14-16
14-16
Contestant Name | Wins | Loss | Ties | Sel1 | Sel2 | Sel3 | Sel4 | Sel5 |
---|---|---|---|---|---|---|---|---|
EDDIE MONEY | 22 | 8 | 0 | PIT | SF | OAK | NO | DAL |
CODY LUBISKY | 22 | 8 | 0 | IND | CHI | PIT | BUF | PHI |
BIG LIB | 22 | 8 | 0 | CIN | PIT | OAK | MIA | ATL |
SEAN LENAHAN | 21 | 9 | 0 | CIN | GB | MIN | HOU | NO |
ACE/JEFF SMITH | 21 | 9 | 0 | CHI | GB | PIT | HOU | NYG |
SPORTSMEMO TIM | 21 | 9 | 0 | CHI | PIT | MIA | ARI | WAS |
MR.SQUINTS | 20 | 10 | 0 | STL | SF | MIA | DAL | NYG |
MISTER P. | 20 | 10 | 0 | SF | CAR | MIA | DAL | NYG |
VEGAS JOYRIDE | 20 | 10 | 0 | CHI | PIT | SF | DAL | NYG |
DEREK+THE DOMO | 20 | 10 | 0 | IND | CHI | GB | NE | ATL |
PARLAYEXPERTS | 20 | 10 | 0 | IND | GB | MIN | NE | NYJ |
JELLY DONUTS | 20 | 10 | 0 | KC | IND | CHI | ATL | PHI |
VEGASPORTSLINE | 20 | 10 | 0 | KC | IND | HOU | CAR | ATL |
ROGER HARRIS | 20 | 10 | 0 | SD | IND | GB | ATL | ARI |
FREEPLAYS | 19 | 11 | 0 | CLE | SF | MIA | ATL | ARI |
MAD ANM | 19 | 11 | 0 | CHI | SF | NYJ | CAR | PHI |
KBEES | 19 | 11 | 0 | MIN | SF | NO | ATL | ARI |
Y=MX+B | 19 | 11 | 0 | IND | GB | PIT | NO | NYG |
SLICK 50 | 19 | 11 | 0 | CIN | SF | MIA | NYG | PHI |
CONTINENTAL SPORTS SERVICE | 19 | 11 | 0 | IND | PIT | SF | NYG | PHI |
JAXTERSPIX | 19 | 11 | 0 | GB | SF | OAK | ATL | PHI |
THE LEADER | 19 | 11 | 0 | KC | CHI | PIT | SF | DAL |
TONY_G_2 | 19 | 11 | 0 | PIT | TB | OAK | MIA | WAS |
THE KAUAI KID | 19 | 11 | 0 | GB | PIT | NYJ | CAR | NYG |
C-MEN | 19 | 11 | 0 | IND | PIT | NE | NO | ARI |
A+L PICKS | 19 | 11 | 0 | SD | MIN | NE | MIA | ATL |
DESTIN | 19 | 11 | 0 | IND | GB | PIT | HOU | OAK |
BARCELONA | 19 | 11 | 0 | SD | CHI | SF | NYJ | NO |
RUSSIAN 2 | 19 | 11 | 0 | SD | IND | GB | PIT | DAL |
Contestant Name | Wins | Loss | Ties | Sel1 | Sel2 | Sel3 | Sel4 | Sel5 |
---|---|---|---|---|---|---|---|---|
CODY LUBISKY | 26 | 9 | 0 | DEN | CHI | MIA | DAL | NYG |
EDDIE MONEY | 25 | 9 | 1 | GB | SF | SEA | ARI | PHI |
SEAN LENAHAN | 24 | 10 | 1 | DEN | HOU | MIN | IND | JAX |
BIG LIB | 24 | 11 | 0 | DEN | BUF | MIN | MIA | PHI |
PARLAYEXPERTS | 24 | 11 | 0 | DEN | HOU | IND | JAX | ARI |
C-MEN | 24 | 11 | 0 | BAL | MIN | NYJ | ARI | NYG |
ROGER HARRIS | 24 | 11 | 0 | DEN | IND | DAL | JAX | ARI |
RUSSIAN 2 | 24 | 11 | 0 | GB | IND | NYJ | NYG | NO |
Y=MX+B | 23 | 12 | 0 | BAL | CHI | TEN | ARI | NYG |
DEREK+THE DOMO | 23 | 12 | 0 | BAL | MIN | IND | NYJ | NYG |
ACE/JEFF SMITH | 23 | 11 | 1 | HOU | MIN | MIA | JAX | NYG |
MACHODRAGON | 23 | 12 | 0 | BAL | BUF | GB | NYJ | TEN |
SPORTSMEMO TIM | 23 | 12 | 0 | GB | NYJ | SEA | OAK | CAR |
BRAZ | 23 | 12 | 0 | CHI | DAL | SD | JAX | ARI |
MADDUX | 22 | 13 | 0 | GB | IND | NYJ | NYG | NO |
VEGAS JOYRIDE | 22 | 12 | 1 | BAL | SF | NYJ | CAR | ATL |
CONTINENTAL SPORTS SERVICE | 22 | 12 | 1 | BAL | HOU | NYJ | DAL | NYG |
RIVRATS | 22 | 12 | 1 | GB | JAX | CAR | NYG | NO |
JELLY DONUTS | 22 | 13 | 0 | DEN | JAX | ARI | NYG | ATL |
THE KAUAI KID | 22 | 13 | 0 | HOU | MIA | JAX | CAR | NYG |
RONIN | 22 | 13 | 0 | BAL | SF | NYJ | DAL | TEN |
DESTIN | 22 | 12 | 1 | CHI | HOU | GB | IND | DET |
BARCELONA | 22 | 12 | 1 | CHI | HOU | GB | STL | ATL |
RUSSIAN 1 | 22 | 13 | 0 | GB | IND | NYJ | NYG | NO |
INSPIN | 22 | 12 | 1 | SF | SEA | SD | CAR | ATL |
PURPLE SAGE 1 | 21 | 13 | 1 | DEN | HOU | ARI | NYG | NO |
PURPLE SAGE 2 | 21 | 13 | 1 | DEN | HOU | ARI | NYG | NO |
LV13 | 21 | 13 | 1 | HOU | GB | DAL | JAX | NYG |
DRUDT | 21 | 13 | 1 | HOU | GB | MIA | DET | NYG |
TREASURE HUNTER | 21 | 14 | 0 | GB | IND | MIA | STL | JAX |
MR.SQUINTS | 21 | 13 | 1 | HOU | MIA | DAL | CAR | NYG |
MISTER P. | 21 | 13 | 1 | HOU | MIA | DAL | CAR | NYG |
MAD ANM | 21 | 13 | 1 | BAL | MIN | NYJ | DAL | NYG |
KBEES | 21 | 13 | 1 | DEN | SF | SEA | NYG | NO |
SLICK 50 | 21 | 13 | 1 | HOU | MIN | DET | JAX | NYG |
FEZZIK | 21 | 14 | 0 | GB | NYJ | STL | NYG | NO |
LONDO | 21 | 14 | 0 | DEN | GB | NYJ | NYG | NO |
LYNXLY | 21 | 14 | 0 | GB | NYJ | STL | NYG | NO |
AL THE SLY | 21 | 14 | 0 | CHI | HOU | MIN | JAX | NYG |
Contestant Name | Wins | Loss | Ties | Sel1 | Sel2 | Sel3 | Sel4 | Sel5 |
---|---|---|---|---|---|---|---|---|
CODY LUBISKY | 29 | 11 | 0 | ATL | CHI | TEN | NYG | PIT |
EDDIE MONEY | 27 | 12 | 1 | ARI | CAR | TEN | NYG | DEN |
BIG LIB | 27 | 13 | 0 | HOU | TB | CHI | PHI | DEN |
Y=MX+B | 26 | 14 | 0 | BAL | HOU | NE | SEA | SF |
VEGAS JOYRIDE | 26 | 13 | 1 | HOU | ARI | SEA | TEN | PHI |
SEAN LENAHAN | 26 | 13 | 1 | JAX | CIN | ARI | TEN | PIT |
C-MEN | 26 | 14 | 0 | BAL | HOU | NE | SF | PHI |
RONIN | 26 | 14 | 0 | WAS | TB | CAR | SD | DAL |
ACE/JEFF SMITH | 26 | 13 | 1 | BAL | HOU | SF | DAL | PIT |
BARCELONA | 26 | 13 | 1 | JAX | ARI | SF | SD | PIT |
MR.SQUINTS | 25 | 14 | 1 | KC | WAS | TB | CAR | TEN |
MISTER P. | 25 | 14 | 1 | KC | HOU | WAS | TB | TEN |
CONTINENTAL SPORTS SERVICE | 25 | 14 | 1 | HOU | WAS | ARI | CAR | PHI |
DEREK+THE DOMO | 25 | 15 | 0 | JAX | HOU | ATL | GB | ARI |
PARLAYEXPERTS | 25 | 15 | 0 | BAL | GB | ARI | SEA | SD |
THE KAUAI KID | 25 | 15 | 0 | WAS | TB | ARI | CAR | NYG |
BRIDGEN BROS. | 25 | 15 | 0 | HOU | WAS | NE | CAR | PIT |
ROGER HARRIS | 25 | 15 | 0 | GB | NE | CAR | SD | PHI |
MACHODRAGON | 25 | 15 | 0 | BAL | TB | CHI | CAR | TEN |
SPORTSMEMO TIM | 25 | 15 | 0 | WAS | TB | ARI | CAR | DEN |
BRAZ | 25 | 15 | 0 | JAX | ATL | GB | SEA | DEN |
INSPIN | 25 | 14 | 1 | BAL | CAR | TEN | SD | PIT |
MAD ANM | 24 | 15 | 1 | JAX | BAL | GB | CAR | TEN |
AL THE SLY | 24 | 16 | 0 | CHI | NE | CAR | SF | SD |
BING DA LALALA | 24 | 16 | 0 | JAX | WAS | GB | ARI | NYG |
A+L PICKS | 24 | 16 | 0 | BAL | HOU | GB | MIA | CAR |
DESTIN | 24 | 15 | 1 | BAL | ATL | CHI | SF | DEN |
WALTER PAYTON | 24 | 16 | 0 | JAX | CIN | CHI | SF | DAL |
RUSSIAN 2 | 24 | 16 | 0 | WAS | ARI | CAR | SF | DEN |
MIKE BOYD 1 | 24 | 16 | 0 | BAL | HOU | TB | MIA | PIT |
MPMC | 24 | 16 | 0 | MIA | CAR | SF | PHI | DEN |
FATBOY | 24 | 16 | 0 | KC | HOU | MIA | CAR | SD |
Contestant Name | Wins | Loss | Ties | Sel1 | Sel2 | Sel3 | Sel4 | Sel5 |
---|---|---|---|---|---|---|---|---|
CODY LUBISKY | 32 | 13 | 0 | CHI | DEN | PIT | SEA | BAL |
EDDIE MONEY | 30 | 14 | 1 | NYJ | PIT | STL | GB | BAL |
VEGAS JOYRIDE | 30 | 14 | 1 | PIT | CAR | PHI | GB | IND |
SEAN LENAHAN | 30 | 14 | 1 | SF | DEN | ATL | SD | DAL |
RONIN | 30 | 15 | 0 | CIN | TB | OAK | GB | NE |
MR.SQUINTS | 29 | 15 | 1 | NYJ | BUF | KC | PHI | GB |
MISTER P. | 29 | 15 | 1 | NYJ | BUF | STL | GB | NE |
BIG LIB | 29 | 16 | 0 | CIN | ATL | SD | GB | NE |
ACE/JEFF SMITH | 29 | 15 | 1 | CHI | DEN | PIT | PHI | NE |
BARCELONA | 29 | 15 | 1 | CHI | NYJ | DEN | ATL | KC |
INSPIN | 29 | 15 | 1 | CHI | STL | CAR | SEA | GB |
FATBOY | 29 | 16 | 0 | CIN | TB | KC | SEA | GB |
Y=MX+B | 28 | 17 | 0 | NYJ | PIT | TEN | MIA | SD |
CONTINENTAL SPORTS SERVICE | 28 | 16 | 1 | NYJ | NO | CAR | PHI | NE |
TEAM FUBAR | 28 | 17 | 0 | DEN | ARI | SD | DAL | BAL |
DEREK+THE DOMO | 28 | 17 | 0 | NO | ATL | TB | DAL | BAL |
PARLAYEXPERTS | 28 | 17 | 0 | CHI | MIN | NO | SEA | DAL |
THE KAUAI KID | 28 | 17 | 0 | NYJ | MIA | KC | PHI | NE |
BRIDGEN BROS. | 28 | 17 | 0 | NO | CAR | SEA | DAL | NE |
MACHODRAGON | 28 | 17 | 0 | CHI | NYJ | WAS | GB | IND |
MIKE BOYD 1 | 28 | 17 | 0 | NYJ | DEN | CIN | TEN | MIA |
SPORTSMEMO TIM | 28 | 17 | 0 | WAS | CIN | DET | CAR | CLE |
BIG E | 27 | 18 | 0 | WAS | CAR | MIA | SEA | GB |
DRUDT | 27 | 17 | 1 | NYJ | DEN | TEN | ATL | SD |
CHOPPER | 27 | 17 | 1 | NYJ | TEN | CAR | MIA | ARI |
SEVEN YEAR ITCH | 27 | 17 | 1 | WAS | BUF | CAR | SD | GB |
C-MEN | 27 | 18 | 0 | NO | ATL | SD | DAL | NE |
VEGASPORTSLINE | 27 | 17 | 1 | DEN | CIN | ATL | TB | DAL |
A+L PICKS | 27 | 18 | 0 | JAX | CIN | DET | NO | SEA |
ROGER HARRIS | 27 | 18 | 0 | BUF | NO | MIA | KC | ARI |
GROUP A | 27 | 18 | 0 | CIN | DET | CAR | SEA | GB |
BRAZ | 27 | 18 | 0 | DEN | TEN | NO | MIA | ARI |
R | 26 | 19 | 0 | CIN | BUF | DET | TB | NE |
TREASURE HUNTER | 26 | 19 | 0 | DEN | CIN | NO | TB | BAL |
FREEPLAYS | 26 | 18 | 1 | CIN | ATL | TB | PHI | NE |
MAD ANM | 26 | 18 | 1 | NYJ | NO | CAR | MIA | ARI |
KBEES | 26 | 18 | 1 | CIN | NO | KC | SEA | NE |
2 J'S | 26 | 19 | 0 | NYJ | TEN | MIA | DAL | NE |
ZULEMAN | 26 | 19 | 0 | NO | MIA | SD | DAL | NE |
SPORTSCAPPING | 26 | 18 | 1 | NYJ | DEN | CIN | CAR | GB |
SLICK 50 | 26 | 18 | 1 | CHI | CIN | SEA | GB | NE |
MONROE COUNTY | 26 | 19 | 0 | CIN | SEA | PHI | NE | BAL |
AL THE SLY | 26 | 19 | 0 | NYJ | CIN | CAR | GB | NE |
STAIRMAN | 26 | 19 | 0 | WAS | CAR | SD | GB | CLE |
THE LEADER | 26 | 18 | 1 | NYJ | STL | CAR | NE | CLE |
TONY_G_2 | 26 | 19 | 0 | JAX | WAS | BUF | GB | NE |
JD SPORTS | 26 | 18 | 1 | CIN | TEN | ATL | GB | NE |
DOUGHNUTS AND DADDY | 26 | 19 | 0 | DEN | MIN | NO | ATL | DAL |
BROOKLYN DODGERS | 26 | 19 | 0 | WAS | NO | CAR | ARI | PHI |
GO BUST BOOKIES | 26 | 18 | 1 | CHI | CIN | KC | SEA | GB |
WALTER PAYTON | 26 | 19 | 0 | CHI | JAX | ATL | TB | KC |
RUSSIAN 2 | 26 | 19 | 0 | NYJ | TEN | PHI | GB | NE |
HAWKEYES, IA | 26 | 19 | 0 | DEN | TEN | NO | ATL | NE |
HOLLYWOODAL | 26 | 19 | 0 | PIT | DET | KC | DAL | NE |
KILLER 1 | 26 | 18 | 1 | NYJ | WAS | PIT | MIN | NE |
MPMC | 26 | 19 | 0 | DEN | NO | MIA | SD | NE |
Contestant Name | Wins | Loss | Ties | Sel1 | Sel2 | Sel3 | Sel4 | Sel5 |
---|---|---|---|---|---|---|---|---|
RONIN | 34 | 16 | 0 | CAR | NYG | SD | PHI | TEN |
EDDIE MONEY | 33 | 16 | 1 | BAL | WAS | NYJ | SD | HOU |
CODY LUBISKY | 33 | 17 | 0 | JAX | STL | NE | SD | TEN |
BIG LIB | 33 | 17 | 0 | KC | BAL | TB | OAK | DEN |
FATBOY | 33 | 17 | 0 | DET | BUF | SF | SEA | SD |
MISTER P. | 32 | 17 | 1 | NYG | DAL | TB | STL | OAK |
VEGAS JOYRIDE | 32 | 17 | 1 | BUF | BAL | SF | STL | OAK |
SEAN LENAHAN | 32 | 17 | 1 | CAR | IND | SD | PHI | TEN |
INSPIN | 32 | 17 | 1 | BUF | NYG | WAS | NE | SD |
MR.SQUINTS | 31 | 18 | 1 | NYG | DAL | TB | NYJ | OAK |
TEAM FUBAR | 31 | 19 | 0 | PIT | NYG | SF | SEA | NYJ |
SEVEN YEAR ITCH | 31 | 18 | 1 | KC | GB | SEA | NYJ | CHI |
SPORTSMEMO TIM | 31 | 19 | 0 | BUF | WAS | STL | OAK | TEN |
BIG E | 30 | 20 | 0 | BUF | BAL | ATL | TB | STL |
Y=MX+B | 30 | 20 | 0 | DET | BUF | PIT | WAS | SD |
CHOPPER | 30 | 19 | 1 | SF | MIN | WAS | NE | TEN |
CONTINENTAL SPORTS SERVICE | 30 | 19 | 1 | SF | MIN | WAS | OAK | SD |
DEREK+THE DOMO | 30 | 20 | 0 | JAX | PIT | NE | SD | TEN |
AL THE SLY | 30 | 20 | 0 | DET | NYG | STL | OAK | SD |
STAIRMAN | 30 | 20 | 0 | MIA | NYG | SF | WAS | PHI |
TONY_G_2 | 30 | 20 | 0 | DET | SEA | WAS | SD | PHI |
THE KAUAI KID | 30 | 20 | 0 | MIA | PIT | IND | NYG | NO |
JD SPORTS | 30 | 19 | 1 | CAR | BUF | SEA | NE | PHI |
ACE/JEFF SMITH | 30 | 19 | 1 | CAR | STL | NE | SD | PHI |
BRIDGEN BROS. | 30 | 20 | 0 | PIT | NYG | SD | PHI | TEN |
BARCELONA | 30 | 19 | 1 | DET | IND | SD | PHI | TEN |
GROUP A | 30 | 20 | 0 | BAL | SEA | NO | ARI | CIN |
MACHODRAGON | 30 | 20 | 0 | BUF | IND | NYJ | SD | CHI |
MIKE BOYD 1 | 30 | 20 | 0 | BUF | SF | NO | SD | TEN |
R | 29 | 21 | 0 | MIA | CLE | BUF | SF | SEA |
DRUDT | 29 | 20 | 1 | CAR | GB | NYJ | CHI | TEN |
TREASURE HUNTER. | 29 | 21 | 0 | CLE | JAX | ATL | MIN | HOU |
FREEPLAYS | 29 | 20 | 1 | JAX | ATL | WAS | SD | TEN |
KBEES | 29 | 20 | 1 | CLE | ATL | SF | SD | HOU |
SPORTSCAPPING | 29 | 20 | 1 | DET | BUF | WAS | SD | PHI |
SLICK 50 | 29 | 20 | 1 | DET | BUF | SF | DAL | SD |
MONROE COUNTY | 29 | 21 | 0 | PIT | IND | STL | NE | TEN |
FEZZIK | 29 | 21 | 0 | DET | SF | SEA | SD | PHI |
RERUN | 29 | 21 | 0 | DET | NYG | NE | SD | PHI |
THE LEADER | 29 | 20 | 1 | BUF | SF | TB | STL | OAK |
BING DA LALALA | 29 | 21 | 0 | SF | TB | STL | CIN | SD |
PARLAYEXPERTS | 29 | 21 | 0 | CAR | CLE | WAS | CIN | SD |
C-MEN | 29 | 21 | 0 | IND | NYG | NE | SD | TEN |
VEGASPORTSLINE | 29 | 20 | 1 | IND | WAS | TB | ARI | SD |
A+L PICKS | 29 | 21 | 0 | PIT | ATL | NYJ | SD | TEN |
ROGER HARRIS | 29 | 21 | 0 | MIN | TB | STL | SD | TEN |
EASARGENT SPORTS | 29 | 21 | 0 | NYG | ARI | SD | PHI | TEN |
VIEW FROM VEGAS | 29 | 21 | 0 | BUF | BAL | SF | SEA | TEN |
OTIS | 29 | 20 | 1 | NYG | MIN | NE | SD | TEN |
BROOKLYN DODGERS | 29 | 21 | 0 | IND | GB | ARI | CIN | SD |
GO BUST BOOKIES | 29 | 20 | 1 | DET | IND | SF | NYJ | CHI |
WALTER PAYTON | 29 | 21 | 0 | JAX | SEA | NO | NYJ | OAK |
RUSSIAN 2 | 29 | 21 | 0 | CAR | DET | BUF | NE | PHI |
KILLER 1 | 29 | 20 | 1 | PIT | MIN | WAS | NO | NYJ |
BRAZ | 29 | 21 | 0 | PIT | MIN | NO | ARI | CIN |
Contestant Name | Wins | Loss | Ties | Sel1 | Sel2 | Sel3 | Sel4 | Sel5 |
---|---|---|---|---|---|---|---|---|
CODY LUBISKY | 37 | 18 | 0 | IND | MIA | TEN | STL | JAX |
RONIN | 37 | 18 | 0 | IND | CLE | CHI | PHI | SEA |
VEGAS JOYRIDE | 36 | 18 | 1 | HOU | CHI | BUF | CAR | JAX |
SEAN LENAHAN | 36 | 18 | 1 | NYG | IND | MIA | CAR | JAX |
SPORTSMEMO TIM | 36 | 19 | 0 | DAL | DEN | HOU | CHI | TEN |
INSPIN | 36 | 18 | 1 | DET | STL | JAX | KC | PIT |
FATBOY | 36 | 19 | 0 | CLE | CHI | SEA | BAL | NE |
EDDIE MONEY | 35 | 19 | 1 | DET | NYG | HOU | CLE | NE |
CHOPPER | 35 | 19 | 1 | HOU | WAS | MIA | TEN | PIT |
CONTINENTAL SPORTS SERVICE | 35 | 19 | 1 | MIN | TEN | CAR | SD | NE |
BIG LIB | 35 | 20 | 0 | DET | OAK | NYJ | BAL | NO |
MIKE BOYD 1 | 35 | 20 | 0 | CLE | MIA | STL | SF | PIT |
MISTER P. | 34 | 20 | 1 | DAL | DEN | WAS | BUF | CAR |
STAIRMAN | 34 | 21 | 0 | DAL | PHI | TEN | ATL | SF |
ACE/JEFF SMITH | 34 | 20 | 1 | NYG | MIA | ARI | NYJ | NE |
BARCELONA | 34 | 20 | 1 | OAK | IND | MIA | ARI | PIT |
BIG E | 33 | 22 | 0 | DAL | DEN | HOU | CHI | NYJ |
R | 33 | 22 | 0 | HOU | CHI | BUF | STL | CAR |
FREEPLAYS | 33 | 21 | 1 | WAS | MIA | CAR | KC | PIT |
KBEES | 33 | 21 | 1 | HOU | BUF | ARI | PIT | NE |
Y=MX+B | 33 | 22 | 0 | CIN | MIN | SEA | ATL | JAX |
BRUNO'S BOYS | 33 | 22 | 0 | DAL | CLE | MIN | MIA | CAR |
SPORTSCAPPING | 33 | 21 | 1 | GB | DAL | DEN | MIA | SEA |
MONROE COUNTY | 33 | 22 | 0 | DAL | DEN | HOU | ARI | NE |
DEREK+THE DOMO | 33 | 22 | 0 | GB | DAL | NYG | MIA | SF |
AL THE SLY | 33 | 22 | 0 | DEN | HOU | CAR | JAX | NE |
THE LEADER | 33 | 21 | 1 | HOU | WAS | ARI | SEA | SF |
TONY_G_2 | 33 | 22 | 0 | DEN | HOU | BUF | TEN | JAX |
THE KAUAI KID | 33 | 22 | 0 | GB | DAL | HOU | CAR | JAX |
JD SPORTS | 33 | 21 | 1 | OAK | DEN | MIA | SEA | PIT |
C-MEN | 33 | 22 | 0 | IND | MIN | MIA | TEN | JAX |
BRIDGEN BROS. | 33 | 22 | 0 | DAL | IND | PHI | PIT | NO |
ROGER HARRIS | 33 | 22 | 0 | MIA | SEA | ATL | SF | NO |
OTIS | 33 | 21 | 1 | MIN | TEN | STL | SD | BAL |
TAKE OUT THE TRASH | 33 | 21 | 1 | DET | DEN | JAX | PIT | NO |
MACHODRAGON | 33 | 22 | 0 | DAL | BUF | CAR | SF | SD |
HAWKEYES, IA | 33 | 22 | 0 | PHI | SEA | ATL | CAR | JAX |
FOOTBALL 101 | 33 | 22 | 0 | DEN | HOU | CHI | PIT | NE |
TREASURE HUNTER | 32 | 23 | 0 | GB | CLE | WAS | KC | NO |
MR.SQUINTS | 32 | 22 | 1 | DAL | DEN | WAS | BUF | CAR |
K AND M NO S | 32 | 23 | 0 | DAL | BUF | ATL | SF | NO |
SLICK 50 . | 32 | 22 | 1 | OAK | MIN | WAS | TB | JAX |
FEZZIK | 32 | 23 | 0 | DEN | IND | CLE | NYJ | PIT |
RERUN | 32 | 23 | 0 | DEN | MIA | ARI | JAX | PIT |
SAMSWINS | 32 | 23 | 0 | DEN | HOU | MIA | CAR | PIT |
TEAM FUBAR | 32 | 23 | 0 | GB | DAL | NYG | MIA | SF |
BING DA LALALA | 32 | 23 | 0 | HOU | MIA | ARI | SF | NE |
LOISCARNEY | 32 | 22 | 1 | DAL | MIA | ARI | SEA | JAX |
PARLAYEXPERTS | 32 | 23 | 0 | DAL | DEN | CLE | ARI | SEA |
SEVEN YEAR ITCH | 32 | 22 | 1 | IND | WAS | BUF | JAX | SD |
VEGASPORTSLINE | 32 | 22 | 1 | OAK | DEN | MIN | MIA | CAR |
A+L PICKS | 32 | 23 | 0 | CLE | CHI | MIA | ATL | JAX |
54 RAIDER | 32 | 23 | 0 | IND | MIN | MIA | TEN | NE |
EASARGENT SPORTS | 32 | 23 | 0 | BUF | SEA | NYJ | PIT | NE |
VIEW FROM VEGAS | 32 | 23 | 0 | OAK | HOU | ARI | CAR | JAX |
COLOMBO | 32 | 23 | 0 | ARI | ATL | CAR | JAX | PIT |
RICKJSPORTS PLAYS | 32 | 23 | 0 | DEN | HOU | ARI | JAX | KC |
RUSSIAN 2 | 32 | 23 | 0 | GB | DEN | IND | MIA | SEA |
PRESLEY | 32 | 22 | 1 | DET | CHI | WAS | CAR | SF |
KILLER 1 | 32 | 22 | 1 | DAL | MIN | TEN | SEA | NYJ |
MPMC | 32 | 23 | 0 | GB | MIA | ARI | SD | BAL |
Comment