Team | W | L | Pct |
---|---|---|---|
TULSA | 5 | 18 | 21.7% |
BOISE STATE | 9 | 16 | 36.0% |
SOUTH FLORIDA | 4 | 17 | 19.0% |
CINCINNATI | 10 | 13 | 43.5% |
RUTGERS | 8 | 11 | 42.1% |
PITTSBURGH | 12 | 15 | 44.4% |
AIR FORCE | 15 | 15 | 50.0% |
WYOMING | 8 | 20 | 28.6% |
ALABAMA | 15 | 16 | 48.4% |
SOUTH CAROLINA | 10 | 16 | 38.5% |
ARIZONA | 18 | 7 | 72.0% |
STANFORD | 16 | 18 | 47.1% |
AUBURN | 14 | 19 | 42.4% |
KENTUCKY | 18 | 10 | 64.3% |
ARIZONA STATE | 12 | 14 | 46.2% |
WASHINGTON | 25 | 8 | 75.8% |
BALL STATE | 16 | 13 | 55.2% |
BOWLING GREEN STATE | 22 | 11 | 66.7% |
BOSTON COLLEGE | 15 | 15 | 50.0% |
NORTH CAROLINA STATE | 17 | 8 | 68.0% |
BUFFALO | 18 | 10 | 64.3% |
AKRON | 17 | 8 | 68.0% |
CENTRAL FLORIDA | 8 | 15 | 34.8% |
MIAMI, FL | 15 | 9 | 62.5% |
CLEMSON | 19 | 9 | 67.9% |
WAKE FOREST | 15 | 14 | 51.7% |
COLORADO | 19 | 9 | 67.9% |
KANSAS | 11 | 14 | 44.0% |
CONNECTICUT | 16 | 8 | 66.7% |
LOUISVILLE | 14 | 9 | 60.9% |
EAST CAROLINA | 17 | 10 | 63.0% |
RICE | 20 | 13 | 60.6% |
EASTERN MICHIGAN | 19 | 10 | 65.5% |
KENT STATE | 12 | 18 | 40.0% |
FLORIDA INTERNATIONAL | 17 | 11 | 60.7% |
TROY | 13 | 13 | 50.0% |
FLORIDA | 13 | 11 | 54.2% |
ARKANSAS | 17 | 7 | 70.8% |
FRESNO STATE | 17 | 6 | 73.9% |
SAN JOSE STATE | 17 | 7 | 70.8% |
GEORGIA TECH | 14 | 16 | 46.7% |
VIRGINIA TECH | 25 | 9 | 73.5% |
IDAHO | 15 | 18 | 45.5% |
HAWAII | 8 | 16 | 33.3% |
INDIANA | 15 | 14 | 51.7% |
ILLINOIS | 17 | 7 | 70.8% |
IOWA STATE | 19 | 12 | 61.3% |
BAYLOR | 12 | 12 | 50.0% |
KANSAS STATE | 13 | 11 | 54.2% |
TEXAS A&M | 10 | 16 | 38.5% |
LOUISIANA TECH | 13 | 11 | 54.2% |
NEW MEXICO STATE | 10 | 19 | 34.5% |
MARYLAND | 16 | 11 | 59.3% |
VIRGINIA | 16 | 8 | 66.7% |
MICHIGAN STATE | 19 | 10 | 65.5% |
NORTHWESTERN | 7 | 23 | 23.3% |
MICHIGAN | 19 | 15 | 55.9% |
MISSISSIPPI | 14 | 10 | 58.3% |
ALABAMA BIRMINGHAM | 11 | 15 | 42.3% |
MIDDLE TENNESSEE STATE | 9 | 17 | 34.6% |
MISSISSIPPI STATE | 21 | 9 | 70.0% |
NEBRASKA | 13 | 12 | 52.0% |
TEXAS TECH | 12 | 18 | 40.0% |
NOTRE DAME | 13 | 16 | 44.8% |
SOUTHERN CALIFORNIA | 13 | 15 | 46.4% |
NORTH TEXAS | 16 | 12 | 57.1% |
FLORIDA ATLANTIC | 17 | 6 | 73.9% |
OHIO | 10 | 19 | 34.5% |
MIAMI, OH | 21 | 12 | 63.6% |
OKLAHOMA STATE | 10 | 13 | 43.5% |
MISSOURI | 9 | 13 | 40.9% |
PENN STATE | 13 | 15 | 46.4% |
MINNESOTA | 18 | 17 | 51.4% |
PURDUE | 23 | 11 | 67.6% |
OHIO STATE | 20 | 14 | 58.8% |
SAN DIEGO STATE | 14 | 11 | 56.0% |
BRIGHAM YOUNG | 13 | 20 | 39.4% |
SOUTHERN MISSISSIPPI | 14 | 13 | 51.9% |
MEMPHIS | 15 | 12 | 55.6% |
SOUTHERN METHODIST | 11 | 11 | 50.0% |
NAVY | 15 | 19 | 44.1% |
TEXAS CHRISTIAN | 9 | 12 | 42.9% |
COLORADO STATE | 17 | 12 | 58.6% |
TEMPLE | 7 | 16 | 30.4% |
ARMY | 10 | 24 | 29.4% |
TEXAS | 15 | 14 | 51.7% |
OKLAHOMA | 16 | 7 | 69.6% |
TULANE | 16 | 8 | 66.7% |
HOUSTON | 12 | 13 | 48.0% |
TOLEDO | 11 | 23 | 32.4% |
NORTHERN ILLINOIS | 14 | 11 | 56.0% |
UCLA | 17 | 12 | 58.6% |
CALIFORNIA | 15 | 9 | 62.5% |
NEVADA, LAS VEGAS | 17 | 12 | 58.6% |
UTAH | 12 | 15 | 44.4% |
UTAH STATE | 15 | 9 | 62.5% |
NEVADA | 15 | 12 | 55.6% |
VANDERBILT | 13 | 17 | 43.3% |
GEORGIA | 23 | 10 | 69.7% |
WISCONSIN | 17 | 13 | 56.7% |
IOWA | 16 | 13 | 55.2% |
WESTERN KENTUCKY | 14 | 10 | 58.3% |
LOUISIANA LAFAYETTE | 13 | 10 | 56.5% |
WESTERN MICHIGAN | 13 | 17 | 43.3% |
CENTRAL MICHIGAN | 8 | 20 | 28.6% |
WEST VIRGINIA | 11 | 13 | 45.8% |
MARSHALL | 13 | 16 | 44.8% |
Announcement
Collapse
No announcement yet.
NCAA Strength of Schedule Week 7
Collapse
X
-
NCAA Strength of Schedule Week 7
Tags: None