Team | W | L | Pct |
---|---|---|---|
Bengals | 14 | 10 | 58.3% |
Texans | 8 | 16 | 33.3% |
Packers | 12 | 7 | 63.2% |
Lions | 17 | 6 | 73.9% |
Jaguars | 11 | 13 | 45.8% |
Rams | 14 | 10 | 58.3% |
Vikings | 7 | 17 | 29.2% |
Ravens | 10 | 14 | 41.7% |
Saints | 8 | 11 | 42.1% |
Giants | 6 | 19 | 24.0% |
Steelers | 10 | 13 | 43.5% |
Browns | 18 | 7 | 72.0% |
Buccaneers | 14 | 10 | 58.3% |
Panthers | 11 | 7 | 61.1% |
Redskins | 7 | 17 | 29.2% |
Chiefs | 15 | 9 | 62.5% |
Raiders | 14 | 10 | 58.3% |
Eagles | 5 | 13 | 27.8% |
Seahawks | 13 | 11 | 54.2% |
Cardinals | 12 | 8 | 60.0% |
Patriots | 15 | 9 | 62.5% |
Titans | 15 | 10 | 60.0% |
Jets | 11 | 13 | 45.8% |
Bills | 10 | 14 | 41.7% |
Falcons | 9 | 10 | 47.4% |
Bears | 8 | 11 | 42.1% |
Chargers | 9 | 11 | 45.0% |
Broncos | 12 | 13 | 48.0% |
Announcement
Collapse
No announcement yet.
NFL Strength of Schedule Week 6
Collapse
X
-
NFL Strength of Schedule Week 6
Tags: None
-
Comment