Announcement

Collapse
No announcement yet.

Trends and Forecasts 1/08 (all Sports)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Trends and Forecasts 1/08 (all Sports)

    Saturday, January 8th
    NFL Playoffs
    NFC Wild Card Game
    St. Louis at Seattle, 4:30 EST
    Game Preview


    St. Louis Rams:
    8-2 Over as a road underdog
    6-1 Over off a straight up win

    Seattle Seahawks:
    1-7 ATS in home games this season
    1-6 ATS at home playing with revenge





    Saturday, January 8th
    NFL Playoffs
    AFC Wild Card Game
    New York Jets at San Diego, 8:00 EST
    Game Preview


    New York Jets:
    1-5 ATS away in January
    2-8 ATS as a road underdog of 7 points or less

    San Diego Chargers:
    10-0 ATS off BB ATS wins
    7-0 ATS off an Under

    Saturday, January 8, 2005
    MST TV Favorite & Rating Spr. Underdog & Rating Score +/-
    2:30p ABC Seattle Seahawks* 134 4 St. Louis Rams 133 -
    6:00p ABC San Diego Chargers* 141 6 New York Jets 138 -
    __________________________________________________ ________

    Saturday, January 8th

    New York (198) at Cleveland (-6.5), 1:35 ET
    New York - 1-9 ATS away vs. Cleveland
    Cleveland - 17-4 ATS after trailing at half in a win

    Denver (187) at San Antonio (-12), 1:35 ET
    Denver - 3-10 ATS after loss as favorite
    San Antonio - 11-0 ATS home vs. team with same season revenge

    Phoenix (-7.5) at L.A. Clippers (207.5), 4:05 ET
    Phoenix - 4-9 ATS as Away Favorite off an away win
    L.A. Clippers - 15-2 Under at Home off a Home Win

    Minnesota (Pick) at Washington (202), 7:05 ET
    Minnesota - 13-3 ATS with over/under >200
    Washington - 1-6 ATS after committing <10 TO's

    New Jersey (197.5) at Orlando (-6.5), 7:05 ET
    New Jersey - 3-10 ATS vs. teams shooting 76% or better from the FT line
    Orlando - 15-4 Over at home vs. teams ave. 7 or less steals/game

    Sacramento (-8.5) at New Orleans (193), 8:05 ET
    Sacramento - 7-1 ATS when playing at least 3rd straight away
    New Orleans - 9-22 ATS in January games the past three seasons

    Utah (195.5) at Milwaukee (-5.5), 8:35 ET
    Utah - 8-3 Under when playing 2nd of back-to-back away
    Milwaukee - 5-0-1 ATS this year in the 2nd night of BTB games

    Boston (Pick) at Chicago (194), 8:35 ET
    Boston - 16-4 Over Away w/ over/under >190
    Chicago - 12-3 ATS vs. teams shooting 76% or better from the FT line

    Indiana (198.5) at Dallas (-8.5), 8:35 ET
    Indiana - 17-6 ATS after committing 25 or more fouls
    Dallas - 3-12 ATS after getting <10 off. rebounds in a win


    **Denotes Time Change

    TODAY'S FORECAST

    Saturday, January 8, 2005
    MST TV Hoops Index Forecast
    11:30a ABC Cleveland* 6 over New York
    11:30a ABC San Antonio* 15 over Denver
    5:00p Washington* 1 over Minnesota
    5:00p SUNYESNBATV Orlando* 9 over New Jersey
    6:00p CSN Sacramento 5 over New Orleans*
    6:30p FSN Milwaukee* 7½ over Utah
    6:30p FSNWGN Chicago* 2½ over Boston
    6:30p FSN Dallas* 9½ over Indiana
    8:30p KTLA Phoenix 4½ over L.A. Clippers*


    __________________________________________________ _______

    Today's Games
    MST Our Favored Team Rating Sprd Our Underdog Team Rating
    10:00a Butler* 85.2 5 Wisc-Green Bay 85.4
    10:00a Connecticut DTV 98.4 3 Georgetown* 90.5
    10:00a Florida* JP - DTV 98.2 6 Arkansas 97.1
    10:00a North Carolina* ESPN 107.0 12½ Maryland 99.3
    10:00a Notre Dame* DTV 91.9 ½ Villanova 96.6
    10:00a St. Joseph's* FSN - CSN 85.6 10 Rhode Island 80.4
    10:05a Ohio State* DTV 93.4 4 Iowa 94.3
    11:00a Georgia Southern 80.7 1½ Citadel* 74.1
    11:00a Richmond 89.4 6½ Fordham* 77.9
    11:00a UA-Birmingham CSN 93.6 2 South Florida* 86.5
    11:30a Missouri* DTV 89.1 6 Iowa State 88.3
    12:00p DePaul* 90.2 8 Houston 87.1
    12:00p Duke* ESPN2 105.5 19½ Temple 91.0
    12:00p East Tennessee St.* FSN 79.8 1 Furman 84.0
    12:00p Michigan State* DTV 101.6 19½ Northwestern 86.9
    12:00p Mississippi State JP - DTV 101.1 7 Mississippi* 89.3
    12:00p Oklahoma State ESPN 105.9 4 Texas Tech* 97.1
    12:00p Pittsburgh FSN - YES 94.3 0 Rutgers* 89.1
    12:00p Rider 81.0 5 Loyola-Maryland* 71.2
    12:00p St. Peter's 82.7 2 Canisius* 75.5
    12:00p West Virginia* MSG - DTV 93.5 14 St. John's 84.7
    12:00p William & Mary* 74.4 5½ Delaware 73.9
    12:00p Xavier CSN - DTV 89.6 3½ Massachusetts* 81.3
    1:00p Arizona FSN 101.6 7½ Stanford* 89.0
    1:00p Louisville* CSN - DTV 100.5 19 T.C.U. 86.5
    1:00p Samford* 81.0 2 Tennessee St. 84.2
    1:30p Appalachian St.* 78.4 2½ NC-Greensboro 81.0
    2:00p Hofstra* 88.1 5½ Drexel 87.5
    2:00p Illinois CBS 103.9 14½ Purdue* 84.3
    2:00p Niagara* 90.3 14½ Iona 80.7
    2:00p Oklahoma* DTV 99.7 17 Colorado 87.6
    2:00p Rice 90.7 6½ Boise State* 79.4
    2:00p UI-Chicago* 86.1 3 Pennsylvania 88.1
    2:00p Vanderbilt CBS 96.0 1½ Tennessee* 89.7
    2:00p Wake Forest JP - DTV 102.5 5 Clemson* 92.5
    2:00p Wright State* FSN 84.0 2½ Detroit 86.5
    2:30p George Mason* CSN 85.8 7½ NC-Wilmington 83.4
    2:30p La Salle 81.4 4½ St. Bonaventure* 71.9
    2:30p Western Michigan* 91.4 8½ Akron 88.1
    3:00p Santa Clara* 81.9 ½ Portland U. 86.5
    3:05p Air Force* 91.7 8 Colorado State 88.8
    3:05p Ark-Little Rock* 87.1 13 Fla. International 79.3
    3:05p Arkansas State* CSN 84.8 10½ Fla. International 79.3
    3:30p Cleveland State* 75.5 9½ Youngstown St. 71.0
    4:00p Alabama* FOX - SUN 96.2 12½ L.S.U. 88.9
    4:00p Coll. of Charleston* 85.1 10 Wofford 80.2
    5:00p Chattanooga* 87.2 18½ Western Carolina 73.9
    5:00p Dartmouth* 70.9 Even Harvard 75.9
    5:00p Davidson 83.5 2½ Elon* 76.2
    5:00p Florida State* 91.7 12 Virginia Tech 84.8
    5:00p Kent State* 89.4 3 Miami O. 91.5
    5:00p Montana 85.3 5 Weber State* 75.5
    5:00p NC-Charlotte* 94.2 20 East Carolina 79.4
    5:00p Old Dominion* CSN 90.7 22½ James Madison 73.1
    5:00p Syracuse* 97.7 13½ Seton Hall 89.0
    5:00p Tenn-Martin* 75.4 7 Morehead State 73.4
    5:05p George Washington 96.7 11 Duquesne* 80.5
    5:30p Boston College* NESN - DTV 95.8 7 Providence 93.9
    5:30p Louisiana Tech* 85.2 5½ Fresno State 84.9
    6:00p Dayton* 86.3 14 Cornell 77.4
    6:00p Georgia Tech* JP - DTV 102.8 16 Virginia 92.0
    6:00p Marquette 91.8 6½ Tulane* 80.3
    6:00p Michigan* DTV 91.7 12 Fairfield 84.6
    6:00p Minnesota* FSN - DTV 91.6 15½ Penn State 81.2
    6:00p New Orleans* 82.4 10 South Alabama 77.4
    6:00p S.M.U.* 87.8 1½ Nevada 91.4
    6:00p South Carolina* FOX - SUN 94.6 18½ Georgia 81.2
    6:00p Southern Cal* FSN 88.4 6½ Washington State 86.8
    6:00p Wisc-Milwaukee* 90.9 18 Loyola-Chicago 77.7
    6:00p Wisconsin DTV 99.5 7 Indiana* 87.7
    6:05p Bradley 88.1 1 Drake* 82.2
    6:05p Cincinnati 98.5 13 St. Louis* 80.7
    6:05p La.-Lafayette* 88.2 9½ Denver 83.9
    6:05p Nebraska* 88.7 7 Kansas State 86.5
    6:05p SW Missouri State* 90.8 4½ Wichita State 91.2
    6:15p Murray State* 87.4 7½ Eastern Kentucky 84.7
    6:30p Austin Peay* 81.8 12 Eastern Illinois 74.8
    6:30p Tennessee Tech* 81.0 6½ SE Missouri State 79.7
    7:00p B.Y.U.* DTV 86.1 7 San Diego State 84.0
    7:00p New Mexico* DTV 93.0 13½ Wyoming 84.3
    7:05p Idaho State* 73.7 2 Montana State 76.8
    7:05p North Texas 83.7 ½ New Mexico State* 78.2
    7:05p UT-El Paso* 96.4 21½ Tulsa 80.1
    7:05p Utah State* 93.7 22 Cal Poly-SLO 76.9
    8:00p CS-Northridge 87.8 2 Long Beach St.* 80.9
    8:00p Portland State* 82.5 4½ Northern Arizona 83.0
    8:05p Eastern Washington* 79.5 12 CS-Sacramento 72.4
    8:05p Idaho* 81.4 2 Cal-Santa Barbara 84.6
    8:05p Pacific 92.6 3½ UC-Irvine* 83.9
    8:05p St. Mary's-Cal.* FSN 93.9 0 Gonzaga 98.8
    8:30p Washington FSN 103.4 8 U.C.L.A.* 90.4
    9:00p Arizona State 94.5 0 California* 89.3
    9:00p Oregon* 91.8 9 Oregon State 87.8
    10:05p Hawaii* 89.4 18½ San Jose State 76.1
    * Home Team = +5 pts. ** Neutral Court



    good luck everyone!!!!!!!!!
    GOOD LUCK ALL !!!!!!!!!!!!!
    If you lose you are a degenerate....If you win you are a handicapper
Working...
X