Announcement

Collapse
No announcement yet.

NCAA ATS Stats

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • NCAA ATS Stats

    I attached a cleaner looking text file...

    Team | Situation | W | L | % | Period

    Duke | Home Fav | 0 | 6 | 1 | 5seasons
    IA St | Away Fav | 6 | 0 | 1 | 7seasons
    LA Cajuns | Favorite | 0 | 5 | 1 | 5seasons
    Memphis | Home Dog | 3 | 0 | 1 | 3seasons
    NC St | Away Dog | 9 | 0 | 1 | 4seasons
    NM ST | Home Dog | 6 | 0 | 1 | 5seasons
    Northwestern | Turf | 8 | 0 | 1 | 4seasons
    S FL | Off SU Loss | 7 | 0 | 1 | 3seasons
    UT | Dog | 8 | 0 | 1 | 3seasons
    W Va | Away Fav | 4 | 0 | 1 | 2seasons
    Rice | Home Dog | 11 | 1 | 0.92 | 7seasons
    Rutgers | ATS | 10 | 1 | 0.91 | 1seasons
    UCLA | Off SU Loss | 1 | 10 | 0.91 | 2seasons
    Air Force | Turf | 8 | 1 | 0.89 | 6seasons
    NM ST | Home Fav | 1 | 8 | 0.89 | 3seasons
    AR ST | Home Dog | 7 | 1 | 0.88 | 3seasons
    Fresno ST | Home Dog | 7 | 1 | 0.88 | 7seasons
    S Miss | Favorite | 7 | 1 | 0.88 | 1seasons
    S Miss | vs Conf | 7 | 1 | 0.88 | 1seasons
    SJ St | Away Fav | 7 | 1 | 0.88 | 7seasons
    UAB | Favorite | 1 | 7 | 0.88 | 2seasons
    E MI | vs Non Conf | 2 | 13 | 0.87 | 7seasons
    Toledo | vs Conf | 13 | 2 | 0.87 | 2seasons
    BC | Grass | 6 | 1 | 0.86 | 2seasons
    Nevada | vs Non Conf | 6 | 1 | 0.86 | 2seasons
    W Va | vs Conf | 12 | 2 | 0.86 | 2seasons
    WA | Home Dog | 6 | 1 | 0.86 | 5seasons
    UT | Away Dog | 11 | 2 | 0.85 | 6seasons
    Army | Away Fav | 1 | 5 | 0.83 | 7seasons
    Ball St | Away Fav | 1 | 5 | 0.83 | 4seasons
    Northwestern | Away Fav | 5 | 1 | 0.83 | 3seasons
    OR | Grass | 10 | 2 | 0.83 | 4seasons
    UT | vs Non Conf | 10 | 2 | 0.83 | 3seasons
    N TX | Home Fav | 9 | 2 | 0.82 | 6seasons
    E MI | Grass | 3 | 13 | 0.81 | 7seasons
    CO St | Dog | 17 | 4 | 0.81 | 7seasons
    CO | Home Dog | 8 | 2 | 0.8 | 7seasons
    MN | Away Fav | 8 | 2 | 0.8 | 6seasons
    NM | vs Conf | 11 | 3 | 0.79 | 2seasons
    IA | Favorite | 14 | 4 | 0.78 | 2seasons
    KS St | Dog | 7 | 2 | 0.78 | 7seasons
    Toledo | Turf | 14 | 4 | 0.78 | 2seasons
    AK | Home Dog | 10 | 3 | 0.77 | 7seasons
    Bowling Green | Home Dog | 10 | 3 | 0.77 | 6seasons
    OH St | Off SU Loss | 10 | 3 | 0.77 | 6seasons
    UAB | Home Dog | 10 | 3 | 0.77 | 7seasons
    Boise ST | Off SU Loss | 13 | 4 | 0.76 | 7seasons
    Toledo | Off SU Loss | 13 | 4 | 0.76 | 6seasons
    USC | Favorite | 16 | 5 | 0.76 | 2seasons
    Boise ST | Away Dog | 6 | 2 | 0.75 | 5seasons
    IA | vs Conf | 12 | 4 | 0.75 | 2seasons
    Navy | Turf | 12 | 4 | 0.75 | 7seasons
    Navy | Off SU Win | 14 | 5 | 0.74 | 7seasons
    S FL | Favorite | 11 | 4 | 0.73 | 3seasons
    VA Tech | vs Non Conf | 22 | 8 | 0.73 | 7seasons
    Vanderbilt | Favorite | 4 | 11 | 0.73 | 7seasons
    GA Tech | Home Dog | 8 | 3 | 0.73 | 7seasons
    IA | Grass | 16 | 6 | 0.73 | 2seasons
    OK St | Away Fav | 8 | 3 | 0.73 | 7seasons
    CT | Away Dog | 13 | 5 | 0.72 | 4seasons
    MI OH | Off SU Win | 13 | 5 | 0.72 | 2seasons
    MI OH | Dog | 10 | 4 | 0.71 | 3seasons
    Missouri | Home Fav | 15 | 6 | 0.71 | 7seasons
    Alabama | Away Dog | 12 | 5 | 0.71 | 7seasons
    VA | Off SU Loss | 19 | 8 | 0.7 | 7seasons
    KS St | vs Non Conf | 14 | 6 | 0.7 | 7seasons
    MS | Turf | 7 | 3 | 0.7 | 7seasons
    TX Tech | Home Fav | 9 | 4 | 0.69 | 7seasons
    GA | Off SU Loss | 11 | 5 | 0.69 | 7seasons
    IA St | Home Fav | 12 | 6 | 0.67 | 7seasons
    LSU | Away Dog | 10 | 5 | 0.67 | 7seasons
Working...
X